From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 56,255 mi | |||||
Average: | 1,705 mi | |||||
SFO | SAN | 137 ° | (SE) | 124 ° | (SE) | 447 mi |
SFO | LAX | 137 ° | (SE) | 124 ° | (SE) | 337 mi |
SFO | PSP | 127 ° | (SE) | 114 ° | (SE) | 421 mi |
SFO | PDX | 359 ° | (N) | 346 ° | (N) | 550 mi |
SFO | SEA | 000 ° | (N) | 347 ° | (N) | 679 mi |
SFO | LAS | 103 ° | (E) | 090 ° | (E) | 414 mi |
SFO | AUS | 103 ° | (E) | 090 ° | (E) | 1,504 mi |
SFO | DAL | 095 ° | (E) | 082 ° | (E) | 1,476 mi |
SFO | FLL | 095 ° | (E) | 082 ° | (E) | 2,584 mi |
SFO | IAD | 074 ° | (E) | 061 ° | (NE) | 2,419 mi |
SFO | JFK | 070 ° | (E) | 057 ° | (NE) | 2,586 mi |
SFO | EWR | 070 ° | (E) | 057 ° | (NE) | 2,565 mi |
SFO | BOS | 066 ° | (NE) | 053 ° | (NE) | 2,704 mi |
SFO | HNL | 252 ° | (W) | 239 ° | (SW) | 2,398 mi |
SFO | OGG | 250 ° | (W) | 237 ° | (SW) | 2,338 mi |
SFO | CUN | 108 ° | (E) | 095 ° | (E) | 2,407 mi |
SFO | ORD | 070 ° | (E) | 057 ° | (NE) | 1,846 mi |
SFO | DEN | 075 ° | (E) | 062 ° | (NE) | 967 mi |
SFO | SJD | 139 ° | (SE) | 126 ° | (SE) | 1,248 mi |
SFO | PVR | 134 ° | (SE) | 121 ° | (SE) | 1,554 mi |
SFO | DCA | 074 ° | (E) | 061 ° | (NE) | 2,442 mi |
SFO | SNA | 136 ° | (SE) | 123 ° | (SE) | 372 mi |
SFO | MSP | 062 ° | (NE) | 049 ° | (NE) | 1,589 mi |
SFO | MCO | 093 ° | (E) | 080 ° | (E) | 2,446 mi |
SFO | PHL | 071 ° | (E) | 058 ° | (NE) | 2,521 mi |
SFO | MSY | 096 ° | (E) | 083 ° | (E) | 1,911 mi |
SFO | BNA | 082 ° | (E) | 069 ° | (E) | 1,968 mi |
SFO | IND | 074 ° | (E) | 061 ° | (NE) | 1,943 mi |
SFO | RDU | 079 ° | (E) | 066 ° | (NE) | 2,400 mi |
SFO | BWI | 073 ° | (E) | 060 ° | (NE) | 2,457 mi |
SFO | KOA | 248 ° | (W) | 235 ° | (SW) | 2,367 mi |
SFO | ABQ | 097 ° | (E) | 084 ° | (E) | 896 mi |
SFO | MCI | 077 ° | (E) | 064 ° | (NE) | 1,499 mi |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |