From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 12,857 mi | |||||
Average: | 1,837 mi | |||||
7 segment path: | ||||||
OGG | SFO | 053 ° | (NE) | 043 ° | (NE) | 2,338 mi |
SFO | DUB | 034 ° | (NE) | 021 ° | (N) | 5,098 mi |
DUB | JFK | 283 ° | (W) | 284 ° | (W) | 3,179 mi |
JFK | ORF | 208 ° | (SW) | 220 ° | (SW) | 290 mi |
ORF | MIA | 199 ° | (S) | 210 ° | (SW) | 802 mi |
MIA | POP | 122 ° | (SE) | 129 ° | (SE) | 746 mi |
POP | EIS | 102 ° | (E) | 114 ° | (SE) | 404 mi |
12,857 mi |
Code | Source | Location |
---|---|---|
OGG | FAA | Kahului, Maui, HI, US |
SFO | FAA | San Francisco [Intl], CA, US |
DUB | AIP | Dublin [Intl], County Dublin, Leinster, IE |
JFK | FAA | New York [John F Kennedy Intl], NY, US |
ORF | FAA | Norfolk [Intl], VA, US |
MIA | FAA | Miami [Intl], FL, US |
POP | DAFIF | Puerto Plata [Gregorio Luperón Intl], 18, DO |
EIS | FAA | Tortola (Road Town, Trellis Bay) [Terrance B. Lettsome Intl], Beef Island, Tortola, VG |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |