home
Great Circle Mapper
 Map
map

 Distances
From To Initial
Heading
Magnetic
Heading
Distance Time
Total: 90,327 nm 223:03
Average: 3,226 nm
LIS (38°46'53"N 9°08'09"W) REC (8°07'36"S 34°55'23"W) 213212.9°(SW) 214214.1°(SW) 3,153 nm 7:47
LIS (38°46'53"N 9°08'09"W) NAT (5°46'08"S 35°21'59"W) 215214.7°(SW) 216216.0°(SW) 3,038 nm 7:30
LIS (38°46'53"N 9°08'09"W) FOR (3°46'35"S 38°31'57"W) 220219.6°(SW) 221220.8°(SW) 3,022 nm 7:28
LIS (38°46'53"N 9°08'09"W) SLZ (2°35'13"S 44°14'10"W) 227226.6°(SW) 228227.8°(SW) 3,145 nm 7:46
LIS (38°46'53"N 9°08'09"W) BEL (1°22'45"S 48°28'35"W) 232231.7°(SW) 233232.9°(SW) 3,237 nm 8:00
LIS (38°46'53"N 9°08'09"W) MCZ (9°30'39"S 35°47'30"W) 213213.2°(SW) 214214.4°(SW) 3,249 nm 8:01
LIS (38°46'53"N 9°08'09"W) AJU (10°59'02"S 37°04'13"W) 214213.8°(SW) 215215.0°(SW) 3,362 nm 8:18
LIS (38°46'53"N 9°08'09"W) JPA (7°08'54"S 34°57'02"W) 213213.5°(SW) 215214.7°(SW) 3,101 nm 7:39
LIS (38°46'53"N 9°08'09"W) THE (5°03'36"S 42°49'25"W) 223223.4°(SW) 225224.6°(SW) 3,221 nm 7:57
LIS (38°46'53"N 9°08'09"W) CCS (10°36'11"N 66°59'26"W) 258257.7°(W) 259258.9°(W) 3,512 nm 8:40
LIS (38°46'53"N 9°08'09"W) SSA (12°54'40"S 38°19'52"W) 214214.1°(SW) 215215.3°(SW) 3,498 nm 8:38
LIS (38°46'53"N 9°08'09"W) EWR (40°41'33"N 74°10'07"W) 294294.1°(NW) 295295.3°(NW) 2,941 nm 7:16
LIS (38°46'53"N 9°08'09"W) ORD (41°58'37"N 87°54'29"W) 301300.6°(NW) 302301.8°(NW) 3,484 nm 8:36
LIS (38°46'53"N 9°08'09"W) BOS (42°21'47"N 71°00'23"W) 295295.2°(NW) 296296.4°(NW) 2,774 nm 6:51
LIS (38°46'53"N 9°08'09"W) IAD (38°56'51"N 77°27'36"W) 293293.2°(NW) 294294.4°(NW) 3,121 nm 7:42
LIS (38°46'53"N 9°08'09"W) JFK (40°38'24"N 73°46'43"W) 294293.9°(NW) 295295.1°(NW) 2,925 nm 7:13
LIS (38°46'53"N 9°08'09"W) MCO (28°25'46"N 81°18'32"W) 284283.6°(W) 285284.9°(W) 3,577 nm 8:50
LIS (38°46'53"N 9°08'09"W) CLT (35°12'49"N 80°56'57"W) 290290.5°(W) 292291.7°(W) 3,367 nm 8:19
LIS (38°46'53"N 9°08'09"W) PHL (39°52'20"N 75°14'26"W) 293293.5°(NW) 295294.7°(NW) 3,004 nm 7:25
LIS (38°46'53"N 9°08'09"W) SJU (18°26'22"N 66°00'08"W) 264264.5°(W) 266265.7°(W) 3,184 nm 7:52
LIS (38°46'53"N 9°08'09"W) PUJ (18°34'15"N 68°21'58"W) 266266.2°(W) 267267.4°(W) 3,290 nm 8:07
LIS (38°46'53"N 9°08'09"W) DTW (42°12'45"N 83°21'12"W) 299299.1°(NW) 300300.4°(NW) 3,292 nm 8:08
LIS (38°46'53"N 9°08'09"W) PIT (40°29'29"N 80°13'58"W) 296296.1°(NW) 297297.3°(NW) 3,203 nm 7:55
LIS (38°46'53"N 9°08'09"W) IND (39°43'02"N 86°17'41"W) 298297.5°(NW) 299298.8°(NW) 3,476 nm 8:35
LIS (38°46'53"N 9°08'09"W) FLL (26°04'18"N 80°08'59"W) 281280.7°(W) 282281.9°(W) 3,597 nm 8:53
LIS (38°46'53"N 9°08'09"W) MIA (25°47'43"N 80°17'24"W) 281280.5°(W) 282281.7°(W) 3,612 nm 8:55
LIS (38°46'53"N 9°08'09"W) YYZ (43°40'36"N 79°37'50"W) 300299.6°(NW) 301300.8°(NW) 3,107 nm 7:40
LIS (38°46'53"N 9°08'09"W) YUL (45°28'14"N 73°44'27"W) 300300.1°(NW) 301301.3°(NW) 2,834 nm 7:00

 Code Dictionary
Code Source Location
LIS DAFIF Lisbon (Lisboa) [Humberto Delgado Airport (Portela Airport)], 11, PT
REC DAFIF Recife [Guararapes Intl (Gilberto Freyre Intl)], PE, BR
NAT AIP Natal (São Gonçalo do Amarante) [Greater Natal Intl (Governador Aluízio Alves Intl)], RN, BR
FOR DAFIF Fortaleza [Pinto Martins Intl], CE, BR
SLZ AIP São Luís [Marechal Cunha Machado Intl (Tirirical Airport)], MA, BR
BEL DAFIF Belém [Belém Intl - Val-de-Cães (Júlio Cezar Ribeiro)], PA, BR
MCZ DAFIF Maceió [Zumbi dos Palmares Intl (Campo dos Palmares Airport)], AL, BR
AJU DAFIF Aracaju [Santa Maria], SE, BR
JPA DAFIF João Pessoa (Bayeux) [Presidente Castro Pinto Intl], PB, BR
THE DAFIF Teresina [Senador Petrônio Portella], PI, BR
CCS DAFIF Caracas [Simón Bolívar Intl (Maiquetía Intl)], X, VE
SSA DAFIF Salvador [Deputado Luís Eduardo Magalhães Intl (Dois de Julho Intl)], BA, BR
EWR FAA Newark [Newark Liberty Intl], NJ, US
ORD FAA Chicago [Chicago O'Hare Intl], IL, US
BOS FAA Boston [General Edward Lawrence Logan Intl], MA, US
IAD FAA Washington [Washington Dulles Intl], DC, US
JFK FAA New York [John F Kennedy Intl], NY, US
MCO FAA Orlando [Intl], FL, US
CLT FAA Charlotte [Charlotte/Douglas Intl], NC, US
PHL FAA Philadelphia [Intl], PA, US
SJU FAA San Juan [Luis Muñoz Marín Intl (Isla Verde Intl)], PR, US
PUJ AIP Punta Cana (Higüey) [Punta Cana Intl], 11, DO
DTW FAA Detroit (Romulus) [Detroit Metropolitan Wayne County Airport], MI, US
PIT FAA Pittsburgh [Intl], PA, US
IND FAA Indianapolis [Intl], IN, US
FLL FAA Fort Lauderdale [Fort Lauderdale/Hollywood Intl], FL, US
MIA FAA Miami [Intl], FL, US
YYZ AIP Toronto [Lester B. Pearson Intl], ON, CA
YUL AIP Montréal [Pierre Elliott Trudeau Intl (Dorval)], QC, CA

 Map Controls
Paths 


Ranges 
  
  • Markers
  • Map Conf
  • Dist+Time
  • ETOPS
Simple
Raw 
Map Options
Style
Projection
Center

Path Options
Color
   Width
   Type
Bézier Configuration

Range Options
Color
   Width
   Style
Units
   Minimum
Ground Speed or Mach
 
Rule Times
 60 minutes
 75 minutes
 90 minutes
 120 minutes
 138 minutes
 180 minutes
 207 minutes
 240 minutes
 285 minutes
 330 minutes
 370 minutes
   Engine-Out Speed
 

 

Copyright © 1996-2024 Karl L. Swartz. All rights reserved.
The Great Circle Mapper name and logo are trademarks of the Great Circle Mapper.
All other trademarks mentioned herein belong to their respective owners.
Please see credits for attributions and further copyright information.

  Follow gcmap on Facebook Follow gcmap on Twitter GCmap on LinkedIn