| From | To | Initial Heading | Distance | |||||
|---|---|---|---|---|---|---|---|---|
| IAH (29°59'04"N 95°20'29"W) | HKG (22°18'32"N 113°54'53"E) | 328.4° | (NW) | 8346 mi | ||||
| 2 segment path: | 8363 mi | (+0.2%) | ||||||
| IAH (29°59'04"N 95°20'29"W) | YVR (49°11'38"N 123°11'04"W) | 320.1° | (NW) | 1971 mi | ||||
| YVR (49°11'38"N 123°11'04"W) | HKG (22°18'32"N 113°54'53"E) | 309.1° | (NW) | 6392 mi | ||||
| 3 segment path: | 9822 mi | (+17.7%) | ||||||
| IAH (29°59'04"N 95°20'29"W) | HNL (21°19'07"N 157°55'21"W) | 277.0° | (W) | 3904 mi | ||||
| HNL (21°19'07"N 157°55'21"W) | GUM (13°29'02"N 144°47'50"E) | 271.9° | (W) | 3801 mi | ||||
| GUM (13°29'02"N 144°47'50"E) | HKG (22°18'32"N 113°54'53"E) | 291.1° | (W) | 2117 mi | ||||
| Total: | 26531 mi | |||||||
| Code | Source | Location | |||
|---|---|---|---|---|---|
| IAH | FAA | Houston [George Bush Intercontinental/Houston Airport], TX, US | |||
| HKG | AIP | Hong Kong [Intl - Chek Lap Kok], HK | |||
| YVR | DAFIF | Vancouver [Intl], BC, CA | |||
| HNL | FAA | Honolulu [Honolulu Intl], Oahu, HI, US | |||
| GUM | FAA | Agana [Guam Intl (Antonio B. Won Pat Intl)], GU, US |
|
Information on this site may not be accurate or current
and is not valid for flight planning or navigation.
No warranty of fitness for any purpose is made or implied.
Flight planning and navigation should only be done using official charts.
Copyright © 1996-2013
Karl L. Swartz.
All rights reserved.
|