From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 51,707 mi | |||||
Average: | 1,915 mi | |||||
27 segment path: | ||||||
HND | HKG | 247 ° | (SW) | 254 ° | (W) | 1,805 mi |
HKG | ICN | 033 ° | (NE) | 036 ° | (NE) | 1,284 mi |
ICN | AUH | 280 ° | (W) | 289 ° | (W) | 4,256 mi |
AUH | LHR | 318 ° | (NW) | 316 ° | (NW) | 3,432 mi |
LHR | VIE | 100 ° | (E) | 100 ° | (E) | 795 mi |
VIE | FRA | 293 ° | (NW) | 288 ° | (W) | 386 mi |
FRA | HND | 038 ° | (NE) | 035 ° | (NE) | 5,831 mi |
HND | LAX | 056 ° | (NE) | 064 ° | (NE) | 5,487 mi |
LAX | JFK | 066 ° | (NE) | 054 ° | (NE) | 2,475 mi |
JFK | ORD | 282 ° | (W) | 294 ° | (NW) | 740 mi |
ORD | BNA | 170 ° | (S) | 174 ° | (S) | 409 mi |
BNA | DFW | 252 ° | (W) | 257 ° | (W) | 631 mi |
DFW | IAH | 153 ° | (SE) | 150 ° | (SE) | 224 mi |
IAH | MIA | 104 ° | (E) | 102 ° | (E) | 964 mi |
MIA | LPB | 163 ° | (S) | 170 ° | (S) | 3,020 mi |
LPB | JUL | 299 ° | (NW) | 308 ° | (NW) | 149 mi |
JUL | LIM | 296 ° | (NW) | 304 ° | (NW) | 524 mi |
LIM | LPB | 118 ° | (SE) | 121 ° | (SE) | 673 mi |
LPB | VVI | 104 ° | (E) | 113 ° | (SE) | 343 mi |
VVI | MIA | 338 ° | (N) | 352 ° | (N) | 3,202 mi |
MIA | DFW | 300 ° | (NW) | 307 ° | (NW) | 1,121 mi |
DFW | CLT | 076 ° | (E) | 073 ° | (E) | 936 mi |
CLT | JFK | 044 ° | (NE) | 052 ° | (NE) | 541 mi |
JFK | HND | 333 ° | (NW) | 346 ° | (N) | 6,772 mi |
HND | HKG | 247 ° | (SW) | 254 ° | (W) | 1,805 mi |
HKG | BKK | 238 ° | (SW) | 241 ° | (SW) | 1,049 mi |
BKK | HND | 051 ° | (NE) | 052 ° | (NE) | 2,852 mi |
51,707 mi |
Code | Source | Location |
---|---|---|
HND | AIP | Tokyo [Haneda], 13, JP |
HKG | AIP | Hong Kong [Intl - Chek Lap Kok], HK |
ICN | DAFIF | Seoul [Incheon Intl], KR |
AUH | DAFIF | Abu Dhabi [Intl (Nadia Intl)], AZ, AE |
LHR | AIP | London [Heathrow Airport], Middlesex, ENG, GB |
VIE | DAFIF | Vienna (Wien) [Vienna Intl (Schwechat)], 9, AT |
FRA | AIP | Frankfurt [Rhein-Main], HE, DE |
LAX | FAA | Los Angeles [Intl], CA, US |
JFK | FAA | New York [John F Kennedy Intl], NY, US |
ORD | FAA | Chicago [Chicago O'Hare Intl], IL, US |
BNA | FAA | Nashville [Intl], TN, US |
DFW | FAA | Dallas-Fort Worth [Intl], TX, US |
IAH | FAA | Houston [George Bush Intercontinental Airport], TX, US |
MIA | FAA | Miami [Intl], FL, US |
LPB | DAFIF | La Paz [J. F. Kennedy/El Alto Intl], Pedro Domingo Murillo, L, BO |
JUL | AIP | Juliaca [Inca Manco Cápac Intl], PUN, PE |
LIM | AIP | Lima (Callao) [Jorge Chávez Intl], CAL, PE |
VVI | DAFIF | Santa Cruz [Viru Viru Intl], Andrés Ibáńez, S, BO |
CLT | FAA | Charlotte [Charlotte/Douglas Intl], NC, US |
BKK | AIP | Bangkok [Suvarnabhumi Intl], 11, TH |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |