From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 4,550 mi | |||||
Average: | 2,275 mi | |||||
2 segment path: | ||||||
HEL | YYZ | 306 ° | (NW) | 295 ° | (NW) | 4,113 mi |
YYZ | ORD | 257 ° | (W) | 267 ° | (W) | 436 mi |
4,550 mi |
Code | Source | Location |
---|---|---|
HEL | AIP | Helsinki [Vantaa], 18, FI |
YYZ | AIP | Toronto [Lester B. Pearson Intl], ON, CA |
ORD | FAA | Chicago [Chicago O'Hare Intl], IL, US |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |