From | To | Initial Heading |
Magnetic Heading |
Distance | Time | ||
---|---|---|---|---|---|---|---|
Total: | 78,382 mi | 148:24 | |||||
Average: | 5,599 mi | ||||||
EZE | CPT | 114 ° | (SE) | 123 ° | (SE) | 4,288 mi | 8:07 |
KUL | CPT | 236 ° | (SW) | 236 ° | (SW) | 5,932 mi | 11:14 |
SIN | CPT | 236 ° | (SW) | 236 ° | (SW) | 6,009 mi | 11:23 |
LHR | CPT | 164 ° | (S) | 163 ° | (S) | 5,995 mi | 11:21 |
MUC | CPT | 174 ° | (S) | 170 ° | (S) | 5,681 mi | 10:45 |
FRA | CPT | 172 ° | (S) | 168 ° | (S) | 5,815 mi | 11:00 |
AMS | CPT | 168 ° | (S) | 166 ° | (S) | 5,998 mi | 11:21 |
CPT | JNB | 049 ° | (NE) | 076 ° | (E) | 790 mi | 1:30 |
JNB | SYD | 135 ° | (SE) | 155 ° | (SE) | 6,863 mi | 13:00 |
JNB | ATL | 295 ° | (NW) | 315 ° | (NW) | 8,439 mi | 15:59 |
3 segment path: | |||||||
JNB | JFK | 305 ° | (NW) | 325 ° | (NW) | 7,969 mi | 15:05 |
JFK | DKR | 101 ° | (E) | 114 ° | (SE) | 3,806 mi | 7:12 |
DKR | JNB | 132 ° | (SE) | 138 ° | (SE) | 4,166 mi | 7:53 |
15,941 mi | 30:11 | ||||||
JNB | HKG | 068 ° | (E) | 088 ° | (E) | 6,631 mi | 12:33 |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |