From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 11,411 mi | |||||
Average: | 2,853 mi | |||||
4 segment path: | ||||||
DTW | PHL | 108 ° | (E) | 115 ° | (SE) | 453 mi |
PHL | DOH | 047 ° | (NE) | 059 ° | (NE) | 6,797 mi |
DOH | JNB | 206 ° | (SW) | 203 ° | (SW) | 3,863 mi |
JNB | DUR | 144 ° | (SE) | 164 ° | (S) | 297 mi |
11,411 mi |
Code | Source | Location |
---|---|---|
DTW | FAA | Detroit (Romulus) [Detroit Metropolitan Wayne County Airport], MI, US |
PHL | FAA | Philadelphia [Intl], PA, US |
DOH | other | Doha [Hamad Intl (New Doha Intl)], QA |
JNB | AIP | Johannesburg [O.R. Tambo Intl (Jan Smuts Intl)], GT, ZA |
DUR | AIP | Durban (La Mercy) [King Shaka Intl], NL, ZA |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |