From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 13,027 mi | |||||
Average: | 1,447 mi | |||||
AUS | CUN | 131 ° | (SE) | 128 ° | (SE) | 922 mi |
DFW | LAS | 287 ° | (W) | 284 ° | (W) | 1,055 mi |
PDX | MCO | 103 ° | (E) | 089 ° | (E) | 2,534 mi |
SAN | SJD | 143 ° | (SE) | 133 ° | (SE) | 802 mi |
SEA | ANC | 321 ° | (NW) | 306 ° | (NW) | 1,448 mi |
MSP | STS | 264 ° | (W) | 264 ° | (W) | 1,583 mi |
MSP | AUS | 195 ° | (S) | 195 ° | (S) | 1,042 mi |
LAX | HNL | 261 ° | (W) | 249 ° | (W) | 2,556 mi |
MSP | MYR | 130 ° | (SE) | 131 ° | (SE) | 1,085 mi |
Code | Source | Location |
---|---|---|
AUS | FAA | Austin [Austin-Bergstrom Intl], TX, US |
CUN | DAFIF | Cancún [Cancún Intl], ROO, MX |
DFW | FAA | Dallas-Fort Worth [Intl], TX, US |
LAS | FAA | Las Vegas [Harry Reid Intl (McCarran Intl)], NV, US |
PDX | FAA | Portland [Intl], OR, US |
MCO | FAA | Orlando [Intl], FL, US |
SAN | FAA | San Diego [Intl], CA, US |
SJD | DAFIF | Los Cabos (San José del Cabo) [Intl], BCS, MX |
SEA | FAA | Seattle [Seattle-Tacoma Intl], WA, US |
ANC | FAA | Anchorage [Ted Stevens Anchorage Intl], AK, US |
MSP | FAA | Minneapolis [Minneapolis-St. Paul Intl/Wold-Chamberlain], MN, US |
STS | FAA | Santa Rosa [Charles M Schulz/Sonoma County Airport], CA, US |
LAX | FAA | Los Angeles [Intl], CA, US |
HNL | FAA | Honolulu [Daniel K Inouye Intl], Oahu, HI, US |
MYR | FAA | Myrtle Beach [Intl], SC, US |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |