home
Great Circle Mapper
 Map
map

 Distances
From To Initial
Heading
Magnetic
Heading
Distance
Total: 45,072 mi
Average: 1,454 mi
LGW (51°08'53"N 0°11'25"W) DUB (53°25'17"N 6°16'12"W) 304303.8°(NW) 303302.9°(NW) 302 mi
LGW (51°08'53"N 0°11'25"W) NOC (53°54'37"N 8°49'07"W) 301301.1°(NW) 300300.2°(NW) 411 mi
LGW (51°08'53"N 0°11'25"W) DOH (25°16'23"N 51°36'29"E) 103103.2°(E) 102102.3°(E) 3,244 mi
LGW (51°08'53"N 0°11'25"W) AGP (36°40'30"N 4°29'57"W) 194193.7°(S) 193192.8°(S) 1,022 mi
LGW (51°08'53"N 0°11'25"W) AMS (52°18'29"N 4°45'51"E) 067067.4°(NE) 067066.5°(NE) 227 mi
LGW (51°08'53"N 0°11'25"W) BGI (13°04'29"N 59°29'33"W) 254253.8°(W) 253252.9°(W) 4,201 mi
LGW (51°08'53"N 0°11'25"W) EDI (55°57'00"N 3°22'21"W) 340339.7°(N) 339338.8°(N) 357 mi
LGW (51°08'53"N 0°11'25"W) GLA (55°52'19"N 4°25'59"W) 334333.5°(NW) 333332.6°(NW) 370 mi
LGW (51°08'53"N 0°11'25"W) GNB (45°21'47"N 5°19'58"E) 145145.4°(SE) 144144.5°(SE) 474 mi
LGW (51°08'53"N 0°11'25"W) GVA (46°14'17"N 6°06'32"E) 137137.3°(SE) 136136.4°(SE) 445 mi
LGW (51°08'53"N 0°11'25"W) INN (47°15'37"N 11°20'38"E) 113112.8°(SE) 112111.9°(E) 586 mi
LGW (51°08'53"N 0°11'25"W) JER (49°12'29"N 2°11'44"W) 214214.3°(SW) 213213.5°(SW) 161 mi
LGW (51°08'53"N 0°11'25"W) RAK (31°36'31"N 8°02'27"W) 200199.6°(S) 199198.7°(S) 1,407 mi
LGW (51°08'53"N 0°11'25"W) SZG (47°47'36"N 13°00'16"E) 106106.2°(E) 105105.3°(E) 637 mi
LGW (51°08'53"N 0°11'25"W) TFS (28°02'40"N 16°34'21"W) 214214.4°(SW) 214213.5°(SW) 1,809 mi
LGW (51°08'53"N 0°11'25"W) ACE (28°56'44"N 13°36'19"W) 210209.6°(SW) 209208.7°(SW) 1,683 mi
LGW (51°08'53"N 0°11'25"W) ALC (38°16'56"N 0°33'29"W) 181181.3°(S) 180180.4°(S) 889 mi
LGW (51°08'53"N 0°11'25"W) ANU (17°08'12"N 61°47'34"W) 259258.7°(W) 258257.9°(W) 4,081 mi
LGW (51°08'53"N 0°11'25"W) BIO (43°18'04"N 2°54'38"W) 194194.3°(S) 193193.4°(S) 557 mi
LGW (51°08'53"N 0°11'25"W) BOD (44°49'43"N 0°42'55"W) 183183.4°(S) 183182.5°(S) 437 mi
LGW (51°08'53"N 0°11'25"W) CUN (21°02'12"N 86°52'37"W) 281281.2°(W) 280280.3°(W) 4,964 mi
LGW (51°08'53"N 0°11'25"W) FAO (37°00'52"N 7°57'57"W) 204204.4°(SW) 204203.6°(SW) 1,048 mi
LGW (51°08'53"N 0°11'25"W) FNC (32°41'52"N 16°46'28"W) 220219.8°(SW) 219218.9°(SW) 1,526 mi
LGW (51°08'53"N 0°11'25"W) LPA (27°55'55"N 15°23'12"W) 212212.1°(SW) 211211.2°(SW) 1,787 mi
LGW (51°08'53"N 0°11'25"W) MLA (35°51'27"N 14°28'39"E) 140139.7°(SE) 139138.9°(SE) 1,282 mi
LGW (51°08'53"N 0°11'25"W) OPO (41°14'53"N 8°40'53"W) 214213.9°(SW) 213213.0°(SW) 795 mi
LGW (51°08'53"N 0°11'25"W) PFO (34°43'05"N 32°29'09"E) 112112.2°(E) 111111.3°(E) 1,982 mi
LGW (51°08'53"N 0°11'25"W) PMI (39°33'06"N 2°44'20"E) 169168.8°(S) 168167.9°(S) 813 mi
LGW (51°08'53"N 0°11'25"W) SJO (9°59'38"N 84°12'32"W) 272271.8°(W) 271270.9°(W) 5,427 mi
LGW (51°08'53"N 0°11'25"W) SVQ (37°25'05"N 5°53'35"W) 199198.7°(S) 198197.8°(S) 989 mi
LGW (51°08'53"N 0°11'25"W) TIA (41°24'53"N 19°43'14"E) 118117.6°(SE) 117116.7°(SE) 1,161 mi

 Code Dictionary
Code Source Location
LGW AIP London [Gatwick Airport], Surrey, ENG, GB
DUB AIP Dublin [Intl], County Dublin, Leinster, IE
NOC AIP Knock (Connaught) [Ireland West Airport Knock (Knock Intl)], County Mayo, Connacht, IE
DOH other Doha [Hamad Intl (New Doha Intl)], QA
AGP AIP Málaga [Costa del Sol Airport], AN, ES
AMS AIP Amsterdam [Schiphol Intl], NH, NL
BGI DAFIF Bridgetown [Grantley Adams Intl], BB
EDI AIP Edinburgh [Edinburgh Airport (RAF Turnhouse)], Midlothian, SCT, GB
GLA AIP Glasgow [Abbotsinch], Renfrewshire, SCT, GB
GNB AIP Grenoble [Alpes-Isère Airport (St-Geoirs Airport)], V, FR
GVA DAFIF Geneva [Geneve-Cointrin], GE, CH
INN DAFIF Innsbruck [Innsbruck Airport (Kranebitten Airport)], 7, AT
JER AIP St. Peter [Jersey Airport], JE
RAK AIP Marrakech [Ménara], 07, MA
SZG DAFIF Salzburg [Salzburg W.A. Mozart], 5, AT
TFS DAFIF Granadilla de Abone [Tenerife Sur (Tenerife South, Reina Sofía)], Tenerife Island, CN, ES
ACE DAFIF Arrecife [Lanzarote Airport], Lanzarote Island, CN, ES
ALC DAFIF Alicante [Alicante-Elche Miguel Hernández Airport (El Altet Airport)], VC, ES
ANU AIP Antigua (Saint John's) [V.C. Bird Intl (Coolidge Intl, Coolidge AFB)], Antigua Island, AG
BIO DAFIF Bilbao [Sondica], PV, ES
BOD AIP Bordeaux [Mérignac], B, FR
CUN DAFIF Cancún [Cancún Intl], ROO, MX
FAO DAFIF Faro, 08, PT
FNC DAFIF Funchal [Madeira Airport], 30, PT
LPA DAFIF Las Palmas [Gran Canaria Intl (Gando Airport)], Gran Canaria Island, CN, ES
MLA DAFIF Gudja/Luqa (Valletta) [Malta Intl (Luqa Airport)], MT
OPO DAFIF Porto [Francisco Sá Carneiro], 13, PT
PFO DAFIF Paphos [Intl], CY
PMI DAFIF Palma de Mallorca [Son Sant Joan Airport], Mallorca, IB, ES
SJO AIP San José (Río Segundo) [Juan Santamaría Intl], A, CR
SVQ DAFIF Sevilla (Seville) [San Pablo], AN, ES
TIA AIP Tirana (Tiranë) [Tirana Intl Nënë Tereza (Tirana Intl Mother Teresa, Rinas Intl)], 02, AL

 Map Controls
Paths 


Ranges 
  
  • Markers
  • Map Conf
  • Dist+Time
  • ETOPS
Simple
Raw 
Map Options
Style
Projection
Center

Path Options
Color
   Width
   Type
Bézier Configuration

Range Options
Color
   Width
   Style
Units
   Minimum
Ground Speed or Mach
 
Rule Times
 60 minutes
 75 minutes
 90 minutes
 120 minutes
 138 minutes
 180 minutes
 207 minutes
 240 minutes
 285 minutes
 330 minutes
 370 minutes
   Engine-Out Speed
 

 

Copyright © 1996-2024 Karl L. Swartz. All rights reserved.
The Great Circle Mapper name and logo are trademarks of the Great Circle Mapper.
All other trademarks mentioned herein belong to their respective owners.
Please see credits for attributions and further copyright information.

  Follow gcmap on Facebook Follow gcmap on Twitter GCmap on LinkedIn