From | To | Initial Heading |
Magnetic Heading |
Distance | |||
---|---|---|---|---|---|---|---|
Total: | 17,480 nm | ||||||
Average: | 2,497 nm | ||||||
YVR | GLA | 033 ° | (NE) | 018 ° | (N) | 3,809 nm | |
2 segment path: | |||||||
YVR | YUL | 077 ° | (E) | 061 ° | (NE) | 1,994 nm | |
YUL | GLA | 050 ° | (NE) | 064 ° | (NE) | 2,601 nm | |
4,594 nm | (+20.6%) | ||||||
2 segment path: | |||||||
YVR | LHR | 034 ° | (NE) | 019 ° | (N) | 4,104 nm | |
LHR | GLA | 333 ° | (NW) | 333 ° | (NW) | 300 nm | |
4,404 nm | (+15.6%) | ||||||
2 segment path: | |||||||
YVR | YYZ | 084 ° | (E) | 068 ° | (E) | 1,811 nm | |
YYZ | GLA | 047 ° | (NE) | 057 ° | (NE) | 2,861 nm | |
4,673 nm | (+22.7%) |
Code | Source | Location |
---|---|---|
YVR | AIP | Vancouver [Intl], BC, CA |
GLA | AIP | Glasgow [Abbotsinch], Renfrewshire, SCT, GB |
YUL | AIP | Montréal [Pierre Elliott Trudeau Intl (Dorval)], QC, CA |
LHR | AIP | London [Heathrow Airport], Middlesex, ENG, GB |
YYZ | AIP | Toronto [Lester B. Pearson Intl], ON, CA |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |