From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 12,051 mi | |||||
YGJ | SJEN | 066 ° | (NE) | 074 ° | (E) | 12,051 mi |
Code | Source | Location |
---|---|---|
YGJ | DAFIF | Yonago [Miho-Yonago Airport (Yonago Airort, Miho AB)], 31, JP |
SJEN | AIP | Santa Vitória do Palmar [Pista Plá e Silva], RS, BR |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |