From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 11,639 mi | |||||
UAK | YWKS | 129 ° | (SE) | 150 ° | (SE) | 11,639 mi |
Code | Source | Location |
---|---|---|
UAK | AIP | Narsarsuaq, KU, GL |
YWKS | AIP | Casey Station [Wilkins Aerodrome], Upper Peterson Glacier, Wilkes Land, AQ |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |