From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 10,728 mi | |||||
STC | YCSK | 204 ° | (SW) | 203 ° | (SW) | 10,728 mi |
Code | Source | Location |
---|---|---|
STC | FAA | St. Cloud [St. Cloud Regional], MN, US |
YCSK | other | Casey Station [Casey Station Skiway], Wilkes Land, AQ |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |