home
Great Circle Mapper
 Map
map

 Distances
From To Initial
Heading
Magnetic
Heading
Distance
Total: 54,402 mi
Average: 800 mi
SIN (1°21'33"N 103°59'22"E) CGK (6°07'32"S 106°39'21"E) 160160.3°(S) 160160.3°(S) 546 mi
SIN (1°21'33"N 103°59'22"E) DPS (8°44'53"S 115°10'02"E) 132132.2°(SE) 132132.2°(SE) 1,037 mi
SIN (1°21'33"N 103°59'22"E) SUB (7°22'47"S 112°47'13"E) 135134.8°(SE) 135134.8°(SE) 854 mi
KUL (2°44'44"N 101°42'36"E) CGK (6°07'32"S 106°39'21"E) 151150.7°(SE) 151150.9°(SE) 699 mi
BKK (13°41'09"N 100°44'56"E) CGK (6°07'32"S 106°39'21"E) 163163.0°(S) 164163.9°(S) 1,421 mi
2 segment path:
DIL (8°32'47"S 125°31'29"E) DPS (8°44'53"S 115°10'02"E) 268268.1°(W) 267267.1°(W) 708 mi
DPS (8°44'53"S 115°10'02"E) CGK (6°07'32"S 106°39'21"E) 287286.6°(W) 286285.8°(W) 611 mi
1,319 mi
PEN (5°17'50"N 100°16'37"E) KNO (3°38'18"N 98°52'39"E) 220220.3°(SW) 221220.7°(SW) 149 mi
TGG (5°22'58"N 103°06'12"E) KNO (3°38'18"N 98°52'39"E) 248247.8°(W) 248248.1°(W) 315 mi
AOR (6°11'23"N 100°23'53"E) KNO (3°38'18"N 98°52'39"E) 211210.9°(SW) 211211.4°(SW) 204 mi
KCH (1°29'05"N 110°20'49"E) PNK (0°09'03"S 109°24'14"E) 210210.1°(SW) 210210.1°(SW) 130 mi
SIN (1°21'33"N 103°59'22"E) KNO (3°38'18"N 98°52'39"E) 294294.0°(NW) 294294.0°(NW) 386 mi
SIN (1°21'33"N 103°59'22"E) PKU (0°27'39"N 101°26'40"E) 251250.7°(W) 251250.7°(W) 187 mi
SIN (1°21'33"N 103°59'22"E) PLM (2°53'54"S 104°42'00"E) 170170.5°(S) 170170.4°(S) 297 mi
SIN (1°21'33"N 103°59'22"E) BDO (6°54'02"S 107°34'35"E) 156156.5°(SE) 156156.4°(SE) 619 mi
SIN (1°21'33"N 103°59'22"E) SRG (6°58'17"S 110°22'27"E) 142142.5°(SE) 142142.4°(SE) 722 mi
SIN (1°21'33"N 103°59'22"E) JOG (7°47'17"S 110°25'54"E) 145144.8°(SE) 145144.8°(SE) 770 mi
SIN (1°21'33"N 103°59'22"E) SUB (7°22'47"S 112°47'13"E) 135134.8°(SE) 135134.8°(SE) 854 mi
SIN (1°21'33"N 103°59'22"E) LOP (8°45'26"S 116°16'36"E) 130129.6°(SE) 130129.5°(SE) 1,096 mi
SIN (1°21'33"N 103°59'22"E) BPN (1°16'06"S 116°53'40"E) 101101.4°(E) 101101.3°(E) 911 mi
SIN (1°21'33"N 103°59'22"E) UPG (5°03'42"S 119°33'15"E) 112112.4°(E) 112112.4°(E) 1,162 mi
SIN (1°21'33"N 103°59'22"E) MDC (1°32'58"N 124°55'33"E) 089089.2°(E) 089089.2°(E) 1,448 mi
PEN (5°17'50"N 100°16'37"E) BTJ (5°31'25"N 95°25'13"E) 273272.9°(W) 273273.3°(W) 335 mi
SZB (3°07'50"N 101°32'58"E) KNO (3°38'18"N 98°52'39"E) 281280.8°(W) 281281.0°(W) 188 mi
SZB (3°07'50"N 101°32'58"E) PKU (0°27'39"N 101°26'40"E) 182182.3°(S) 182182.5°(S) 184 mi
SZB (3°07'50"N 101°32'58"E) BTH (1°07'16"N 104°07'08"E) 128127.8°(SE) 128128.0°(SE) 225 mi
TWU (4°18'48"N 118°07'19"E) TRK (3°19'36"N 117°33'56"E) 210209.5°(SW) 210210.3°(SW) 78 mi
IPH (4°34'05"N 101°05'32"E) KNO (3°38'18"N 98°52'39"E) 247247.4°(SW) 248247.7°(W) 166 mi
MKZ (2°15'47"N 102°15'09"E) PKU (0°27'39"N 101°26'40"E) 204204.3°(SW) 204204.4°(SW) 136 mi
BKK (13°41'09"N 100°44'56"E) DPS (8°44'53"S 115°10'02"E) 146146.5°(SE) 147147.4°(SE) 1,832 mi
BWN (4°56'39"N 114°55'42"E) CGK (6°07'32"S 106°39'21"E) 217217.0°(SW) 218217.6°(SW) 951 mi
BWN (4°56'39"N 114°55'42"E) SUB (7°22'47"S 112°47'13"E) 190189.9°(S) 191190.6°(S) 860 mi
BWN (4°56'39"N 114°55'42"E) DPS (8°44'53"S 115°10'02"E) 179179.0°(S) 180179.6°(S) 941 mi
SGN (10°49'08"N 106°39'07"E) CGK (6°07'32"S 106°39'21"E) 180180.0°(S) 181180.8°(S) 1,164 mi
MNL (14°30'31"N 121°01'10"E) CGK (6°07'32"S 106°39'21"E) 216215.8°(SW) 219218.5°(SW) 1,727 mi
MNL (14°30'31"N 121°01'10"E) DPS (8°44'53"S 115°10'02"E) 194194.5°(S) 197197.2°(S) 1,648 mi
DMK (13°54'52"N 100°36'20"E) DPS (8°44'53"S 115°10'02"E) 146146.5°(SE) 147147.4°(SE) 1,851 mi
SIN (1°21'33"N 103°59'22"E) SOC (7°30'58"S 110°45'25"E) 143142.7°(SE) 143142.6°(SE) 768 mi
KUL (2°44'44"N 101°42'36"E) DPS (8°44'53"S 115°10'02"E) 131130.5°(SE) 131130.7°(SE) 1,219 mi
KUL (2°44'44"N 101°42'36"E) KNO (3°38'18"N 98°52'39"E) 287287.5°(W) 288287.7°(W) 205 mi
KUL (2°44'44"N 101°42'36"E) BDO (6°54'02"S 107°34'35"E) 149148.6°(SE) 149148.8°(SE) 777 mi
KUL (2°44'44"N 101°42'36"E) SUB (7°22'47"S 112°47'13"E) 132132.4°(SE) 133132.5°(SE) 1,034 mi
BKI (5°56'14"N 116°03'04"E) CGK (6°07'32"S 106°39'21"E) 218218.2°(SW) 219219.1°(SW) 1,053 mi
BKI (5°56'14"N 116°03'04"E) DPS (8°44'53"S 115°10'02"E) 183183.5°(S) 184184.3°(S) 1,011 mi
PEN (5°17'50"N 100°16'37"E) CGK (6°07'32"S 106°39'21"E) 151150.6°(SE) 151151.0°(SE) 900 mi
PEN (5°17'50"N 100°16'37"E) SUB (7°22'47"S 112°47'13"E) 135135.1°(SE) 136135.5°(SE) 1,226 mi
JHB (1°38'29"N 103°40'11"E) CGK (6°07'32"S 106°39'21"E) 159158.9°(S) 159158.9°(S) 572 mi
JHB (1°38'29"N 103°40'11"E) SUB (7°22'47"S 112°47'13"E) 135134.7°(SE) 135134.7°(SE) 883 mi
DMK (13°54'52"N 100°36'20"E) CGK (6°07'32"S 106°39'21"E) 163162.8°(S) 164163.7°(S) 1,438 mi
DMK (13°54'52"N 100°36'20"E) SUB (7°22'47"S 112°47'13"E) 150149.5°(SE) 150150.4°(SE) 1,685 mi
HKT (8°06'48"N 98°19'01"E) CGK (6°07'32"S 106°39'21"E) 149149.3°(SE) 150149.9°(SE) 1,135 mi
KUL (2°44'44"N 101°42'36"E) BPN (1°16'06"S 116°53'40"E) 105104.5°(E) 105104.7°(E) 1,086 mi
KUL (2°44'44"N 101°42'36"E) BTJ (5°31'25"N 95°25'13"E) 294293.9°(NW) 294294.1°(NW) 474 mi
KUL (2°44'44"N 101°42'36"E) LOP (8°45'26"S 116°16'36"E) 128128.3°(SE) 129128.5°(SE) 1,278 mi
KUL (2°44'44"N 101°42'36"E) UPG (5°03'42"S 119°33'15"E) 113113.5°(SE) 114113.7°(SE) 1,345 mi
KUL (2°44'44"N 101°42'36"E) PDG (0°47'13"S 100°16'51"E) 202202.2°(S) 202202.3°(S) 262 mi
KUL (2°44'44"N 101°42'36"E) PLM (2°53'54"S 104°42'00"E) 152151.9°(SE) 152152.1°(SE) 439 mi
KUL (2°44'44"N 101°42'36"E) PKU (0°27'39"N 101°26'40"E) 187186.7°(S) 187186.8°(S) 158 mi
KUL (2°44'44"N 101°42'36"E) SRG (6°58'17"S 110°22'27"E) 138138.2°(SE) 138138.3°(SE) 896 mi
KUL (2°44'44"N 101°42'36"E) SOC (7°30'58"S 110°45'25"E) 139138.5°(SE) 139138.7°(SE) 942 mi
KUL (2°44'44"N 101°42'36"E) JOG (7°47'17"S 110°25'54"E) 140140.3°(SE) 140140.5°(SE) 941 mi
KUL (2°44'44"N 101°42'36"E) PNK (0°09'03"S 109°24'14"E) 110110.4°(E) 111110.6°(E) 568 mi
JHB (1°38'29"N 103°40'11"E) KNO (3°38'18"N 98°52'39"E) 293292.6°(NW) 293292.6°(NW) 358 mi
JHB (1°38'29"N 103°40'11"E) BDO (6°54'02"S 107°34'35"E) 155155.4°(SE) 155155.4°(SE) 646 mi
JHB (1°38'29"N 103°40'11"E) LOP (8°45'26"S 116°16'36"E) 130129.6°(SE) 130129.6°(SE) 1,125 mi
JHB (1°38'29"N 103°40'11"E) JOG (7°47'17"S 110°25'54"E) 144144.3°(SE) 144144.3°(SE) 798 mi
BKI (5°56'14"N 116°03'04"E) CGK (6°07'32"S 106°39'21"E) 218218.2°(SW) 219219.1°(SW) 1,053 mi
DMK (13°54'52"N 100°36'20"E) KNO (3°38'18"N 98°52'39"E) 190189.6°(S) 191190.5°(S) 716 mi

 Code Dictionary
Code Source Location
SIN AIP Singapore [Changi Intl], SG
CGK DAFIF Jakarta (Tangerang) [Soekarno-Hatta Intl (Cengkareng Airport)], BT, ID
DPS DAFIF Denpasar [Ngurah Rai - Bali Intl], BA, ID
SUB DAFIF Surabaya [Juanda Intl], JI, ID
KUL DAFIF Kuala Lumpur (Sepang) [Intl], 10, MY
BKK AIP Bangkok [Suvarnabhumi Intl], 11, TH
DIL AIP Dili [Presidente Nicolau Lobato Intl (Komoro Intl)], DI, TL
PEN DAFIF Penang (George Town) [Penang Intl (Bayan Lepas Intl)], 06, MY
KNO AIP Medan (Kualanamu) [Kualanamu Intl (Kuala Namu Intl)], SU, ID
TGG DAFIF Kuala Terengganu [Sultan Mahmud], 11, MY
AOR DAFIF Alor Setar [Sultan Abdul Halim], 02, MY
KCH DAFIF Kuching, 13, MY
PNK DAFIF Pontianak [Supadio], KB, ID
PKU DAFIF Pekanbaru [Sultan Syarif Kasim II Intl (Simpang Tiga Airport)], RI, ID
PLM DAFIF Palembang [Sultan Mahmud Badaruddin II Intl], SS, ID
BDO DAFIF Bandung (Sabang) [Bandung-Husein Sastranegara Intl], JB, ID
SRG DAFIF Semarang [General Achmad Yani Intl], JT, ID
JOG DAFIF Yogyakarta [Adisucipto Intl (Jogja Airport)], YO, ID
LOP other Praya [Lombok Intl], Lombok Island, NB, ID
BPN DAFIF Balikpapan [Sultan Aji Muhammad Sulaiman Airport (Sepinggan Intl)], KI, ID
UPG DAFIF Makassar (Ujung Pandang) [Sultan Hasanuddin Intl], SN, ID
MDC DAFIF Manado [Sam Ratulangi], SA, ID
BTJ DAFIF Banda Aceh [Sultan Iskandar Muda], AC, ID
SZB DAFIF Kuala Lumpur (Subang) [Sultan Abdul Aziz Shah Airport (Subang Intl)], 10, MY
BTH DAFIF Batam [Hang Nadim], Batu Besar, RI, ID
TWU DAFIF Tawau, 12, MY
TRK DAFIF Tarakan [Juwata Intl], KU, ID
IPH DAFIF Ipoh [Sultan Azlan Shah], 08, MY
MKZ AIP Batu Berendam (Malacca) [Malacca Intl (Batu Berendam Airport)], 04, MY
BWN AIP Bandar Seri Begawan [Brunei Intl], BM, BN
SGN DAFIF Ho Chi Minh City (Saigon) [Tan Son Nhat Intl], VN
MNL DAFIF Manila [Ninoy Aquino Intl], PH
DMK AIP Bangkok [Don Mueang Intl], 10, TH
SOC DAFIF Solo City [Adi Sumarmo Wiryokusumo], JT, ID
BKI DAFIF Kota-Kinabalu [Intl], 12, MY
JHB DAFIF Johor Bahru (Senai) [Senai Intl (Sultan Ismail Intl)], 01, MY
HKT DAFIF Phuket [Intl], 83, TH
PDG DAFIF Padang [Minangkabau Intl], SB, ID

 Map Controls
Paths 


Ranges 
  
  • Markers
  • Map Conf
  • Dist+Time
  • ETOPS
Simple
Raw 
Map Options
Style
Projection
Center

Path Options
Color
   Width
   Type
Bézier Configuration

Range Options
Color
   Width
   Style
Units
   Minimum
Ground Speed or Mach
 
Rule Times
 60 minutes
 75 minutes
 90 minutes
 120 minutes
 138 minutes
 180 minutes
 207 minutes
 240 minutes
 285 minutes
 330 minutes
 370 minutes
   Engine-Out Speed
 

 

Copyright © 1996-2024 Karl L. Swartz. All rights reserved.
The Great Circle Mapper name and logo are trademarks of the Great Circle Mapper.
All other trademarks mentioned herein belong to their respective owners.
Please see credits for attributions and further copyright information.

  Follow gcmap on Facebook Follow gcmap on Twitter GCmap on LinkedIn