From | To | Initial Heading |
Magnetic Heading |
Distance | |||
---|---|---|---|---|---|---|---|
Total: | 2,075,378 mi | ||||||
Average: | 2,266 mi | ||||||
12 segment path: | |||||||
SEA | JFK | 083 ° | (E) | 068 ° | (E) | 2,421 mi | |
JFK | TXL | 046 ° | (NE) | 059 ° | (NE) | 3,968 mi | |
TXL | AUH | 116 ° | (SE) | 111 ° | (E) | 2,900 mi | |
AUH | SYD | 120 ° | (SE) | 117 ° | (SE) | 7,492 mi | |
SYD | MEL | 232 ° | (SW) | 220 ° | (SW) | 439 mi | |
MEL | BNE | 037 ° | (NE) | 025 ° | (NE) | 857 mi | |
BNE | HVB | 354 ° | (N) | 343 ° | (N) | 143 mi | |
HVB | SYD | 189 ° | (S) | 179 ° | (S) | 603 mi | |
SYD | WLG | 118 ° | (SE) | 106 ° | (E) | 1,387 mi | |
WLG | SYD | 284 ° | (W) | 261 ° | (W) | 1,387 mi | |
SYD | LAX | 061 ° | (NE) | 048 ° | (NE) | 7,488 mi | |
LAX | SEA | 349 ° | (N) | 337 ° | (NW) | 954 mi | |
30,037 mi | |||||||
MCI | DFW | 197 ° | (S) | 196 ° | (S) | 460 mi | |
DAL | MCI | 014 ° | (N) | 012 ° | (N) | 461 mi | |
3 segment path: | |||||||
LGA | ORD | 281 ° | (W) | 294 ° | (NW) | 733 mi | |
ORD | DTW | 085 ° | (E) | 088 ° | (E) | 235 mi | |
DTW | JFK | 099 ° | (E) | 106 ° | (E) | 509 mi | |
1,477 mi | |||||||
4 segment path: | |||||||
SEA | LHR | 034 ° | (NE) | 019 ° | (N) | 4,800 mi | |
LHR | HAM | 067 ° | (NE) | 067 ° | (NE) | 464 mi | |
HAM | AMS | 249 ° | (W) | 245 ° | (SW) | 236 mi | |
AMS | SEA | 325 ° | (NW) | 323 ° | (NW) | 4,886 mi | |
10,387 mi | |||||||
2 segment path: | |||||||
LAX | SYD | 241 ° | (SW) | 230 ° | (SW) | 7,488 mi | |
SYD | LAX | 061 ° | (NE) | 048 ° | (NE) | 7,488 mi | |
14,976 mi | |||||||
3 segment path: | |||||||
BLI | SEA | 173 ° | (S) | 158 ° | (S) | 93 mi | |
SEA | DXB | 002 ° | (N) | 347 ° | (N) | 7,425 mi | |
DXB | FCO | 306 ° | (NW) | 304 ° | (NW) | 2,702 mi | |
10,220 mi | |||||||
3 segment path: | |||||||
MXP | DXB | 102 ° | (E) | 099 ° | (E) | 2,929 mi | |
DXB | SEA | 358 ° | (N) | 356 ° | (N) | 7,425 mi | |
SEA | BLI | 354 ° | (N) | 338 ° | (N) | 93 mi | |
10,447 mi | |||||||
24 segment path: | |||||||
PRG | TXL | 346 ° | (N) | 342 ° | (N) | 175 mi | |
TXL | AUH | 116 ° | (SE) | 111 ° | (E) | 2,900 mi | |
AUH | SYD | 120 ° | (SE) | 117 ° | (SE) | 7,492 mi | |
SYD | MEL | 232 ° | (SW) | 220 ° | (SW) | 439 mi | |
MEL | BNE | 037 ° | (NE) | 025 ° | (NE) | 857 mi | |
BNE | HVB | 354 ° | (N) | 343 ° | (N) | 143 mi | |
HVB | BNE | 174 ° | (S) | 164 ° | (S) | 143 mi | |
BNE | CNS | 325 ° | (NW) | 314 ° | (NW) | 862 mi | |
CNS | GOV | 297 ° | (NW) | 290 ° | (W) | 677 mi | |
GOV | DRW | 268 ° | (W) | 264 ° | (W) | 402 mi | |
DRW | KTR | 145 ° | (SE) | 143 ° | (SE) | 177 mi | |
KTR | TCA | 161 ° | (S) | 159 ° | (S) | 371 mi | |
TCA | ASP | 184 ° | (S) | 180 ° | (S) | 288 mi | |
ASP | TCA | 004 ° | (N) | 359 ° | (N) | 288 mi | |
TCA | KTR | 341 ° | (N) | 337 ° | (NW) | 371 mi | |
KTR | DRW | 325 ° | (NW) | 322 ° | (NW) | 177 mi | |
DRW | BNE | 129 ° | (SE) | 127 ° | (SE) | 1,771 mi | |
BNE | HVB | 354 ° | (N) | 343 ° | (N) | 143 mi | |
HVB | BNE | 174 ° | (S) | 164 ° | (S) | 143 mi | |
BNE | POM | 342 ° | (N) | 330 ° | (NW) | 1,293 mi | |
POM | SYD | 172 ° | (S) | 166 ° | (S) | 1,705 mi | |
SYD | AUH | 287 ° | (W) | 275 ° | (W) | 7,492 mi | |
AUH | TXL | 323 ° | (NW) | 321 ° | (NW) | 2,900 mi | |
TXL | PRG | 166 ° | (S) | 161 ° | (S) | 175 mi | |
31,380 mi | |||||||
2 segment path: | |||||||
BFI | ORD | 090 ° | (E) | 075 ° | (E) | 1,720 mi | |
ORD | SEA | 295 ° | (NW) | 298 ° | (NW) | 1,721 mi | |
3,441 mi | |||||||
2 segment path: | |||||||
MCI | MDW | 063 ° | (NE) | 061 ° | (NE) | 405 mi | |
MDW | MCI | 247 ° | (SW) | 251 ° | (W) | 405 mi | |
809 mi | |||||||
3 segment path: | |||||||
SEA | DEN | 114 ° | (SE) | 099 ° | (E) | 1,024 mi | |
DEN | TPA | 116 ° | (SE) | 109 ° | (E) | 1,506 mi | |
TPA | SEA | 313 ° | (NW) | 319 ° | (NW) | 2,520 mi | |
5,051 mi | |||||||
2 segment path: | |||||||
JFK | SFO | 282 ° | (W) | 294 ° | (NW) | 2,586 mi | |
SFO | JFK | 070 ° | (E) | 057 ° | (NE) | 2,586 mi | |
5,172 mi | |||||||
2 segment path: | |||||||
EWR | SFO | 281 ° | (W) | 294 ° | (NW) | 2,565 mi | |
SFO | EWR | 070 ° | (E) | 057 ° | (NE) | 2,565 mi | |
5,131 mi | |||||||
BOS | JFK | 231 ° | (SW) | 246 ° | (SW) | 187 mi | |
VIE | BUD | 109 ° | (E) | 104 ° | (E) | 133 mi | |
SEA | ORD | 090 ° | (E) | 075 ° | (E) | 1,721 mi | |
2 segment path: | |||||||
AUZ | AUS | 216 ° | (SW) | 219 ° | (SW) | 949 mi | |
AUS | SEA | 319 ° | (NW) | 316 ° | (NW) | 1,770 mi | |
2,719 mi | |||||||
DEN | ORD | 075 ° | (E) | 068 ° | (E) | 888 mi | |
2 segment path: | |||||||
AUZ | AUS | 216 ° | (SW) | 219 ° | (SW) | 949 mi | |
AUS | DEN | 331 ° | (NW) | 328 ° | (NW) | 775 mi | |
1,724 mi | |||||||
MCI | MDW | 063 ° | (NE) | 061 ° | (NE) | 405 mi | |
3 segment path: | |||||||
AUZ | AUS | 216 ° | (SW) | 219 ° | (SW) | 949 mi | |
AUS | DAL | 015 ° | (N) | 011 ° | (N) | 189 mi | |
DAL | MCI | 014 ° | (N) | 012 ° | (N) | 461 mi | |
1,598 mi | |||||||
4 segment path: | |||||||
DEN | LAX | 246 ° | (SW) | 239 ° | (SW) | 862 mi | |
LAX | DOH | 010 ° | (N) | 359 ° | (N) | 8,306 mi | |
DOH | BOS | 321 ° | (NW) | 319 ° | (NW) | 6,518 mi | |
BOS | DEN | 276 ° | (W) | 290 ° | (W) | 1,754 mi | |
17,439 mi | |||||||
2 segment path: | |||||||
JFK | PVG | 346 ° | (N) | 359 ° | (N) | 7,392 mi | |
PVG | JFK | 012 ° | (N) | 019 ° | (N) | 7,392 mi | |
14,785 mi | |||||||
6 segment path: | |||||||
LAX | ATH | 029 ° | (NE) | 018 ° | (N) | 6,928 mi | |
ATH | MUC | 324 ° | (NW) | 318 ° | (NW) | 944 mi | |
MUC | HAM | 349 ° | (N) | 344 ° | (N) | 373 mi | |
HAM | ZRH | 189 ° | (S) | 185 ° | (S) | 431 mi | |
ZRH | ATH | 125 ° | (SE) | 121 ° | (SE) | 1,020 mi | |
ATH | LAX | 329 ° | (NW) | 324 ° | (NW) | 6,928 mi | |
16,624 mi | |||||||
5 segment path: | |||||||
SEA | ATL | 102 ° | (E) | 087 ° | (E) | 2,182 mi | |
ATL | MIA | 154 ° | (SE) | 160 ° | (S) | 594 mi | |
MIA | GRU | 143 ° | (SE) | 150 ° | (SE) | 4,072 mi | |
GRU | MIA | 324 ° | (NW) | 346 ° | (N) | 4,072 mi | |
MIA | SEA | 314 ° | (NW) | 321 ° | (NW) | 2,724 mi | |
13,645 mi | |||||||
2 segment path: | |||||||
LHR | SEA | 322 ° | (NW) | 321 ° | (NW) | 4,800 mi | |
SEA | LHR | 034 ° | (NE) | 019 ° | (N) | 4,800 mi | |
9,600 mi | |||||||
2 segment path: | |||||||
JFK | AMS | 049 ° | (NE) | 062 ° | (NE) | 3,643 mi | |
AMS | HAJ | 085 ° | (E) | 083 ° | (E) | 208 mi | |
3,852 mi | |||||||
2 segment path: | |||||||
HAM | AMS | 249 ° | (W) | 245 ° | (SW) | 236 mi | |
AMS | JFK | 291 ° | (W) | 288 ° | (W) | 3,643 mi | |
3,880 mi | |||||||
2 segment path: | |||||||
YYZ | YUL | 065 ° | (NE) | 075 ° | (E) | 316 mi | |
YUL | YYZ | 249 ° | (W) | 263 ° | (W) | 316 mi | |
632 mi | |||||||
4 segment path: | |||||||
SEA | CLT | 096 ° | (E) | 081 ° | (E) | 2,279 mi | |
CLT | TPA | 191 ° | (S) | 199 ° | (S) | 507 mi | |
TPA | SLC | 306 ° | (NW) | 312 ° | (NW) | 1,887 mi | |
SLC | SEA | 315 ° | (NW) | 304 ° | (NW) | 689 mi | |
5,363 mi | |||||||
2 segment path: | |||||||
SEA | ATL | 102 ° | (E) | 087 ° | (E) | 2,182 mi | |
ATL | SEA | 307 ° | (NW) | 313 ° | (NW) | 2,182 mi | |
4,364 mi | |||||||
2 segment path: | |||||||
LAX | PHX | 094 ° | (E) | 082 ° | (E) | 370 mi | |
PHX | LAX | 277 ° | (W) | 267 ° | (W) | 370 mi | |
740 mi | |||||||
4 segment path: | |||||||
SEA | FRA | 030 ° | (NE) | 015 ° | (N) | 5,109 mi | |
FRA | HAM | 013 ° | (N) | 010 ° | (N) | 256 mi | |
HAM | FRA | 194 ° | (S) | 190 ° | (S) | 256 mi | |
FRA | SEA | 328 ° | (NW) | 324 ° | (NW) | 5,109 mi | |
10,729 mi | |||||||
4 segment path: | |||||||
MCI | JFK | 079 ° | (E) | 077 ° | (E) | 1,113 mi | |
JFK | IST | 050 ° | (NE) | 063 ° | (NE) | 5,000 mi | |
IST | JFK | 309 ° | (NW) | 303 ° | (NW) | 5,000 mi | |
JFK | MCI | 272 ° | (W) | 285 ° | (W) | 1,113 mi | |
12,225 mi | |||||||
3 segment path: | |||||||
SEA | SFO | 180 ° | (S) | 165 ° | (S) | 679 mi | |
SFO | ORD | 070 ° | (E) | 057 ° | (NE) | 1,846 mi | |
ORD | SEA | 295 ° | (NW) | 298 ° | (NW) | 1,721 mi | |
4,245 mi | |||||||
3 segment path: | |||||||
MCI | ORD | 060 ° | (NE) | 059 ° | (NE) | 403 mi | |
ORD | AUS | 217 ° | (SW) | 221 ° | (SW) | 977 mi | |
AUS | MCI | 014 ° | (N) | 011 ° | (N) | 650 mi | |
2,030 mi | |||||||
GDN | KRK | 169 ° | (S) | 162 ° | (S) | 303 mi | |
2 segment path: | |||||||
JFK | MEX | 233 ° | (SW) | 246 ° | (SW) | 2,090 mi | |
MEX | JFK | 040 ° | (NE) | 036 ° | (NE) | 2,090 mi | |
4,180 mi | |||||||
2 segment path: | |||||||
SEA | MSO | 092 ° | (E) | 077 ° | (E) | 389 mi | |
MSO | SEA | 278 ° | (W) | 266 ° | (W) | 389 mi | |
778 mi | |||||||
2 segment path: | |||||||
SFO | HND | 303 ° | (NW) | 290 ° | (W) | 5,160 mi | |
HND | SFO | 054 ° | (NE) | 062 ° | (NE) | 5,160 mi | |
10,320 mi | |||||||
2 segment path: | |||||||
LHR | VIE | 100 ° | (E) | 100 ° | (E) | 795 mi | |
VIE | LHR | 293 ° | (NW) | 288 ° | (W) | 795 mi | |
1,589 mi | |||||||
4 segment path: | |||||||
LGW | GCI | 223 ° | (SW) | 222 ° | (SW) | 159 mi | |
GCI | ACI | 043 ° | (NE) | 043 ° | (NE) | 26 mi | |
ACI | GCI | 223 ° | (SW) | 223 ° | (SW) | 26 mi | |
GCI | LGW | 041 ° | (NE) | 041 ° | (NE) | 159 mi | |
370 mi | |||||||
2 segment path: | |||||||
MAN | YVR | 322 ° | (NW) | 322 ° | (NW) | 4,573 mi | |
YVR | MAN | 034 ° | (NE) | 018 ° | (N) | 4,573 mi | |
9,147 mi | |||||||
2 segment path: | |||||||
SEA | LAX | 166 ° | (S) | 151 ° | (SE) | 954 mi | |
LAX | SEA | 349 ° | (N) | 337 ° | (NW) | 954 mi | |
1,908 mi | |||||||
4 segment path: | |||||||
JFK | SLC | 283 ° | (W) | 296 ° | (NW) | 1,989 mi | |
SLC | SJC | 249 ° | (W) | 238 ° | (SW) | 584 mi | |
SJC | SFO | 306 ° | (NW) | 293 ° | (NW) | 30 mi | |
SFO | JFK | 070 ° | (E) | 057 ° | (NE) | 2,586 mi | |
5,190 mi | |||||||
2 segment path: | |||||||
JFK | MAN | 049 ° | (NE) | 062 ° | (NE) | 3,341 mi | |
MAN | JFK | 285 ° | (W) | 285 ° | (W) | 3,341 mi | |
6,681 mi | |||||||
4 segment path: | |||||||
EWR | BOM | 034 ° | (NE) | 046 ° | (NE) | 7,807 mi | |
BOM | BKK | 097 ° | (E) | 097 ° | (E) | 1,885 mi | |
BKK | BOM | 285 ° | (W) | 286 ° | (W) | 1,885 mi | |
BOM | EWR | 333 ° | (NW) | 334 ° | (NW) | 7,807 mi | |
19,385 mi | |||||||
2 segment path: | |||||||
MAA | SIN | 114 ° | (SE) | 115 ° | (SE) | 1,816 mi | |
SIN | MAA | 297 ° | (NW) | 297 ° | (NW) | 1,816 mi | |
3,633 mi | |||||||
2 segment path: | |||||||
MUC | SIN | 087 ° | (E) | 083 ° | (E) | 6,251 mi | |
SIN | MUC | 318 ° | (NW) | 318 ° | (NW) | 6,251 mi | |
12,503 mi | |||||||
PRG | AMS | 294 ° | (NW) | 289 ° | (W) | 439 mi | |
3 segment path: | |||||||
SEA | AUS | 123 ° | (SE) | 108 ° | (E) | 1,770 mi | |
AUS | FRA | 039 ° | (NE) | 036 ° | (NE) | 5,310 mi | |
FRA | SEA | 328 ° | (NW) | 324 ° | (NW) | 5,109 mi | |
12,190 mi | |||||||
2 segment path: | |||||||
HAM | DUS | 221 ° | (SW) | 217 ° | (SW) | 211 mi | |
DUS | LHR | 275 ° | (W) | 272 ° | (W) | 313 mi | |
524 mi | |||||||
4 segment path: | |||||||
MCI | ORD | 060 ° | (NE) | 059 ° | (NE) | 403 mi | |
ORD | IST | 043 ° | (NE) | 047 ° | (NE) | 5,473 mi | |
IST | ORD | 317 ° | (NW) | 311 ° | (NW) | 5,473 mi | |
ORD | MCI | 245 ° | (SW) | 249 ° | (W) | 403 mi | |
11,752 mi | |||||||
4 segment path: | |||||||
SEA | JNU | 331 ° | (NW) | 315 ° | (NW) | 909 mi | |
JNU | YAK | 296 ° | (NW) | 277 ° | (W) | 198 mi | |
YAK | CDV | 291 ° | (W) | 274 ° | (W) | 213 mi | |
CDV | SEA | 124 ° | (SE) | 107 ° | (E) | 1,293 mi | |
2,613 mi | |||||||
8 segment path: | |||||||
BNE | WTB | 261 ° | (W) | 250 ° | (W) | 82 mi | |
WTB | CTL | 282 ° | (W) | 271 ° | (W) | 350 mi | |
CTL | ULP | 263 ° | (W) | 255 ° | (W) | 125 mi | |
ULP | WNR | 310 ° | (NW) | 301 ° | (NW) | 129 mi | |
WNR | BVI | 260 ° | (W) | 253 ° | (W) | 210 mi | |
BVI | WNR | 082 ° | (E) | 075 ° | (E) | 210 mi | |
WNR | BEU | 289 ° | (W) | 282 ° | (W) | 214 mi | |
BEU | ISA | 000 ° | (N) | 354 ° | (N) | 253 mi | |
1,573 mi | |||||||
4 segment path: | |||||||
SEA | MDW | 090 ° | (E) | 075 ° | (E) | 1,733 mi | |
MDW | TPA | 161 ° | (S) | 165 ° | (S) | 997 mi | |
TPA | MDW | 344 ° | (N) | 350 ° | (N) | 997 mi | |
MDW | SEA | 295 ° | (NW) | 299 ° | (NW) | 1,733 mi | |
5,460 mi | |||||||
2 segment path: | |||||||
PRG | DXB | 113 ° | (SE) | 108 ° | (E) | 2,776 mi | |
DXB | PRG | 319 ° | (NW) | 317 ° | (NW) | 2,776 mi | |
5,552 mi | |||||||
2 segment path: | |||||||
SFO | ITM | 305 ° | (NW) | 292 ° | (W) | 5,389 mi | |
ITM | SFO | 052 ° | (NE) | 060 ° | (NE) | 5,389 mi | |
10,778 mi | |||||||
2 segment path: | |||||||
YVR | TPE | 305 ° | (NW) | 289 ° | (W) | 5,971 mi | |
TPE | YVE | 034 ° | (NE) | 039 ° | (NE) | 6,067 mi | |
12,038 mi | |||||||
9 segment path: | |||||||
PMD | PHX | 102 ° | (E) | 090 ° | (E) | 358 mi | |
PHX | DEN | 040 ° | (NE) | 031 ° | (NE) | 602 mi | |
DEN | ORD | 075 ° | (E) | 068 ° | (E) | 888 mi | |
ORD | MKE | 000 ° | (N) | 004 ° | (N) | 67 mi | |
MKE | STL | 205 ° | (SW) | 209 ° | (SW) | 317 mi | |
STL | IAH | 207 ° | (SW) | 208 ° | (SW) | 667 mi | |
IAH | DEN | 325 ° | (NW) | 323 ° | (NW) | 862 mi | |
DEN | PHX | 225 ° | (SW) | 217 ° | (SW) | 602 mi | |
PHX | PMD | 285 ° | (W) | 275 ° | (W) | 358 mi | |
4,721 mi | |||||||
2 segment path: | |||||||
SEA | BUR | 166 ° | (S) | 151 ° | (SE) | 937 mi | |
BUR | SEA | 348 ° | (N) | 337 ° | (NW) | 937 mi | |
1,874 mi | |||||||
4 segment path: | |||||||
EWR | LHR | 051 ° | (NE) | 064 ° | (NE) | 3,465 mi | |
LHR | TLS | 170 ° | (S) | 170 ° | (S) | 548 mi | |
TLS | LHR | 352 ° | (N) | 350 ° | (N) | 548 mi | |
LHR | JFK | 288 ° | (W) | 287 ° | (W) | 3,451 mi | |
8,013 mi | |||||||
17 segment path: | |||||||
BFI | SEA | 185 ° | (S) | 170 ° | (S) | 6 mi | |
SEA | HOOME | 247 ° | (SW) | 232 ° | (SW) | 25 mi | |
HOOME | CARRO | 249 ° | (W) | 234 ° | (SW) | 3 mi | |
CARRO | ZOLGI | 249 ° | (W) | 234 ° | (SW) | 4 mi | |
ZOLGI | WONKU | 249 ° | (W) | 234 ° | (SW) | 10 mi | |
WONKU | SANDR | 249 ° | (W) | 233 ° | (SW) | 11 mi | |
SANDR | ULESS | 249 ° | (W) | 233 ° | (SW) | 6 mi | |
ULESS | OZALU | 249 ° | (W) | 233 ° | (SW) | 12 mi | |
OZALU | HQM | 239 ° | (SW) | 223 ° | (SW) | 13 mi | |
HQM | CLM | 014 ° | (N) | 359 ° | (N) | 82 mi | |
CLM | S45 | 187 ° | (S) | 171 ° | (S) | 225 mi | |
S45 | CLM | 006 ° | (N) | 351 ° | (N) | 225 mi | |
CLM | JAWBN | 101 ° | (E) | 086 ° | (E) | 31 mi | |
JAWBN | DIGGN | 149 ° | (SE) | 133 ° | (SE) | 7 mi | |
DIGGN | LOFAL | 149 ° | (SE) | 133 ° | (SE) | 8 mi | |
LOFAL | ALKIA | 149 ° | (SE) | 133 ° | (SE) | 19 mi | |
ALKIA | BFI | 128 ° | (SE) | 113 ° | (SE) | 10 mi | |
696 mi | |||||||
4 segment path: | |||||||
MCI | BNA | 114 ° | (SE) | 113 ° | (SE) | 491 mi | |
BNA | CLE | 034 ° | (NE) | 038 ° | (NE) | 448 mi | |
CLE | MDW | 277 ° | (W) | 285 ° | (W) | 307 mi | |
MDW | MCI | 247 ° | (SW) | 251 ° | (W) | 405 mi | |
1,650 mi | |||||||
2 segment path: | |||||||
SEA | ORD | 090 ° | (E) | 075 ° | (E) | 1,721 mi | |
ORD | SEA | 295 ° | (NW) | 298 ° | (NW) | 1,721 mi | |
3,441 mi | |||||||
4 segment path: | |||||||
DEN | MCO | 113 ° | (SE) | 106 ° | (E) | 1,546 mi | |
MCO | AUA | 144 ° | (SE) | 151 ° | (SE) | 1,316 mi | |
AUA | HOU | 310 ° | (NW) | 321 ° | (NW) | 2,004 mi | |
HOU | DEN | 325 ° | (NW) | 324 ° | (NW) | 883 mi | |
5,750 mi | |||||||
4 segment path: | |||||||
PRG | DXB | 113 ° | (SE) | 108 ° | (E) | 2,776 mi | |
DXB | DOH | 271 ° | (W) | 269 ° | (W) | 235 mi | |
DOH | DXB | 090 ° | (E) | 087 ° | (E) | 235 mi | |
DXB | PRG | 319 ° | (NW) | 317 ° | (NW) | 2,776 mi | |
6,022 mi | |||||||
4 segment path: | |||||||
SEA | LHR | 034 ° | (NE) | 019 ° | (N) | 4,800 mi | |
LHR | HYD | 087 ° | (E) | 087 ° | (E) | 4,822 mi | |
HYD | LHR | 319 ° | (NW) | 320 ° | (NW) | 4,822 mi | |
LHR | SEA | 322 ° | (NW) | 321 ° | (NW) | 4,800 mi | |
19,244 mi | |||||||
2 segment path: | |||||||
MCI | DEN | 277 ° | (W) | 276 ° | (W) | 533 mi | |
DEN | MCI | 091 ° | (E) | 083 ° | (E) | 533 mi | |
1,066 mi | |||||||
4 segment path: | |||||||
SEA | LAX | 166 ° | (S) | 151 ° | (SE) | 954 mi | |
LAX | TPE | 308 ° | (NW) | 296 ° | (NW) | 6,799 mi | |
TPE | LAX | 046 ° | (NE) | 051 ° | (NE) | 6,799 mi | |
LAX | SEA | 349 ° | (N) | 337 ° | (NW) | 954 mi | |
15,506 mi | |||||||
3 segment path: | |||||||
MCI | DAL | 196 ° | (S) | 194 ° | (S) | 461 mi | |
DAL | SFO | 290 ° | (W) | 287 ° | (W) | 1,476 mi | |
SFO | LAX | 137 ° | (SE) | 124 ° | (SE) | 337 mi | |
2,274 mi | |||||||
4 segment path: | |||||||
LGB | SLC | 033 ° | (NE) | 022 ° | (N) | 588 mi | |
SLC | PHX | 180 ° | (S) | 169 ° | (S) | 507 mi | |
PHX | SEA | 334 ° | (NW) | 324 ° | (NW) | 1,107 mi | |
SEA | MCI | 102 ° | (E) | 087 ° | (E) | 1,489 mi | |
3,692 mi | |||||||
5 segment path: | |||||||
SEA | MEX | 138 ° | (SE) | 123 ° | (SE) | 2,332 mi | |
MEX | EZE | 144 ° | (SE) | 140 ° | (SE) | 4,584 mi | |
EZE | SCL | 274 ° | (W) | 284 ° | (W) | 709 mi | |
SCL | YYZ | 353 ° | (N) | 353 ° | (N) | 5,332 mi | |
YYZ | SEA | 292 ° | (W) | 303 ° | (NW) | 2,060 mi | |
15,018 mi | |||||||
6 segment path: | |||||||
DEN | LAX | 246 ° | (SW) | 239 ° | (SW) | 862 mi | |
LAX | LIM | 132 ° | (SE) | 120 ° | (SE) | 4,167 mi | |
LIM | SCL | 166 ° | (S) | 169 ° | (S) | 1,524 mi | |
SCL | LIM | 343 ° | (N) | 343 ° | (N) | 1,524 mi | |
LIM | LAX | 321 ° | (NW) | 324 ° | (NW) | 4,167 mi | |
LAX | DEN | 058 ° | (NE) | 046 ° | (NE) | 862 mi | |
13,106 mi | |||||||
2 segment path: | |||||||
EWR | LIS | 070 ° | (E) | 082 ° | (E) | 3,384 mi | |
LIS | EWR | 294 ° | (NW) | 295 ° | (NW) | 3,384 mi | |
6,769 mi | |||||||
4 segment path: | |||||||
JFK | LIM | 184 ° | (S) | 197 ° | (S) | 3,629 mi | |
LIM | SCL | 166 ° | (S) | 169 ° | (S) | 1,524 mi | |
SCL | LIM | 343 ° | (N) | 343 ° | (N) | 1,524 mi | |
LIM | JFK | 003 ° | (N) | 006 ° | (N) | 3,629 mi | |
10,306 mi | |||||||
LAX | SEA | 349 ° | (N) | 337 ° | (NW) | 954 mi | |
4 segment path: | |||||||
EWR | LIS | 070 ° | (E) | 082 ° | (E) | 3,384 mi | |
LIS | HAM | 035 ° | (NE) | 036 ° | (NE) | 1,367 mi | |
HAM | LIS | 229 ° | (SW) | 225 ° | (SW) | 1,367 mi | |
LIS | EWR | 294 ° | (NW) | 295 ° | (NW) | 3,384 mi | |
9,503 mi | |||||||
2 segment path: | |||||||
DEN | IAD | 084 ° | (E) | 076 ° | (E) | 1,452 mi | |
IAD | DEN | 281 ° | (W) | 292 ° | (W) | 1,452 mi | |
2,904 mi | |||||||
8 segment path: | |||||||
SEA | MIA | 108 ° | (E) | 093 ° | (E) | 2,724 mi | |
MIA | UIO | 176 ° | (S) | 183 ° | (S) | 1,787 mi | |
UIO | GYE | 217 ° | (SW) | 222 ° | (SW) | 175 mi | |
GYE | SCY | 277 ° | (W) | 280 ° | (W) | 678 mi | |
SCY | GYE | 097 ° | (E) | 095 ° | (E) | 678 mi | |
GYE | MIA | 359 ° | (N) | 002 ° | (N) | 1,922 mi | |
MIA | DFW | 300 ° | (NW) | 307 ° | (NW) | 1,121 mi | |
DFW | SEA | 315 ° | (NW) | 312 ° | (NW) | 1,660 mi | |
10,746 mi | |||||||
4 segment path: | |||||||
SEA | PHL | 085 ° | (E) | 070 ° | (E) | 2,378 mi | |
PHL | SJU | 157 ° | (SE) | 169 ° | (S) | 1,576 mi | |
SJU | MIA | 301 ° | (NW) | 315 ° | (NW) | 1,045 mi | |
MIA | SEA | 314 ° | (NW) | 321 ° | (NW) | 2,724 mi | |
7,724 mi | |||||||
4 segment path: | |||||||
SEA | LAX | 166 ° | (S) | 151 ° | (SE) | 954 mi | |
LAX | HND | 306 ° | (NW) | 294 ° | (NW) | 5,487 mi | |
HND | LAX | 056 ° | (NE) | 064 ° | (NE) | 5,487 mi | |
LAX | SEA | 349 ° | (N) | 337 ° | (NW) | 954 mi | |
12,883 mi | |||||||
2 segment path: | |||||||
JFK | YVR | 301 ° | (NW) | 314 ° | (NW) | 2,449 mi | |
YVR | JFK | 085 ° | (E) | 069 ° | (E) | 2,449 mi | |
4,897 mi | |||||||
3 segment path: | |||||||
SEA | FRA | 030 ° | (NE) | 015 ° | (N) | 5,109 mi | |
FRA | EWR | 295 ° | (NW) | 291 ° | (W) | 3,870 mi | |
EWR | SEA | 298 ° | (NW) | 310 ° | (NW) | 2,402 mi | |
11,380 mi | |||||||
DAD | SGN | 196 ° | (S) | 198 ° | (S) | 374 mi | |
2 segment path: | |||||||
SEA | IAD | 088 ° | (E) | 073 ° | (E) | 2,306 mi | |
IAD | SEA | 300 ° | (NW) | 310 ° | (NW) | 2,306 mi | |
4,611 mi | |||||||
4 segment path: | |||||||
SEA | ATL | 102 ° | (E) | 087 ° | (E) | 2,182 mi | |
ATL | DUB | 044 ° | (NE) | 050 ° | (NE) | 3,938 mi | |
DUB | ATL | 283 ° | (W) | 285 ° | (W) | 3,938 mi | |
ATL | SEA | 307 ° | (NW) | 313 ° | (NW) | 2,182 mi | |
12,239 mi | |||||||
3 segment path: | |||||||
PRG | GVA | 238 ° | (SW) | 233 ° | (SW) | 461 mi | |
GVA | VIE | 071 ° | (E) | 069 ° | (E) | 509 mi | |
VIE | PRG | 324 ° | (NW) | 318 ° | (NW) | 173 mi | |
1,143 mi | |||||||
12 segment path: | |||||||
PRG | FRA | 271 ° | (W) | 266 ° | (W) | 253 mi | |
FRA | LIS | 235 ° | (SW) | 232 ° | (SW) | 1,166 mi | |
LIS | PDL | 271 ° | (W) | 272 ° | (W) | 902 mi | |
PDL | COO | 134 ° | (SE) | 141 ° | (SE) | 2,789 mi | |
COO | DAR | 109 ° | (E) | 111 ° | (E) | 2,699 mi | |
DAR | NBO | 338 ° | (N) | 340 ° | (N) | 413 mi | |
NBO | ACC | 281 ° | (W) | 280 ° | (W) | 2,606 mi | |
ACC | ROB | 274 ° | (W) | 277 ° | (W) | 703 mi | |
ROB | RAK | 005 ° | (N) | 010 ° | (N) | 1,752 mi | |
RAK | PDL | 298 ° | (NW) | 299 ° | (NW) | 1,088 mi | |
PDL | LIS | 080 ° | (E) | 088 ° | (E) | 902 mi | |
LIS | PRG | 048 ° | (NE) | 049 ° | (NE) | 1,387 mi | |
