From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 12,395 mi | |||||
RPVW | SWUU | 197 ° | (S) | 200 ° | (S) | 12,395 mi |
Code | Source | Location |
---|---|---|
RPVW | DAFIF | Borongan [Borongan Airport (Punta Maria Airport)], EAS, PH |
SWUU | AIP | Feliz Natal [Fazenda Uirapuru], MT, BR |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() |