From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 2,624 mi | |||||
Average: | 1,312 mi | |||||
2 segment path: | ||||||
OSL | LIS | 220 ° | (SW) | 215 ° | (SW) | 1,722 mi |
LIS | PDL | 271 ° | (W) | 272 ° | (W) | 902 mi |
2,624 mi |
Code | Source | Location |
---|---|---|
OSL | DAFIF | Oslo [Oslo Airport Gardermoen], 02, NO |
LIS | DAFIF | Lisbon (Lisboa) [Humberto Delgado Airport (Portela Airport)], 11, PT |
PDL | DAFIF | Ponta Delgada [João Paulo II Airport (Ponta Delgada Airport)], São Miguel Island, 20, PT |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |