From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 1,799 mi | |||||
NZAA | NSTU | 034 ° | (NE) | 013 ° | (N) | 1,799 mi |
Code | Source | Location |
---|---|---|
NZAA | AIP | Auckland [Intl], AUK, NZ |
NSTU | FAA | Pago Pago [Intl (Tafuna)], Tutuila Island, AS |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |