From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 11,507 mi | |||||
MOO | FLW | 331 ° | (NW) | 323 ° | (NW) | 11,507 mi |
Code | Source | Location |
---|---|---|
MOO | DAFIF | Moomba, SA, AU |
FLW | DAFIF | Flores Island [Santa Cruz], 20, PT |
MOO is located on the path.
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() |