From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 4,497 mi | |||||
Average: | 562 mi | |||||
8 segment path: | ||||||
KMIC | CYQT | 039 ° | (NE) | 039 ° | (NE) | 298 mi |
CYQT | CYMT | 076 ° | (E) | 080 ° | (E) | 677 mi |
CYMT | CYYR | 063 ° | (NE) | 077 ° | (E) | 654 mi |
CYYR | BGBW | 040 ° | (NE) | 059 ° | (NE) | 778 mi |
BGBW | BIKF | 065 ° | (NE) | 086 ° | (E) | 750 mi |
BIKF | EKVG | 098 ° | (E) | 110 ° | (E) | 499 mi |
EKVG | ENBR | 101 ° | (E) | 104 ° | (E) | 435 mi |
ENBR | ESSU | 094 ° | (E) | 092 ° | (E) | 405 mi |
4,497 mi |
Code | Source | Location |
---|---|---|
KMIC | FAA | Minneapolis [Crystal Airport], MN, US |
CYQT | AIP | Thunder Bay [Intl], ON, CA |
CYMT | AIP | Chibougamau [Chapais Airport], QC, CA |
CYYR | AIP | Happy Valley-Goose Bay [CFB Goose Bay (Goosy Bay Airport)], NL, CA |
BGBW | AIP | Narsarsuaq, KU, GL |
BIKF | AIP | Reykjavík [Keflavík], IS |
EKVG | AIP | Sorvag (Sřrvágur) [Vágar], FO |
ENBR | DAFIF | Bergen [Flesland], NO |
ESSU | DAFIF | Eskilstuna, D, SE |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |