From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 12,335 mi | |||||
KDA | TOH | 247 ° | (SW) | 253 ° | (W) | 12,335 mi |
Code | Source | Location |
---|---|---|
KDA | DAFIF | Kolda [Saré Bidji Airport (Kolda North Airport)], KD, SN |
TOH | GCMAP | Loh/Linua [Torres Airstrip], Linua Island, TOB, VU |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2022
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |