home
Great Circle Mapper
 Map
map

 Distances
From To Initial
Heading
Magnetic
Heading
Distance
Total: 54,223 km
Average: 704 km
HKG (22°18'32"N 113°54'53"E) ZUH (22°00'24"N 113°22'35"E) 239239.0°(SW) 242242.4°(SW) 65 km
HKG (22°18'32"N 113°54'53"E) ZHA (21°12'52"N 110°21'30"E) 252252.4°(W) 256255.8°(W) 387 km
HKG (22°18'32"N 113°54'53"E) SZX (22°38'N 113°49'E) 344343.8°(N) 347347.2°(N) 38 km
HKG (22°18'32"N 113°54'53"E) MFM (22°08'58"N 113°35'30"E) 242242.2°(SW) 246245.5°(SW) 38 km
HKG (22°18'32"N 113°54'53"E) CAN (23°24'N 113°18'E) 333332.7°(NW) 336336.1°(NW) 135 km
HKG (22°18'32"N 113°54'53"E) CKG (29°43'N 106°38'E) 320320.0°(NW) 323323.3°(NW) 1,097 km
HKG (22°18'32"N 113°54'53"E) FUO (23°05'00"N 113°04'15"E) 315314.8°(NW) 318318.2°(NW) 122 km
HKG (22°18'32"N 113°54'53"E) WUZ (23°27'24"N 111°14'53"E) 295295.4°(NW) 299298.8°(NW) 302 km
HKG (22°18'32"N 113°54'53"E) LZH (24°12'27"N 109°23'28"E) 295295.3°(NW) 299298.7°(NW) 508 km
HKG (22°18'32"N 113°54'53"E) BHY (21°32'22"N 109°17'38"E) 261260.7°(W) 264264.1°(W) 485 km
HKG (22°18'32"N 113°54'53"E) KWL (25°13'N 110°02'E) 310309.9°(NW) 313313.3°(NW) 510 km
HKG (22°18'32"N 113°54'53"E) NNG (22°37'N 108°10'E) 274274.3°(W) 278277.7°(W) 592 km
HKG (22°18'32"N 113°54'53"E) MXZ (24°16'N 116°06'E) 045045.5°(NE) 049048.8°(NE) 312 km
HKG (22°18'32"N 113°54'53"E) SWA (23°33'N 116°30'E) 062062.1°(NE) 065065.4°(NE) 299 km
HKG (22°18'32"N 113°54'53"E) HUZ (23°02'54"N 114°36'01"E) 041040.6°(NE) 044043.9°(NE) 108 km
HKG (22°18'32"N 113°54'53"E) XMN (24°33'N 118°08'E) 059059.3°(NE) 063062.6°(NE) 497 km
HKG (22°18'32"N 113°54'53"E) FOC (25°56'N 119°40'E) 054054.4°(NE) 058057.7°(NE) 709 km
HKG (22°18'32"N 113°54'53"E) JJN (24°47'47"N 118°35'23"E) 059059.1°(NE) 062062.5°(NE) 551 km
HKG (22°18'32"N 113°54'53"E) WUS (27°42'07"N 118°00'05"E) 034033.8°(NE) 037037.1°(NE) 726 km
HKG (22°18'32"N 113°54'53"E) LCX (25°40'34"N 116°44'46"E) 037037.1°(NE) 040040.5°(NE) 471 km
HKG (22°18'32"N 113°54'53"E) HAK (19°56'N 110°28'E) 234234.4°(SW) 238237.8°(SW) 445 km
HKG (22°18'32"N 113°54'53"E) SYX (18°18'N 109°25'E) 227227.5°(SW) 231230.8°(SW) 646 km
HKG (22°18'32"N 113°54'53"E) CSX (28°11'N 113°13'E) 354354.0°(N) 357357.4°(N) 655 km
HKG (22°18'32"N 113°54'53"E) DYG (29°06'10"N 110°26'36"E) 336335.9°(NW) 339339.3°(N) 829 km
HKG (22°18'32"N 113°54'53"E) CGD (28°55'08"N 111°38'25"E) 343343.2°(N) 347346.5°(N) 767 km
HKG (22°18'32"N 113°54'53"E) HJJ (27°26'38"N 109°42'18"E) 324324.1°(NW) 327327.4°(NW) 710 km
HKG (22°18'32"N 113°54'53"E) KHN (28°52'N 115°54'E) 015014.9°(N) 018018.3°(N) 753 km
HKG (22°18'32"N 113°54'53"E) JDZ (29°20'19"N 117°10'33"E) 022022.1°(N) 025025.4°(NE) 845 km
HKG (22°18'32"N 113°54'53"E) KOW (25°51'12"N 114°46'44"E) 012012.4°(N) 016015.8°(N) 402 km
HKG (22°18'32"N 113°54'53"E) JIU (29°28'37"N 115°48'04"E) 013013.0°(N) 016016.4°(N) 816 km
HKG (22°18'32"N 113°54'53"E) TSA (25°04'11"N 121°33'09"E) 067067.1°(NE) 070070.4°(E) 837 km
HKG (22°18'32"N 113°54'53"E) TPE (25°04'40"N 121°13'58"E) 066066.2°(NE) 070069.6°(E) 807 km
HKG (22°18'32"N 113°54'53"E) RMQ (24°15'53"N 120°37'14"E) 071071.2°(E) 075074.5°(E) 719 km
HKG (22°18'32"N 113°54'53"E) KHH (22°34'38"N 120°21'00"E) 086086.2°(E) 090089.6°(E) 663 km
HKG (22°18'32"N 113°54'53"E) CYI (23°27'42"N 120°23'34"E) 078077.9°(E) 081081.2°(E) 677 km
HKG (22°18'32"N 113°54'53"E) TNN (22°57'01"N 120°12'21"E) 083082.5°(E) 086085.9°(E) 651 km
HKG (22°18'32"N 113°54'53"E) PIF (22°42'01"N 120°28'55"E) 085085.1°(E) 088088.4°(E) 677 km
HKG (22°18'32"N 113°54'53"E) HCN (22°02'28"N 120°43'49"E) 091091.1°(E) 094094.5°(E) 703 km
HKG (22°18'32"N 113°54'53"E) HUN (24°01'25"N 121°37'01"E) 075075.0°(E) 078078.3°(E) 811 km
HKG (22°18'32"N 113°54'53"E) TTT (22°45'18"N 121°06'06"E) 085084.8°(E) 088088.2°(E) 741 km
HKG (22°18'32"N 113°54'53"E) KYD (22°01'44"N 121°32'01"E) 091090.8°(E) 094094.2°(E) 786 km
HKG (22°18'32"N 113°54'53"E) GNI (22°40'26"N 121°27'59"E) 086085.6°(E) 089088.9°(E) 778 km
HKG (22°18'32"N 113°54'53"E) MZG (23°34'07"N 119°37'42"E) 076075.5°(E) 079078.9°(E) 602 km
HKG (22°18'32"N 113°54'53"E) CMJ (23°12'47"N 119°25'03"E) 079078.9°(E) 082082.3°(E) 574 km
HKG (22°18'32"N 113°54'53"E) WOT (23°22'15"N 119°29'40"E) 077077.3°(E) 081080.7°(E) 585 km
HKG (22°18'32"N 113°54'53"E) KNH (24°25'40"N 118°21'33"E) 062061.8°(NE) 065065.2°(NE) 511 km
HKG (22°18'32"N 113°54'53"E) LZN (26°09'35"N 119°57'30"E) 054054.0°(NE) 057057.4°(NE) 747 km
HKG (22°18'32"N 113°54'53"E) RCMT (26°13'27"N 120°00'10"E) 054053.7°(NE) 057057.1°(NE) 755 km
HKG (22°18'32"N 113°54'53"E) RPLT (20°43'20"N 121°48'36"E) 101100.7°(E) 104104.0°(E) 837 km
HKG (22°18'32"N 113°54'53"E) BSO (20°27'05"N 121°58'48"E) 102102.3°(E) 106105.7°(E) 861 km
HKG (22°18'32"N 113°54'53"E) LAO (18°10'41"N 120°31'53"E) 122122.3°(SE) 126125.7°(SE) 829 km
HKG (22°18'32"N 113°54'53"E) RPUQ (17°33'19"N 120°21'21"E) 127126.8°(SE) 130130.2°(SE) 855 km
HKG (22°18'32"N 113°54'53"E) TUG (17°38'18"N 121°43'50"E) 121120.9°(SE) 124124.3°(SE) 967 km
HKG (22°18'32"N 113°54'53"E) RPPA (17°03'54"N 122°25'54"E) 122121.5°(SE) 125124.9°(SE) 1,065 km
HKG (22°18'32"N 113°54'53"E) VDH (17°30'54"N 106°35'26"E) 237236.6°(SW) 240240.0°(SW) 932 km
HKG (22°18'32"N 113°54'53"E) VVVH (18°44'15"N 105°40'15"E) 247246.8°(SW) 250250.2°(W) 946 km
HKG (22°18'32"N 113°54'53"E) VDH (17°30'54"N 106°35'26"E) 237236.6°(SW) 240240.0°(SW) 932 km
HKG (22°18'32"N 113°54'53"E) VVCI (20°49'10"N 106°43'30"E) 259258.9°(W) 262262.2°(W) 763 km
HKG (22°18'32"N 113°54'53"E) VVGL (21°02'28"N 105°53'10"E) 262261.9°(W) 265265.3°(W) 843 km
HKG (22°18'32"N 113°54'53"E) VVNS (21°13'N 104°02'E) 265265.1°(W) 268268.5°(W) 1,029 km
HKG (22°18'32"N 113°54'53"E) VVNB (21°13'16"N 105°48'26"E) 263263.3°(W) 267266.7°(W) 847 km
HKG (22°18'32"N 113°54'53"E) HUI (16°24'05"N 107°42'09"E) 226226.0°(SW) 229229.4°(SW) 924 km
HKG (22°18'32"N 113°54'53"E) DAD (16°02'38"N 108°11'58"E) 222221.9°(SW) 225225.3°(SW) 917 km
HKG (22°18'32"N 113°54'53"E) UIH (13°57'18"N 109°02'32"E) 210209.9°(SW) 213213.3°(SW) 1,058 km
HKG (22°18'32"N 113°54'53"E) KWE (26°32'N 106°48'E) 304304.4°(NW) 308307.8°(NW) 860 km
HKG (22°18'32"N 113°54'53"E) TEN (27°53'N 109°19'E) 324324.0°(NW) 327327.4°(NW) 773 km
HKG (22°18'32"N 113°54'53"E) ACX (25°09'N 104°58'E) 291290.8°(W) 294294.2°(NW) 965 km
HKG (22°18'32"N 113°54'53"E) HZH (26°20'N 109°09'E) 314313.6°(NW) 317317.0°(NW) 658 km
HKG (22°18'32"N 113°54'53"E) AVA (26°15'38"N 105°52'23"E) 300299.8°(NW) 303303.2°(NW) 926 km
HKG (22°18'32"N 113°54'53"E) RPUY (16°55'47"N 121°45'11"E) 125124.5°(SE) 128127.9°(SE) 1,015 km
HKG (22°18'32"N 113°54'53"E) RPUZ (16°37'09"N 121°15'08"E) 128128.0°(SE) 131131.4°(SE) 995 km
HKG (22°18'32"N 113°54'53"E) RPUS (16°35'44"N 120°18'12"E) 132132.2°(SE) 136135.6°(SE) 922 km
HKG (22°18'32"N 113°54'53"E) RPUB (16°22'30"N 120°37'11"E) 132131.8°(SE) 135135.2°(SE) 963 km
HKG (22°18'32"N 113°54'53"E) RPUG (16°02'05"N 120°14'28"E) 135135.1°(SE) 139138.5°(SE) 962 km
HKG (22°18'32"N 113°54'53"E) RPUR (15°43'47"N 121°30'00"E) 131131.1°(SE) 134134.4°(SE) 1,080 km
HKG (22°18'32"N 113°54'53"E) RPUI (15°19'34"N 119°58'05"E) 139139.4°(SE) 143142.8°(SE) 1,002 km
HKG (22°18'32"N 113°54'53"E) RPLC (15°11'10"N 120°33'37"E) 137137.2°(SE) 141140.6°(SE) 1,054 km

 Code Dictionary
Code Source Location
HKG AIP Hong Kong [Intl - Chek Lap Kok], HK
ZUH GCMAP Zhuhai (Sanzao, Shanzhou) [Intl], GD, CN
ZHA GCMAP Zhanjiang, GD, CN
SZX AIP Shenzhen (Zhenzhen) [Shenzhen Bao'an Intl (Shenzhen Huangtian Airport)], GD, CN
MFM DAFIF Macau [Intl], Taipa Island, MO
CAN AIP Guangzhou (Canton) [Baiyun], GD, CN
CKG AIP Chongqing [Jiangbei Airport], CQ, CN
FUO GCMAP Foshan (Fuoshan) [Shadi Airport], GD, CN
WUZ GCMAP Wuzhou [Changzhoudao], GX, CN
LZH GCMAP Liuzhou [Bailian], GX, CN
BHY GCMAP Beihai, GX, CN
KWL AIP Guilin [Liangjiang Intl], GX, CN
NNG AIP Nanning [Wuxu Intl], GX, CN
MXZ GCMAP Meizhou (Meixian) [Meixian], GD, CN
SWA AIP Jieyang (Shantou) [Chaoshan Intl], GD, CN
HUZ GCMAP Huizhou [Huizhou Pingtan Airport], GD, CN
XMN AIP Xiamen [Gaoqi Intl], FJ, CN
FOC AIP Fuzhou [Changle Airport], FJ, CN
JJN GCMAP Quanzhou (Jinjiang/Qingyang), FJ, CN
WUS GCMAP Wuyishan [Nanping Wuyishan Airport], FJ, CN
LCX GCMAP Longyan (Liancheng) [Liancheng Guanzhaishan Airport], FJ, CN
HAK AIP Haikou [Meilan Intl], HI, CN
SYX AIP Sanya [Sanya Phoenix Intl (Fenghuang Intl)], HI, CN
CSX AIP Changsha [Huanghua Intl], HN, CN
DYG GCMAP Zhangjiajie (Dayong) [Zhangjiajie Hehua Airport], HN, CN
CGD GCMAP Changde, HN, CN
HJJ GCMAP Huaihua [Zhijiang Airport], HN, CN
KHN AIP Nanchang [Nanchang Changbei Intl], JX, CN
JDZ GCMAP Jingdezhen, JX, CN
KOW GCMAP Ganzhou (Fenggang) [Ganzhou Huangjin Airport], JX, CN
JIU GCMAP Jiujiang [Lushan], JX, CN
TSA DAFIF Taipei [Taipei Songshan (Sung Shan)], TW
TPE DAFIF Taipei [Taiwan Taoyuan Intl (Chiang Kai Shek Intl)], TW
RMQ DAFIF Taichung [Taichung Cingcyuangang Airport (Taichung Ching Chuan Kang Airport/AB)], TW
KHH DAFIF Kaohsiung [Intl], TW
CYI DAFIF Chiayi, TW
TNN DAFIF Tainan, TW
PIF DAFIF Pingtung [North], TW
HCN DAFIF Hengchun (Wuliting), TW
HUN DAFIF Hualien, TW
TTT DAFIF Taitung [Fengnin], TW
KYD DAFIF Lanyu (Orchid Island), TW
GNI DAFIF Lyudao (Green Island), Tao Island, TW
MZG DAFIF Magong (Makung) [Magong Airport], Penghu County, TW
CMJ GCMAP Cimei (Chi Mei), Pescadores Islands, TW
WOT DAFIF Wang-an (Wonan), Hope Island, Pescadores Islands, TW
KNH DAFIF Kinmen [Kinmen Shangyi Airport], TW
LZN DAFIF Nangan [Matsu Nangan], MatsuTao Island, TW
RCMT DAFIF Beigan [Matsu Beigan], Matsu Island, TW
RPLT GCMAP Itbayat Island [Jorge Abad Airport], BTN, PH
BSO DAFIF Basco [Basco Airport], BTN, PH
LAO DAFIF Laoag [Intl], ILN, PH
RPUQ DAFIF Vigan, Luzon Island, PH
TUG DAFIF Tuguegarao [Tuguegarao Airport], CAG, PH
RPPA unreliable Palanan, PH
VDH other Dong Hoi, VN
VVVH DAFIF Vinh City, VN
VVCI DAFIF Hai Phong (Haiphong) [Cat Bi Intl], VN
VVGL DAFIF Hanoi [Gia Lam (City)], VN
VVNS other Son-La [Na-San (Nasan)], VN
VVNB DAFIF Hanoi [Noi Bai Intl], VN
HUI DAFIF Huê' [Phu Bai Intl], VN
DAD DAFIF Da Nang [Intl], VN
UIH DAFIF Qui Nhon (Quinhon) [Phù Cát], VN
KWE AIP Guiyang [Guiyang Longdongbao Intl], GZ, CN
TEN GCMAP Tongren (Daxing), GZ, CN
ACX GCMAP Xingyi [Xingyi Wanfenglin Airport], GZ, CN
HZH other Liping City [Liping], GZ, CN
AVA GCMAP Anshun [Anshun Huangguoshu Airport], GZ, CN
RPUY DAFIF Cauayan [Cauayan Airport], ISA, PH
RPUZ DAFIF Bagabag, Luzon Island, PH
RPUS DAFIF San Fernando [San Fernando Airport (Poro Point Airport)], LUN, PH
RPUB DAFIF Baguio City [Loakan Airport], BEN, PH
RPUG DAFIF Lingayen, Luzon Island, PH
RPUR DAFIF Baler (San Luis) [Dr. Juan C. Angara Airport], Luzon Island, AUR, PH
RPUI GCMAP Iba [Iba Airport], ZMB, PH
RPLC DAFIF Luzon [Clark Intl (Diosdado Macapagal Intl, Clark AB)], PAM, PH

 Map Controls
Paths 


Ranges 
  
  • Markers
  • Map Conf
  • Dist+Time
  • ETOPS
Simple
Raw 
Map Options
Style
Projection
Center

Path Options
Color
   Width
   Type
Bézier Configuration

Range Options
Color
   Width
   Style
Units
   Minimum
Ground Speed or Mach
 
Rule Times
 60 minutes
 75 minutes
 90 minutes
 120 minutes
 138 minutes
 180 minutes
 207 minutes
 240 minutes
 285 minutes
 330 minutes
 370 minutes
   Engine-Out Speed
 

 

Copyright © 1996-2024 Karl L. Swartz. All rights reserved.
The Great Circle Mapper name and logo are trademarks of the Great Circle Mapper.
All other trademarks mentioned herein belong to their respective owners.
Please see credits for attributions and further copyright information.

  Follow gcmap on Facebook Follow gcmap on Twitter GCmap on LinkedIn