From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 11,848 mi | |||||
CXT | NTO | 251 ° | (W) | 244 ° | (SW) | 11,848 mi |
Code | Source | Location |
---|---|---|
CXT | DAFIF | Charters Towers, Qld, AU |
NTO | GCMAP | Ponta do Sol [Agostinho Neto], Ribeira Grande, Santo Antão, CV |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |