From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 123,142 mi | |||||
Average: | 1,484 mi | |||||
AUH | CAI | 291 ° | (W) | 288 ° | (W) | 1,480 mi |
PEK | AUH | 273 ° | (W) | 281 ° | (W) | 3,707 mi |
NGO | PEK | 294 ° | (NW) | 302 ° | (NW) | 1,165 mi |
HND | NGO | 255 ° | (W) | 263 ° | (W) | 175 mi |
HND | KIX | 255 ° | (W) | 262 ° | (W) | 269 mi |
UKB | HND | 075 ° | (E) | 083 ° | (E) | 266 mi |
KMJ | HND | 067 ° | (NE) | 075 ° | (E) | 544 mi |
HND | HIJ | 261 ° | (W) | 269 ° | (W) | 397 mi |
TTJ | HND | 088 ° | (E) | 097 ° | (E) | 316 mi |
PEK | KIX | 105 ° | (E) | 113 ° | (SE) | 1,097 mi |
XMN | PKX | 355 ° | (N) | 359 ° | (N) | 1,036 mi |
TSA | KNH | 258 ° | (W) | 263 ° | (W) | 206 mi |
PUS | TPE | 216 ° | (SW) | 224 ° | (SW) | 834 mi |
NRT | TAE | 274 ° | (W) | 282 ° | (W) | 658 mi |
HND | GAJ | 009 ° | (N) | 017 ° | (N) | 200 mi |
TPE | HND | 052 ° | (NE) | 058 ° | (NE) | 1,319 mi |
HNA | TPE | 235 ° | (SW) | 244 ° | (SW) | 1,522 mi |
ICN | NRT | 094 ° | (E) | 103 ° | (E) | 783 mi |
ADD | ICN | 053 ° | (NE) | 051 ° | (NE) | 5,720 mi |
LHR | ADD | 129 ° | (SE) | 128 ° | (SE) | 3,675 mi |
ORK | BRS | 095 ° | (E) | 097 ° | (E) | 250 mi |
SWF | DUB | 051 ° | (NE) | 063 ° | (NE) | 3,154 mi |
MSP | EWR | 100 ° | (E) | 100 ° | (E) | 1,008 mi |
SFO | MSP | 062 ° | (NE) | 049 ° | (NE) | 1,589 mi |
FRA | SFO | 323 ° | (NW) | 319 ° | (NW) | 5,699 mi |
TUN | FRA | 355 ° | (N) | 352 ° | (N) | 914 mi |
MAD | TUN | 104 ° | (E) | 104 ° | (E) | 786 mi |
LGW | MAD | 194 ° | (S) | 193 ° | (S) | 753 mi |
DUB | SEN | 111 ° | (E) | 112 ° | (E) | 320 mi |
GLA | LDY | 243 ° | (SW) | 244 ° | (SW) | 122 mi |
MAN | ABZ | 001 ° | (N) | 001 ° | (N) | 266 mi |
MSQ | LGW | 272 ° | (W) | 263 ° | (W) | 1,197 mi |
VIE | MSQ | 047 ° | (NE) | 042 ° | (NE) | 638 mi |
NRT | VIE | 326 ° | (NW) | 334 ° | (NW) | 5,702 mi |
HEL | NRT | 051 ° | (NE) | 041 ° | (NE) | 4,877 mi |
JFK | HEL | 035 ° | (NE) | 047 ° | (NE) | 4,117 mi |
YVR | JFK | 085 ° | (E) | 069 ° | (E) | 2,449 mi |
HKG | YVR | 033 ° | (NE) | 037 ° | (NE) | 6,392 mi |
PEK | HKG | 188 ° | (S) | 196 ° | (S) | 1,234 mi |
FUG | NAY | 004 ° | (N) | 010 ° | (N) | 477 mi |
SZX | FUG | 009 ° | (N) | 013 ° | (N) | 715 mi |
HND | HKG | 247 ° | (SW) | 255 ° | (W) | 1,805 mi |
KKJ | HND | 074 ° | (E) | 082 ° | (E) | 511 mi |
HND | KKJ | 259 ° | (W) | 267 ° | (W) | 511 mi |
KUH | HND | 206 ° | (SW) | 215 ° | (SW) | 568 mi |
HND | KUH | 023 ° | (NE) | 031 ° | (NE) | 568 mi |
HAN | NRT | 057 ° | (NE) | 059 ° | (NE) | 2,313 mi |
NRT | HAN | 254 ° | (W) | 262 ° | (W) | 2,313 mi |
TAK | HND | 073 ° | (E) | 081 ° | (E) | 340 mi |
FUK | TSJ | 307 ° | (NW) | 315 ° | (NW) | 80 mi |
HND | FUK | 258 ° | (W) | 266 ° | (W) | 549 mi |
PEK | HND | 096 ° | (E) | 104 ° | (E) | 1,302 mi |
DLC | PEK | 288 ° | (W) | 296 ° | (NW) | 275 mi |
HIJ | DLC | 300 ° | (NW) | 308 ° | (NW) | 704 mi |
HND | HIJ | 261 ° | (W) | 269 ° | (W) | 397 mi |
KCZ | HND | 067 ° | (NE) | 075 ° | (E) | 375 mi |
NKM | KCZ | 239 ° | (SW) | 247 ° | (SW) | 220 mi |
HND | SHM | 244 ° | (SW) | 252 ° | (W) | 283 mi |
OKJ | HND | 079 ° | (E) | 087 ° | (E) | 340 mi |
HND | IZO | 271 ° | (W) | 278 ° | (W) | 389 mi |
KOJ | HND | 061 ° | (NE) | 069 ° | (E) | 582 mi |
HND | KMI | 245 ° | (SW) | 252 ° | (W) | 542 mi |
NGS | HND | 069 ° | (E) | 077 ° | (E) | 593 mi |
HND | NGS | 255 ° | (W) | 263 ° | (W) | 593 mi |
SIN | NRT | 040 ° | (NE) | 040 ° | (NE) | 3,324 mi |
PER | SIN | 339 ° | (N) | 340 ° | (N) | 2,421 mi |
SYD | PER | 264 ° | (W) | 251 ° | (W) | 2,041 mi |
HBA | SYD | 019 ° | (N) | 003 ° | (N) | 645 mi |
BNE | HBA | 195 ° | (S) | 184 ° | (S) | 1,111 mi |
SIN | BNE | 125 ° | (SE) | 125 ° | (SE) | 3,816 mi |
HND | SIN | 232 ° | (SW) | 240 ° | (SW) | 3,288 mi |
UBJ | HND | 075 ° | (E) | 083 ° | (E) | 496 mi |
HND | OIT | 255 ° | (W) | 263 ° | (W) | 481 mi |
KOA | HND | 300 ° | (NW) | 291 ° | (W) | 4,013 mi |
HNL | KOA | 131 ° | (SE) | 122 ° | (SE) | 163 mi |
SJC | HNL | 253 ° | (W) | 240 ° | (SW) | 2,417 mi |
CTS | HNL | 093 ° | (E) | 103 ° | (E) | 3,751 mi |
HND | CTS | 011 ° | (N) | 019 ° | (N) | 509 mi |
HNL | SMF | 053 ° | (NE) | 043 ° | (NE) | 2,462 mi |
CEB | NRT | 028 ° | (NE) | 030 ° | (NE) | 2,033 mi |
MNL | CEB | 145 ° | (SE) | 148 ° | (SE) | 351 mi |
RUH | MNL | 083 ° | (E) | 080 ° | (E) | 4,839 mi |
AMM | RUH | 123 ° | (SE) | 118 ° | (SE) | 801 mi |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |