From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 9,832 mi | |||||
Average: | 4,916 mi | |||||
2 segment path: | ||||||
AER | OME | 011 ° | (N) | 004 ° | (N) | 4,866 mi |
OME | TER | 033 ° | (NE) | 026 ° | (NE) | 4,966 mi |
9,832 mi |
Code | Source | Location |
---|---|---|
AER | AIP | Sochi [Sochi Airport], KDA, RU |
OME | FAA | Nome, AK, US |
TER | DAFIF | Terceira [Aeroporto das Lajes], 20, PT |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |