From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 11,567 mi | |||||
7FA1 | CCK | 007 ° | (N) | 013 ° | (N) | 11,567 mi |
Code | Source | Location |
---|---|---|
7FA1 | FAA | Key West [Sugar Loaf Shores Airport], FL, US |
CCK | DAFIF | West Island (Pulau Panjang) [Cocos (Keeling) Islands], CC |
7FA1 is located on the path.
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() |