From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 11,558 mi | |||||
10FL | CCK | 009 ° | (N) | 016 ° | (N) | 11,558 mi |
Code | Source | Location |
---|---|---|
10FL | FAA | Marathon [Fishermen's Hospital Emergency Helistop], FL, US |
CCK | DAFIF | West Island (Pulau Panjang) [Cocos (Keeling) Islands], CC |
10FL is located on the path.
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() |