From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 5,816 nm | |||||
EGTK | RJAW | 034 ° | (NE) | 033 ° | (NE) | 5,816 nm |
Code | Source | Location |
---|---|---|
EGTK | AIP | Oxford [London Oxford Airport (Kidlington)], Oxfordshire, ENG, GB |
RJAW | DAFIF | Iwo Jima [Iwo Jima AB], Iwo Jima Island, 13, JP |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |