home
Great Circle Mapper
 Map
map

 Distances
From To Initial
Heading
Magnetic
Heading
Distance
Total: 28,969 mi
Average: 547 mi
KPBI (26°40'59"N 80°05'44"W) KSDF (38°10'27"N 85°44'11"W) 339338.9°(N) 346346.2°(N) 857 mi
KPIT (40°29'29"N 80°13'58"W) KPBI (26°40'59"N 80°05'44"W) 179179.5°(S) 189188.6°(S) 952 mi
KFLL (26°04'18"N 80°08'59"W) KEWR (40°41'33"N 74°10'07"W) 017017.3°(N) 025024.6°(NE) 1,065 mi
KATL (33°38'12"N 84°25'40"W) KFLL (26°04'18"N 80°08'59"W) 153152.7°(SE) 158158.1°(S) 581 mi
KORD (41°58'37"N 87°54'29"W) KATL (33°38'12"N 84°25'40"W) 161160.6°(S) 165164.5°(S) 606 mi
KPHL (39°52'20"N 75°14'26"W) KORD (41°58'37"N 87°54'29"W) 286286.5°(W) 298298.3°(NW) 678 mi
KPBI (26°40'59"N 80°05'44"W) KPHL (39°52'20"N 75°14'26"W) 016015.9°(N) 023023.3°(NE) 951 mi
KPBI (26°40'59"N 80°05'44"W) KOPF (25°54'27"N 80°16'42"W) 192192.0°(S) 199199.4°(S) 55 mi
UUDD (55°24'31"N 37°54'23"E) ULLI (59°48'01"N 30°15'45"E) 320320.1°(NW) 308308.2°(NW) 415 mi
KPIE (27°54'31"N 82°41'11"W) KGSO (36°06'05"N 79°56'28"W) 015015.2°(N) 021021.2°(N) 587 mi
KMIA (25°47'43"N 80°17'24"W) KPIE (27°54'31"N 82°41'11"W) 315315.0°(NW) 322322.2°(NW) 208 mi
KEYW (24°33'22"N 81°45'36"W) KFLL (26°04'18"N 80°08'59"W) 044043.7°(NE) 050049.8°(NE) 145 mi
KPBI (26°40'59"N 80°05'44"W) KEYW (24°33'22"N 81°45'36"W) 216215.7°(SW) 223223.1°(SW) 180 mi
KCLT (35°12'49"N 80°56'57"W) KPBI (26°40'59"N 80°05'44"W) 175174.8°(S) 183182.8°(S) 590 mi
KIAD (38°56'51"N 77°27'36"W) KCLT (35°12'49"N 80°56'57"W) 218217.9°(SW) 228228.4°(SW) 322 mi
KJFK (40°38'24"N 73°46'43"W) KIAD (38°56'51"N 77°27'36"W) 240240.4°(SW) 253253.1°(W) 228 mi
KMIA (25°47'43"N 80°17'24"W) KJFK (40°38'24"N 73°46'43"W) 019018.5°(N) 026025.7°(NE) 1,089 mi
MKJP (17°56'08"N 76°47'15"W) KMIA (25°47'43"N 80°17'24"W) 338338.0°(N) 346346.3°(N) 586 mi
KFLL (26°04'18"N 80°08'59"W) MKJP (17°56'08"N 76°47'15"W) 158158.3°(S) 166165.5°(S) 600 mi
KSDF (38°10'27"N 85°44'11"W) KFLL (26°04'18"N 80°08'59"W) 157157.0°(SE) 162162.1°(S) 895 mi
KDCA (38°51'05"N 77°02'16"W) KSDF (38°10'27"N 85°44'11"W) 267267.1°(W) 278277.8°(W) 474 mi
KPBI (26°40'59"N 80°05'44"W) KDCA (38°51'05"N 77°02'16"W) 011011.2°(N) 019018.5°(N) 857 mi
KCLT (35°12'49"N 80°56'57"W) KPBI (26°40'59"N 80°05'44"W) 175174.8°(S) 183182.8°(S) 590 mi
KPHL (39°52'20"N 75°14'26"W) KCLT (35°12'49"N 80°56'57"W) 226226.1°(SW) 238237.9°(SW) 449 mi
KMSP (44°52'55"N 93°13'18"W) KPHL (39°52'20"N 75°14'26"W) 104104.3°(E) 104104.4°(E) 980 mi
KLNK (40°51'03"N 96°45'33"W) KMSP (44°52'55"N 93°13'18"W) 032031.7°(NE) 029029.0°(NE) 331 mi
KDTW (42°12'45"N 83°21'12"W) KORD (41°58'37"N 87°54'29"W) 268267.6°(W) 275274.9°(W) 235 mi
KPIT (40°29'29"N 80°13'58"W) KDTW (42°12'45"N 83°21'12"W) 307307.2°(NW) 316316.3°(NW) 201 mi
KPHL (39°52'20"N 75°14'26"W) KPIT (40°29'29"N 80°13'58"W) 281280.8°(W) 293292.6°(NW) 268 mi
KCLT (35°12'49"N 80°56'57"W) KRIC (37°30'19"N 77°19'11"W) 051051.0°(NE) 059058.9°(NE) 257 mi
KATL (33°38'12"N 84°25'40"W) KCLT (35°12'49"N 80°56'57"W) 060060.3°(NE) 066065.8°(NE) 226 mi
KFLL (26°04'18"N 80°08'59"W) KATL (33°38'12"N 84°25'40"W) 335334.8°(NW) 342342.1°(N) 581 mi
KJAX (30°29'39"N 81°41'16"W) KFLL (26°04'18"N 80°08'59"W) 163162.5°(S) 169169.4°(S) 319 mi
KCLT (35°12'49"N 80°56'57"W) KJAX (30°29'39"N 81°41'16"W) 188187.7°(S) 196195.6°(S) 328 mi
KIND (39°43'02"N 86°17'41"W) KPHL (39°52'20"N 75°14'26"W) 085085.4°(E) 090090.3°(E) 588 mi
KIND (39°43'02"N 86°17'41"W) KPHL (39°52'20"N 75°14'26"W) 085085.4°(E) 090090.3°(E) 588 mi
KDSM (41°32'02"N 93°39'47"W) KSTL (38°44'55"N 90°22'12"W) 137136.7°(SE) 136136.3°(SE) 259 mi
KDEN (39°51'42"N 104°40'23"W) KDSM (41°32'02"N 93°39'47"W) 075075.2°(E) 068067.7°(E) 589 mi
KSLC (40°47'18"N 111°58'40"W) KDEN (39°51'42"N 104°40'23"W) 097097.0°(E) 086086.1°(E) 391 mi
KSFO (37°37'08"N 122°22'31"W) KSLC (40°47'18"N 111°58'40"W) 065065.4°(NE) 052052.4°(NE) 599 mi
KLAX (33°56'33"N 118°24'29"W) KSFO (37°37'08"N 122°22'31"W) 320319.8°(NW) 308308.3°(NW) 337 mi
KLAS (36°04'48"N 115°09'08"W) KLAX (33°56'33"N 118°24'29"W) 232232.4°(SW) 221221.3°(SW) 236 mi
KABQ (35°02'20"N 106°36'30"W) KLAS (36°04'48"N 115°09'08"W) 281281.0°(W) 273273.1°(W) 486 mi
KDFW (32°53'50"N 97°02'16"W) KABQ (35°02'20"N 106°36'30"W) 288287.7°(W) 285284.9°(W) 569 mi
KMIA (25°47'43"N 80°17'24"W) KDFW (32°53'50"N 97°02'16"W) 300299.8°(NW) 307306.9°(NW) 1,121 mi
KRDU (35°52'40"N 78°47'15"W) KMIA (25°47'43"N 80°17'24"W) 188187.7°(S) 197197.0°(S) 700 mi
X13 (29°50'31"N 84°42'04"W) LBG (48°58'10"N 2°26'29"E) 046045.8°(NE) 051050.7°(NE) 4,583 mi
F47 (29°38'41"N 84°54'56"W) X13 (29°50'31"N 84°42'04"W) 043043.4°(NE) 048048.2°(NE) 19 mi
KPAM (30°04'09"N 85°34'30"W) KAAF (29°43'39"N 85°01'39"W) 125125.5°(SE) 130129.8°(SE) 40 mi
KTNT (25°51'43"N 80°53'49"W) KEYW (24°33'22"N 81°45'36"W) 211211.2°(SW) 218218.0°(SW) 105 mi
X01 (25°50'56"N 81°23'25"W) KTNT (25°51'43"N 80°53'49"W) 088088.2°(E) 095094.7°(E) 31 mi
KMKY (25°59'42"N 81°40'21"W) X01 (25°50'56"N 81°23'25"W) 120119.7°(SE) 126126.1°(SE) 20 mi
KECP (30°21'30"N 85°47'44"W) KPAM (30°04'09"N 85°34'30"W) 146146.4°(SE) 151150.7°(SE) 24 mi

 Code Dictionary
Code Source Location
KPBI FAA West Palm Beach [Palm Beach Intl], FL, US
KSDF FAA Louisville [Louisville Muhammad Ali Intl (Standiford Field)], KY, US
KPIT FAA Pittsburgh [Intl], PA, US
KFLL FAA Fort Lauderdale [Fort Lauderdale/Hollywood Intl], FL, US
KEWR FAA Newark [Newark Liberty Intl], NJ, US
KATL FAA Atlanta [Hartsfield - Jackson Atlanta Intl], GA, US
KORD FAA Chicago [Chicago O'Hare Intl], IL, US
KPHL FAA Philadelphia [Intl], PA, US
KOPF FAA Miami [Miami-Opa Locka Exec Airport], FL, US
UUDD AIP Moscow [Domodedovo Intl], MOS, RU
ULLI AIP St. Petersburg (Leningrad) [Pulkovo Airport], LEN, RU
KPIE FAA St. Petersburg-Clearwater [St. Pete-Clearwater Intl], FL, US
KGSO FAA Greensboro [Piedmont Triad Intl], NC, US
KMIA FAA Miami [Intl], FL, US
KEYW FAA Key West [Intl], FL, US
KCLT FAA Charlotte [Charlotte/Douglas Intl], NC, US
KIAD FAA Washington [Washington Dulles Intl], DC, US
KJFK FAA New York [John F Kennedy Intl], NY, US
MKJP DAFIF Kingston [Norman Manley Intl], JM
KDCA FAA Washington [Ronald Reagan Washington National Airport], DC, US
KMSP FAA Minneapolis [Minneapolis-St. Paul Intl/Wold-Chamberlain], MN, US
KLNK FAA Lincoln, NE, US
KDTW FAA Detroit (Romulus) [Detroit Metropolitan Wayne County Airport], MI, US
KRIC FAA Richmond [Intl], VA, US
KJAX FAA Jacksonville [Intl], FL, US
KIND FAA Indianapolis [Intl], IN, US
KDSM FAA Des Moines [Intl], IA, US
KSTL FAA St. Louis [St. Louis Lambert Intl], MO, US
KDEN FAA Denver [Intl], CO, US
KSLC FAA Salt Lake City [Intl], UT, US
KSFO FAA San Francisco [Intl], CA, US
KLAX FAA Los Angeles [Intl], CA, US
KLAS FAA Las Vegas [Harry Reid Intl (McCarran Intl)], NV, US
KABQ FAA Albuquerque [Intl Sunport], NM, US
KDFW FAA Dallas-Fort Worth [Intl], TX, US
KRDU FAA Raleigh/Durham [Raleigh-Durham Intl], NC, US
X13 FAA Carrabelle [Carrabelle-Thompson Airport], FL, US
LBG AIP Paris [Le Bourget], J, FR
F47 FAA Apalachicola [St. George Island Airport], FL, US
KPAM FAA Panama City [Tyndall AFB], FL, US
KAAF FAA Apalachicola [Apalachicola Regional-Cleve Randolph Field], FL, US
KTNT FAA Miami [Dade-Collier Training and Transition Airport], FL, US
X01 FAA Everglades City [Everglades Airpark], FL, US
KMKY FAA Marco Island [Marco Island Exec Airport], FL, US
KECP FAA Panama City (Panama City Beach) [Northwest Florida Beaches Intl], FL, US

 Map Controls
Paths 


Ranges 
  
  • Markers
  • Map Conf
  • Dist+Time
  • ETOPS
Simple
Raw 
Map Options
Style
Projection
Center

Path Options
Color
   Width
   Type
Bézier Configuration

Range Options
Color
   Width
   Style
Units
   Minimum
Ground Speed or Mach
 
Rule Times
 60 minutes
 75 minutes
 90 minutes
 120 minutes
 138 minutes
 180 minutes
 207 minutes
 240 minutes
 285 minutes
 330 minutes
 370 minutes
   Engine-Out Speed
 

 

Copyright © 1996-2024 Karl L. Swartz. All rights reserved.
The Great Circle Mapper name and logo are trademarks of the Great Circle Mapper.
All other trademarks mentioned herein belong to their respective owners.
Please see credits for attributions and further copyright information.

  Follow gcmap on Facebook Follow gcmap on Twitter GCmap on LinkedIn