home
Great Circle Mapper
 Map
map

 Distances
From To Initial
Heading
Magnetic
Heading
Distance Time
Total: 448,581 mi 902:24
Average: 4,115 mi
CDG (49°00'35"N 2°32'52"E) ABJ (5°15'41"N 3°55'35"W) 189189.3°(S) 187187.4°(S) 3,037 mi 6:06
CDG (49°00'35"N 2°32'52"E) AUH (24°25'59"N 54°39'04"E) 102101.7°(E) 100099.9°(E) 3,267 mi 6:34
CDG (49°00'35"N 2°32'52"E) ACC (5°36'19"N 0°10'00"W) 184183.9°(S) 182182.1°(S) 2,994 mi 6:01
CDG (49°00'35"N 2°32'52"E) ADD (8°58'40"N 38°47'58"E) 130130.4°(SE) 128128.5°(SE) 3,463 mi 6:58
CDG (49°00'35"N 2°32'52"E) AMD (23°04'38"N 72°38'05"E) 089088.5°(E) 087086.7°(E) 4,145 mi 8:20
CDG (49°00'35"N 2°32'52"E) ALY (31°11'02"N 29°56'56"E) 121120.6°(SE) 119118.7°(SE) 1,884 mi 3:47
CDG (49°00'35"N 2°32'52"E) AMM (31°43'21"N 35°59'36"E) 112112.0°(E) 110110.2°(E) 2,104 mi 4:14
CDG (49°00'35"N 2°32'52"E) ATL (33°38'12"N 84°25'40"W) 292291.7°(W) 290289.8°(W) 4,394 mi 8:50
CDG (49°00'35"N 2°32'52"E) BKK (13°41'09"N 100°44'56"E) 075074.8°(E) 073072.9°(E) 5,878 mi 11:49
CDG (49°00'35"N 2°32'52"E) BEY (33°49'15"N 35°29'18"E) 110109.5°(E) 108107.7°(E) 1,983 mi 3:59
CDG (49°00'35"N 2°32'52"E) BOG (4°42'11"N 74°08'18"W) 263263.1°(W) 261261.2°(W) 5,372 mi 10:48
CDG (49°00'35"N 2°32'52"E) BOS (42°21'47"N 71°00'23"W) 292291.9°(W) 290290.0°(W) 3,448 mi 6:56
CDG (49°00'35"N 2°32'52"E) BZV (4°15'02"S 15°15'05"E) 164164.3°(S) 162162.4°(S) 3,746 mi 7:32
CDG (49°00'35"N 2°32'52"E) BGI (13°04'29"N 59°29'33"W) 257257.3°(W) 255255.4°(W) 4,282 mi 8:37
CDG (49°00'35"N 2°32'52"E) EZE (34°49'20"S 58°32'09"W) 227227.0°(SW) 225225.1°(SW) 6,882 mi 13:51
CDG (49°00'35"N 2°32'52"E) YYC (51°07'21"N 114°00'48"W) 322322.2°(NW) 320320.3°(NW) 4,588 mi 9:14
CDG (49°00'35"N 2°32'52"E) CMN (33°21'51"N 7°34'54"W) 210209.6°(SW) 208207.7°(SW) 1,199 mi 2:25
CDG (49°00'35"N 2°32'52"E) CAY (4°49'11"N 52°21'43"W) 245245.3°(SW) 243243.4°(SW) 4,416 mi 8:53
CDG (49°00'35"N 2°32'52"E) ORD (41°58'37"N 87°54'29"W) 301300.8°(NW) 299299.0°(NW) 4,153 mi 8:21
CDG (49°00'35"N 2°32'52"E) MAA (12°59'40"N 80°10'50"E) 090090.5°(E) 089088.6°(E) 4,989 mi 10:02
CDG (49°00'35"N 2°32'52"E) CMB (7°10'49"N 79°53'07"E) 095094.7°(E) 093092.8°(E) 5,273 mi 10:36
CDG (49°00'35"N 2°32'52"E) CVG (39°02'56"N 84°40'04"W) 296296.4°(NW) 295294.5°(NW) 4,155 mi 8:22
CDG (49°00'35"N 2°32'52"E) CKY (9°34'37"N 13°36'43"W) 204204.5°(SW) 203202.6°(SW) 2,873 mi 5:47
CDG (49°00'35"N 2°32'52"E) DKR (14°44'38"N 17°28'46"W) 213212.7°(SW) 211210.8°(SW) 2,620 mi 5:16
CDG (49°00'35"N 2°32'52"E) DFW (32°53'50"N 97°02'16"W) 299299.2°(NW) 297297.3°(NW) 4,948 mi 9:57
CDG (49°00'35"N 2°32'52"E) DAM (33°24'38"N 36°30'51"E) 109109.0°(E) 107107.1°(E) 2,046 mi 4:07
CDG (49°00'35"N 2°32'52"E) DEL (28°34'07"N 77°06'44"E) 081080.7°(E) 079078.8°(E) 4,088 mi 8:13
CDG (49°00'35"N 2°32'52"E) DEN (39°51'42"N 104°40'23"W) 309308.9°(NW) 307307.1°(NW) 4,880 mi 9:49
CDG (49°00'35"N 2°32'52"E) DTW (42°12'45"N 83°21'12"W) 299298.5°(NW) 297296.6°(NW) 3,962 mi 7:58
CDG (49°00'35"N 2°32'52"E) DOH (25°16'23"N 51°36'29"E) 104103.6°(E) 102101.8°(E) 3,091 mi 6:13
CDG (49°00'35"N 2°32'52"E) DLA (4°00'22"N 9°43'10"E) 170169.9°(S) 168168.0°(S) 3,128 mi 6:17
CDG (49°00'35"N 2°32'52"E) DUB (53°25'17"N 6°16'12"W) 312311.9°(NW) 310310.0°(NW) 489 mi 0:59
CDG (49°00'35"N 2°32'52"E) FDF (14°35'32"N 60°59'47"W) 260259.6°(W) 258257.8°(W) 4,271 mi 8:35
CDG (49°00'35"N 2°32'52"E) FOR (3°46'35"S 38°31'57"W) 227227.2°(SW) 225225.3°(SW) 4,390 mi 8:50
CDG (49°00'35"N 2°32'52"E) FNC (32°41'52"N 16°46'28"W) 229228.8°(SW) 227226.9°(SW) 1,505 mi 3:02
CDG (49°00'35"N 2°32'52"E) YHZ (44°52'47"N 63°30'37"W) 291290.8°(W) 289288.9°(W) 3,038 mi 6:07
CDG (49°00'35"N 2°32'52"E) SGN (10°49'08"N 106°39'07"E) 072072.2°(E) 070070.3°(E) 6,285 mi 12:39
CDG (49°00'35"N 2°32'52"E) HKG (22°18'32"N 113°54'53"E) 060059.6°(NE) 058057.7°(NE) 5,970 mi 12:00
CDG (49°00'35"N 2°32'52"E) IAH (29°59'04"N 95°20'29"W) 296296.0°(NW) 294294.1°(NW) 5,026 mi 10:07
CDG (49°00'35"N 2°32'52"E) IKT (52°16'02"N 104°23'41"E) 044044.3°(NE) 042042.4°(NE) 4,091 mi 8:14
CDG (49°00'35"N 2°32'52"E) JED (21°40'52"N 39°09'20"E) 120119.9°(SE) 118118.1°(SE) 2,751 mi 5:32
CDG (49°00'35"N 2°32'52"E) JNB (26°08'01"S 28°14'32"E) 157156.5°(SE) 155154.6°(SE) 5,410 mi 10:53
CDG (49°00'35"N 2°32'52"E) CAI (30°07'19"N 31°24'20"E) 120120.1°(SE) 118118.2°(SE) 1,996 mi 4:01
CDG (49°00'35"N 2°32'52"E) CCU (22°39'17"N 88°26'48"E) 077077.5°(E) 076075.6°(E) 4,878 mi 9:49
CDG (49°00'35"N 2°32'52"E) KHI (24°54'24"N 67°09'39"E) 091091.1°(E) 089089.2°(E) 3,809 mi 7:40
CDG (49°00'35"N 2°32'52"E) CPT (33°58'17"S 18°36'15"E) 167166.6°(S) 165164.7°(S) 5,796 mi 11:40
CDG (49°00'35"N 2°32'52"E) KUL (2°44'44"N 101°42'36"E) 081081.1°(E) 079079.2°(E) 6,492 mi 13:03
CDG (49°00'35"N 2°32'52"E) KWI (29°13'36"N 47°58'47"E) 103102.8°(E) 101100.9°(E) 2,742 mi 5:31
CDG (49°00'35"N 2°32'52"E) LOS (6°34'39"N 3°19'16"E) 179178.9°(S) 177177.0°(S) 2,923 mi 5:53
CDG (49°00'35"N 2°32'52"E) ACE (28°56'44"N 13°36'19"W) 218217.6°(SW) 216215.7°(SW) 1,627 mi 3:16
CDG (49°00'35"N 2°32'52"E) LPA (27°55'55"N 15°23'12"W) 220219.8°(SW) 218218.0°(SW) 1,739 mi 3:30
CDG (49°00'35"N 2°32'52"E) LIM (12°01'19"S 77°06'52"W) 255254.5°(W) 253252.7°(W) 6,380 mi 12:50
CDG (49°00'35"N 2°32'52"E) LBV (0°27'30"N 9°24'44"E) 171170.8°(S) 169169.0°(S) 3,368 mi 6:46
CDG (49°00'35"N 2°32'52"E) LAX (33°56'33"N 118°24'29"W) 314314.1°(NW) 312312.2°(NW) 5,670 mi 11:24
CDG (49°00'35"N 2°32'52"E) MAO (3°02'19"S 60°02'59"W) 247246.9°(SW) 245245.0°(SW) 5,167 mi 10:24
CDG (49°00'35"N 2°32'52"E) MNL (14°30'31"N 121°01'10"E) 059058.8°(NE) 057056.9°(NE) 6,678 mi 13:26
CDG (49°00'35"N 2°32'52"E) MEX (19°26'11"N 99°04'20"W) 291291.5°(W) 290289.6°(W) 5,725 mi 11:31
CDG (49°00'35"N 2°32'52"E) MIA (25°47'43"N 80°17'24"W) 283282.7°(W) 281280.9°(W) 4,588 mi 9:14
CDG (49°00'35"N 2°32'52"E) MSP (44°52'55"N 93°13'18"W) 306306.3°(NW) 304304.4°(NW) 4,222 mi 8:29
CDG (49°00'35"N 2°32'52"E) YUL (45°28'14"N 73°44'27"W) 297296.7°(NW) 295294.8°(NW) 3,442 mi 6:55
CDG (49°00'35"N 2°32'52"E) BOM (19°05'19"N 72°52'05"E) 092091.5°(E) 090089.7°(E) 4,351 mi 8:45
CDG (49°00'35"N 2°32'52"E) MCT (23°35'36"N 58°17'04"E) 099099.4°(E) 098097.5°(E) 3,470 mi 6:59
CDG (49°00'35"N 2°32'52"E) MBA (4°02'05"S 39°35'39"E) 137137.0°(SE) 135135.1°(SE) 4,276 mi 8:36
CDG (49°00'35"N 2°32'52"E) NGO (34°51'30"N 136°48'19"E) 036036.0°(NE) 034034.1°(NE) 6,012 mi 12:06
CDG (49°00'35"N 2°32'52"E) NBO (1°19'09"S 36°55'40"E) 138138.4°(SE) 136136.5°(SE) 4,027 mi 8:06
CDG (49°00'35"N 2°32'52"E) NDJ (12°08'01"N 15°02'02"E) 160160.0°(S) 158158.1°(S) 2,640 mi 5:19
CDG (49°00'35"N 2°32'52"E) JFK (40°38'24"N 73°46'43"W) 292291.6°(W) 290289.7°(W) 3,635 mi 7:19
CDG (49°00'35"N 2°32'52"E) EWR (40°41'33"N 74°10'07"W) 292291.9°(W) 290290.0°(W) 3,649 mi 7:20
CDG (49°00'35"N 2°32'52"E) NIM (13°28'54"N 2°11'01"E) 181180.6°(S) 179178.7°(S) 2,448 mi 4:55
CDG (49°00'35"N 2°32'52"E) SVX (56°44'35"N 60°48'11"E) 055054.7°(NE) 053052.8°(NE) 2,417 mi 4:52
CDG (49°00'35"N 2°32'52"E) MCO (28°25'46"N 81°18'32"W) 285285.5°(W) 284283.6°(W) 4,507 mi 9:04
CDG (49°00'35"N 2°32'52"E) KIX (34°25'38"N 135°14'39"E) 037037.4°(NE) 035035.5°(NE) 5,996 mi 12:04
CDG (49°00'35"N 2°32'52"E) YOW (45°19'21"N 75°40'02"W) 297297.5°(NW) 296295.6°(NW) 3,526 mi 7:05
CDG (49°00'35"N 2°32'52"E) OUL (64°55'45"N 25°21'20"E) 029028.8°(NE) 027026.9°(NE) 1,382 mi 2:47
CDG (49°00'35"N 2°32'52"E) PPT (17°33'24"S 149°36'41"W) 315314.8°(NW) 313312.9°(NW) 9,765 mi 19:39
CDG (49°00'35"N 2°32'52"E) PEK (40°04'N 116°36'E) 047046.7°(NE) 045044.8°(NE) 5,103 mi 10:16
CDG (49°00'35"N 2°32'52"E) PHL (39°52'20"N 75°14'26"W) 292291.7°(W) 290289.8°(W) 3,728 mi 7:30
CDG (49°00'35"N 2°32'52"E) PIT (40°29'29"N 80°13'58"W) 295295.2°(NW) 293293.3°(NW) 3,910 mi 7:52
CDG (49°00'35"N 2°32'52"E) PTP (16°15'51"N 61°31'33"W) 261261.4°(W) 259259.5°(W) 4,209 mi 8:28
CDG (49°00'35"N 2°32'52"E) REC (8°07'36"S 34°55'23"W) 221221.4°(SW) 220219.5°(SW) 4,541 mi 9:08
CDG (49°00'35"N 2°32'52"E) RUH (24°57'46"N 46°42'29"E) 109108.6°(E) 107106.7°(E) 2,893 mi 5:49
CDG (49°00'35"N 2°32'52"E) GIG (22°48'36"S 43°15'02"W) 222221.9°(SW) 220220.1°(SW) 5,692 mi 11:27
CDG (49°00'35"N 2°32'52"E) FSP (46°45'47"N 56°10'27"W) 290289.7°(W) 288287.8°(W) 2,664 mi 5:22
CDG (49°00'35"N 2°32'52"E) SAH (15°28'35"N 44°13'11"E) 120119.8°(SE) 118117.9°(SE) 3,292 mi 6:37
CDG (49°00'35"N 2°32'52"E) SCL (33°23'39"S 70°47'37"W) 236236.1°(SW) 234234.2°(SW) 7,240 mi 14:34
CDG (49°00'35"N 2°32'52"E) SDQ (18°25'47"N 69°40'08"W) 269269.4°(W) 268267.5°(W) 4,469 mi 8:59
CDG (49°00'35"N 2°32'52"E) SFO (37°37'08"N 122°22'31"W) 319318.9°(NW) 317317.0°(NW) 5,583 mi 11:14
CDG (49°00'35"N 2°32'52"E) SJO (9°59'38"N 84°12'32"W) 274274.3°(W) 272272.4°(W) 5,556 mi 11:11
CDG (49°00'35"N 2°32'52"E) SJU (18°26'22"N 66°00'08"W) 267266.6°(W) 265264.7°(W) 4,302 mi 8:39
CDG (49°00'35"N 2°32'52"E) GRU (23°26'08"S 46°28'23"W) 224224.2°(SW) 222222.4°(SW) 5,829 mi 11:44
CDG (49°00'35"N 2°32'52"E) SEA (47°27'00"N 122°18'42"W) 324324.4°(NW) 323322.5°(NW) 5,016 mi 10:05
CDG (49°00'35"N 2°32'52"E) ICN (37°28'09"N 126°27'02"E) 042041.9°(NE) 040040.0°(NE) 5,561 mi 11:11
CDG (49°00'35"N 2°32'52"E) PVG (31°09'N 121°48'E) 049048.7°(NE) 047046.8°(NE) 5,770 mi 11:36
CDG (49°00'35"N 2°32'52"E) SIN (1°21'33"N 103°59'22"E) 080080.3°(E) 078078.4°(E) 6,666 mi 13:25
CDG (49°00'35"N 2°32'52"E) RUN (20°53'24"S 55°30'59"E) 131131.3°(SE) 129129.4°(SE) 5,809 mi 11:41
CDG (49°00'35"N 2°32'52"E) SXM (18°02'27"N 63°06'32"W) 264264.0°(W) 262262.1°(W) 4,191 mi 8:26
CDG (49°00'35"N 2°32'52"E) TAS (41°15'28"N 69°16'52"E) 073073.2°(E) 071071.3°(E) 3,199 mi 6:26
CDG (49°00'35"N 2°32'52"E) TER (38°45'43"N 27°05'27"W) 255255.4°(W) 254253.5°(W) 1,626 mi 3:16
CDG (49°00'35"N 2°32'52"E) TPE (25°04'40"N 121°13'58"E) 053052.6°(NE) 051050.7°(NE) 6,092 mi 12:15
CDG (49°00'35"N 2°32'52"E) THR (35°41'21"N 51°18'48"E) 092091.9°(E) 090090.1°(E) 2,609 mi 5:15
CDG (49°00'35"N 2°32'52"E) TLV (32°00'34"N 34°52'58"E) 113113.0°(SE) 111111.1°(E) 2,043 mi 4:07
CDG (49°00'35"N 2°32'52"E) TFS (28°02'40"N 16°34'21"W) 222222.1°(SW) 220220.2°(SW) 1,768 mi 3:33
CDG (49°00'35"N 2°32'52"E) NRT (35°45'55"N 140°23'08"E) 033033.0°(NE) 031031.1°(NE) 6,048 mi 12:10
CDG (49°00'35"N 2°32'52"E) YYZ (43°40'36"N 79°37'50"W) 298297.9°(NW) 296296.0°(NW) 3,751 mi 7:33
CDG (49°00'35"N 2°32'52"E) TIP (32°39'49"N 13°09'32"E) 150150.1°(SE) 148148.2°(SE) 1,255 mi 2:31
CDG (49°00'35"N 2°32'52"E) IAD (38°56'51"N 77°27'36"W) 292292.1°(W) 290290.2°(W) 3,861 mi 7:46
CDG (49°00'35"N 2°32'52"E) WDH (22°28'48"S 17°28'15"E) 166165.5°(S) 164163.6°(S) 5,005 mi 10:04
CDG (49°00'35"N 2°32'52"E) XIY (34°27'N 108°45'E) 055055.4°(NE) 054053.6°(NE) 5,124 mi 10:18
NRT (35°45'55"N 140°23'08"E) NOU (22°00'59"S 166°12'58"E) 153152.8°(SE) 161160.7°(S) 4,319 mi 8:41

 Code Dictionary
Code Source Location
CDG AIP Paris (Roissy-en-France) [Charles de Gaulle (Roissy)], J, FR
ABJ DAFIF Abidjan [Félix Houphouët-Boigny Intl (Port Bouët Airport)], 01, CI
AUH DAFIF Abu Dhabi [Intl (Nadia Intl)], AZ, AE
ACC DAFIF Accra [Kotoka Intl], GH
ADD DAFIF Addis Ababa [Bole Intl], AA, ET
AMD DAFIF Ahmedabad [Sardar Vallabhbhai Patel Intl], GJ, IN
ALY DAFIF Alexandria [Intl (El Nouzha Airport)], ALX, EG
AMM DAFIF Amman [Queen Alia Intl], JO
ATL FAA Atlanta [Hartsfield - Jackson Atlanta Intl], GA, US
BKK AIP Bangkok [Suvarnabhumi Intl], 11, TH
BEY DAFIF Beirut [Rafic Hariri Intl], LB
BOG AIP Bogotá [El Nuevo Dorado Intl], DC, CO
BOS FAA Boston [General Edward Lawrence Logan Intl], MA, US
BZV AIP Brazzaville [Maya Maya], 12, CG
BGI DAFIF Bridgetown [Grantley Adams Intl], BB
EZE DAFIF Buenos Aires [Aeropuerto Internacional Ezeiza/Ministro Pistarini], C, AR
YYC AIP Calgary [Intl], AB, CA
CMN AIP Casablanca [Mohammed V Intl], 06, MA
CAY AIP Cayenne [Félix Eboué Airport (Rochambeau Airport)], GF
ORD FAA Chicago [Chicago O'Hare Intl], IL, US
MAA DAFIF Chennai/Madras [Meenambakkam], TN, IN
CMB AIP Colombo [Bandaranaike Intl], 1, LK
CVG FAA Cincinnati (Covington) [Cincinnati/Northern Kentucky Intl], KY, US
CKY DAFIF Conakry [Conakry Intl (G'bessia Intl)], GN
DKR AIP Dakar (Yoff) [Léopold Sédar Senghor Intl (Dakar Yoff Intl)], DK, SN
DFW FAA Dallas-Fort Worth [Intl], TX, US
DAM DAFIF Damascus [Intl], DI, SY
DEL AIP New Delhi [Indira Gandhi Intl (Palam Airport)], DL, IN
DEN FAA Denver [Intl], CO, US
DTW FAA Detroit (Romulus) [Detroit Metropolitan Wayne County Airport], MI, US
DOH other Doha [Hamad Intl (New Doha Intl)], QA
DLA DAFIF Douala [Intl], LT, CM
DUB AIP Dublin [Intl], County Dublin, Leinster, IE
FDF AIP Fort de France (Le Lamentin) [Martinique Aimé Césaire Intl], MQ
FOR DAFIF Fortaleza [Pinto Martins Intl], CE, BR
FNC DAFIF Funchal [Madeira Airport], 30, PT
YHZ AIP Halifax [Robert L. Stanfield Intl], NS, CA
SGN DAFIF Ho Chi Minh City (Saigon) [Tan Son Nhat Intl], VN
HKG AIP Hong Kong [Intl - Chek Lap Kok], HK
IAH FAA Houston [George Bush Intercontinental Airport], TX, US
IKT AIP Irkutsk [Intl], IRK, RU
JED AIP Jeddah [King Abdul Aziz Intl], 02, SA
JNB AIP Johannesburg [O.R. Tambo Intl (Jan Smuts Intl)], GT, ZA
CAI DAFIF Cairo [Intl], C, EG
CCU DAFIF Kolkata (Calcutta) [Netaji Subhash Chandra Bose Intl (Dum Dum Airport)], WB, IN
KHI DAFIF Karachi [Jinnah Intl (Quaid-e-Azam)], SD, PK
CPT AIP Cape Town [Cape Town Intl (D.F. Malan)], WC, ZA
KUL DAFIF Kuala Lumpur (Sepang) [Intl], 10, MY
KWI GCMAP Kuwait City [Kuwait Intl], KW
LOS DAFIF Lagos [Murtala Muhammed Intl], LA, NG
ACE DAFIF Arrecife [Lanzarote Airport], Lanzarote Island, CN, ES
LPA DAFIF Las Palmas [Gran Canaria Intl (Gando Airport)], Gran Canaria Island, CN, ES
LIM AIP Lima (Callao) [Jorge Chávez Intl], CAL, PE
LBV AIP Libreville [Léon M'Ba Intl], 1, GA
LAX FAA Los Angeles [Intl], CA, US
MAO DAFIF Manaus [Eduardo Gomes Intl (Manaus Intl)], AM, BR
MNL DAFIF Manila [Ninoy Aquino Intl], PH
MEX DAFIF México City (Ciudad de México) [Benito Juárez Intl], DIF, MX
MIA FAA Miami [Intl], FL, US
MSP FAA Minneapolis [Minneapolis-St. Paul Intl/Wold-Chamberlain], MN, US
YUL AIP Montréal [Pierre Elliott Trudeau Intl (Dorval)], QC, CA
BOM DAFIF Mumbai (Bombay) [Chhatrapati Shivaji Intl (Sahar Intl, Santacruz Airport)], MH, IN
MCT DAFIF Muscat [Muscat Intl (Seeb Intl)], OM
MBA DAFIF Mombasa [Moi Intl], KE
NGO DAFIF Nagoya (Tokoname) [Chubu Centrair Intl (Central Japan Intl)], 23, JP
NBO DAFIF Nairobi [Jomo Kenyatta Intl], KE
NDJ DAFIF N'Djamena, CB, TD
JFK FAA New York [John F Kennedy Intl], NY, US
EWR FAA Newark [Newark Liberty Intl], NJ, US
NIM DAFIF Niamey [Diori Hamani Intl], NE
SVX AIP Ekaterinburg (Yekaterinburg) [Koltsovo Intl], SVE, RU
MCO FAA Orlando [Intl], FL, US
KIX DAFIF Osaka [Kansai Intl], 27, JP
YOW AIP Ottawa [Macdonald-Cartier Intl], ON, CA
OUL AIP Oulu, 14, FI
PPT AIP Papeete [Faa'a], Tahiti, Society Islands, PF
PEK AIP Beijing (Peking) [Beijing Capital Airport], BJ, CN
PHL FAA Philadelphia [Intl], PA, US
PIT FAA Pittsburgh [Intl], PA, US
PTP AIP Pointe-à-Pitre [Le Raizet], GP
REC DAFIF Recife [Guararapes Intl (Gilberto Freyre Intl)], PE, BR
RUH AIP Riyadh [King Khaled Intl], 01, SA
GIG AIP Rio de Janeiro [Galeão - Antônio Carlos (Tom) Jobim Intl], RJ, BR
FSP AIP St-Pierre, PM
SAH DAFIF Sana'a (Sanaa) [Intl (El Rahaba Intl)], YE
SCL AIP Santiago (Santiago de Chile) [Arturo Merino Benítez Intl (Pudahuel Intl)], RM, CL
SDQ DAFIF Santo Domingo (Punta Caucedo) [Las Américas Intl (Dr. José Francisco Peña Gómez Intl)], 32, DO
SFO FAA San Francisco [Intl], CA, US
SJO AIP San José (Río Segundo) [Juan Santamaría Intl], A, CR
SJU FAA San Juan [Luis Muñoz Marín Intl (Isla Verde Intl)], PR, US
GRU AIP São Paulo [Guarulhos Intl (Governador André Franco Montoro)], SP, BR
SEA FAA Seattle [Seattle-Tacoma Intl], WA, US
ICN DAFIF Seoul [Incheon Intl], KR
PVG AIP Shanghai [Pudong Intl], SH, CN
SIN AIP Singapore [Changi Intl], SG
RUN AIP St-Denis (St-Denis de la Réunion) [Roland Garros (Gillot)], RE
SXM DAFIF St. Maarten (Philipsburg) [Princess Juliana Intl], SX
TAS DAFIF Tashkent [Intl (Yuzhny Airport)], TO, UZ
TER DAFIF Terceira [Aeroporto das Lajes], 20, PT
TPE DAFIF Taipei [Taiwan Taoyuan Intl (Chiang Kai Shek Intl)], TW
THR DAFIF Tehran (Teheran) [Mehrabad Intl (Qualeh Morgeh)], 07, IR
TLV AIP Tel Aviv [Ben-Gurion Intl], IL
TFS DAFIF Granadilla de Abone [Tenerife Sur (Tenerife South, Reina Sofía)], Tenerife Island, CN, ES
NRT AIP Tokyo (Narita) [New Tokyo Intl], 12, JP
YYZ AIP Toronto [Lester B. Pearson Intl], ON, CA
TIP DAFIF Tripoli [Intl], LY
IAD FAA Washington [Washington Dulles Intl], DC, US
WDH DAFIF Windhoek [Hosea Kutako Intl (J. G. Strijdom)], KH, NA
XIY AIP Xi'an (Xian) [Xianyang Intl], SN, CN
NOU AIP Nouméa [La Tontouta Intl], NC
DAR DAFIF Dar es Salaam [Julius Nyerere Intl (Mwalimu Julius Kambarage Nyerere Intl)], 02, TZ

 Map Controls
Paths 


Ranges 
  
  • Markers
  • Map Conf
  • Dist+Time
  • ETOPS
Simple
Raw 
Map Options
Style
Projection
Center

Path Options
Color
   Width
   Type
Bézier Configuration

Range Options
Color
   Width
   Style
Units
   Minimum
Ground Speed or Mach
 
Rule Times
 60 minutes
 75 minutes
 90 minutes
 120 minutes
 138 minutes
 180 minutes
 207 minutes
 240 minutes
 285 minutes
 330 minutes
 370 minutes
   Engine-Out Speed
 

 

Copyright © 1996-2024 Karl L. Swartz. All rights reserved.
The Great Circle Mapper name and logo are trademarks of the Great Circle Mapper.
All other trademarks mentioned herein belong to their respective owners.
Please see credits for attributions and further copyright information.

  Follow gcmap on Facebook Follow gcmap on Twitter GCmap on LinkedIn