home
Great Circle Mapper
 Map
map

 Distances
From To Initial
Heading
Magnetic
Heading
Distance
Total: 72,929 mi
Average: 793 mi
EDW (34°54'29"N 117°53'08"W) BIF (31°50'58"N 106°22'48"W) 104104.3°(E) 093092.8°(E) 697 mi
EDW (34°54'29"N 117°53'08"W) TIK (35°24'53"N 97°23'12"W) 082082.3°(E) 071070.8°(E) 1,159 mi
EDW (34°54'29"N 117°53'08"W) KAUS (30°11'40"N 97°40'12"W) 100099.8°(E) 088088.2°(E) 1,221 mi
KE28 (32°56'38"N 106°25'09"W) BAD (32°30'07"N 93°39'45"W) 089088.9°(E) 081081.3°(E) 743 mi
EDW (34°54'29"N 117°53'08"W) EFD (29°36'26"N 95°09'31"W) 099099.0°(E) 087087.5°(E) 1,376 mi
EDW (34°54'29"N 117°53'08"W) DYS (32°25'07"N 99°51'24"W) 094094.3°(E) 083082.7°(E) 1,052 mi
EDW (34°54'29"N 117°53'08"W) SKF (29°23'03"N 98°34'52"W) 103103.2°(E) 092091.7°(E) 1,192 mi
EDW (34°54'29"N 117°53'08"W) SPS (33°59'20"N 98°29'31"W) 088087.7°(E) 076076.2°(E) 1,107 mi
EDW (34°54'29"N 117°53'08"W) VBG (34°44'14"N 120°35'04"W) 266266.4°(W) 255254.8°(W) 154 mi
KTTS (28°36'54"N 80°41'40"W) SKF (29°23'03"N 98°34'52"W) 277277.1°(W) 284284.4°(W) 1,083 mi
EDW (34°54'29"N 117°53'08"W) LTS (34°40'05"N 99°16'04"W) 086085.5°(E) 074074.0°(E) 1,057 mi
EDW (34°54'29"N 117°53'08"W) OFF (41°07'10"N 95°54'31"W) 064063.7°(NE) 052052.2°(NE) 1,269 mi
EDW (34°54'29"N 117°53'08"W) DMA (32°09'59"N 110°52'59"W) 113113.1°(SE) 102101.5°(E) 446 mi
KTTS (28°36'54"N 80°41'40"W) GGG (32°23'02"N 94°42'41"W) 291290.7°(W) 298298.0°(NW) 875 mi
PMD (34°37'46"N 118°05'04"W) BIF (31°50'58"N 106°22'48"W) 103102.5°(E) 091091.0°(E) 704 mi
KTTS (28°36'54"N 80°41'40"W) HSV (34°38'14"N 86°46'30"W) 321320.7°(NW) 328328.0°(NW) 548 mi
PMD (34°37'46"N 118°05'04"W) EFD (29°36'26"N 95°09'31"W) 098098.1°(E) 087086.5°(E) 1,385 mi
KTTS (28°36'54"N 80°41'40"W) NFW (32°46'09"N 97°26'30"W) 290290.2°(W) 297297.5°(NW) 1,036 mi
KTTS (28°36'54"N 80°41'40"W) TIK (35°24'53"N 97°23'12"W) 300299.8°(NW) 307307.1°(NW) 1,084 mi
KTTS (28°36'54"N 80°41'40"W) SZL (38°43'49"N 93°32'52"W) 317316.7°(NW) 324324.0°(NW) 1,015 mi
PMD (34°37'46"N 118°05'04"W) DYS (32°25'07"N 99°51'24"W) 093093.1°(E) 082081.6°(E) 1,062 mi
EDW (34°54'29"N 117°53'08"W) AMA (35°13'10"N 101°42'21"W) 084084.0°(E) 072072.4°(E) 916 mi
BIF (31°50'58"N 106°22'48"W) SKF (29°23'03"N 98°34'52"W) 108108.1°(E) 101100.6°(E) 495 mi
TIK (35°24'53"N 97°23'12"W) KTTS (28°36'54"N 80°41'40"W) 111110.9°(E) 108107.9°(E) 1,084 mi
KAUS (30°11'40"N 97°40'12"W) KTTS (28°36'54"N 80°41'40"W) 092091.8°(E) 089088.7°(E) 1,029 mi
BAD (32°30'07"N 93°39'45"W) KTTS (28°36'54"N 80°41'40"W) 106105.7°(E) 105105.0°(E) 817 mi
EFD (29°36'26"N 95°09'31"W) KTTS (28°36'54"N 80°41'40"W) 091090.9°(E) 089089.2°(E) 877 mi
DYS (32°25'07"N 99°51'24"W) KTTS (28°36'54"N 80°41'40"W) 098097.9°(E) 094093.5°(E) 1,171 mi
SKF (29°23'03"N 98°34'52"W) KTTS (28°36'54"N 80°41'40"W) 088088.4°(E) 085084.8°(E) 1,083 mi
SPS (33°59'20"N 98°29'31"W) KTTS (28°36'54"N 80°41'40"W) 105104.6°(E) 101100.9°(E) 1,114 mi
VBG (34°44'14"N 120°35'04"W) FWH (32°46'09"N 97°26'30"W) 089089.2°(E) 077077.2°(E) 1,336 mi
SKF (29°23'03"N 98°34'52"W) EDW (34°54'29"N 117°53'08"W) 294293.6°(NW) 290290.0°(W) 1,192 mi
LTS (34°40'05"N 99°16'04"W) KTTS (28°36'54"N 80°41'40"W) 106105.8°(E) 102101.6°(E) 1,169 mi
OFF (41°07'10"N 95°54'31"W) KTTS (28°36'54"N 80°41'40"W) 130130.3°(SE) 128128.2°(SE) 1,217 mi
DMA (32°09'59"N 110°52'59"W) SKF (29°23'03"N 98°34'52"W) 101101.5°(E) 092092.3°(E) 756 mi
BIF (31°50'58"N 106°22'48"W) DFW (32°53'50"N 97°02'16"W) 080080.0°(E) 073072.5°(E) 551 mi
BIF (31°50'58"N 106°22'48"W) CBM (33°38'43"N 88°26'45"W) 078078.4°(E) 071071.0°(E) 1,050 mi
SPS (33°59'20"N 98°29'31"W) WRB (32°38'25"N 83°35'31"W) 092092.0°(E) 088088.3°(E) 866 mi
SPS (33°59'20"N 98°29'31"W) VPS (30°29'00"N 86°31'34"W) 106105.8°(E) 102102.1°(E) 741 mi
SKF (29°23'03"N 98°34'52"W) CBM (33°38'43"N 88°26'45"W) 061061.3°(NE) 058057.7°(NE) 666 mi
KTTS (28°36'54"N 80°41'40"W) MCF (27°50'58"N 82°31'16"W) 245245.1°(SW) 252252.4°(W) 123 mi
BIF (31°50'58"N 106°22'48"W) TIK (35°24'53"N 97°23'12"W) 062062.2°(NE) 055054.8°(NE) 573 mi
PMD (34°37'46"N 118°05'04"W) SKF (29°23'03"N 98°34'52"W) 102102.1°(E) 091090.6°(E) 1,198 mi
GGG (32°23'02"N 94°42'41"W) BIF (31°50'58"N 106°22'48"W) 270270.0°(W) 269268.7°(W) 685 mi
SKF (29°23'03"N 98°34'52"W) VPS (30°29'00"N 86°31'34"W) 081081.0°(E) 077077.4°(E) 727 mi
EDW (34°54'29"N 117°53'08"W) ELP (31°48'26"N 106°22'35"W) 105104.6°(E) 093093.0°(E) 699 mi
HSV (34°38'14"N 86°46'30"W) EFD (29°36'26"N 95°09'31"W) 237237.1°(SW) 241241.1°(SW) 601 mi
BIF (31°50'58"N 106°22'48"W) DYS (32°25'07"N 99°51'24"W) 082082.4°(E) 075075.0°(E) 384 mi
DYS (32°25'07"N 99°51'24"W) CBM (33°38'43"N 88°26'45"W) 080079.6°(E) 075075.3°(E) 667 mi
NFW (32°46'09"N 97°26'30"W) SLC (40°47'18"N 111°58'40"W) 309308.7°(NW) 306305.6°(NW) 976 mi
PMD (34°37'46"N 118°05'04"W) LTS (34°40'05"N 99°16'04"W) 084084.5°(E) 073072.9°(E) 1,070 mi
SKF (29°23'03"N 98°34'52"W) PMD (34°37'46"N 118°05'04"W) 293292.6°(NW) 289288.9°(W) 1,198 mi
PMD (34°37'46"N 118°05'04"W) NFW (32°46'09"N 97°26'30"W) 090090.3°(E) 079078.8°(E) 1,194 mi
TIK (35°24'53"N 97°23'12"W) PMD (34°37'46"N 118°05'04"W) 273273.4°(W) 270270.3°(W) 1,173 mi
PMD (34°37'46"N 118°05'04"W) GRK (31°04'02"N 97°49'44"W) 096096.1°(E) 085084.6°(E) 1,201 mi
SZL (38°43'49"N 93°32'52"W) PMD (34°37'46"N 118°05'04"W) 266265.9°(W) 265265.4°(W) 1,387 mi
LTS (34°40'05"N 99°16'04"W) SZL (38°43'49"N 93°32'52"W) 047046.9°(NE) 043042.8°(NE) 423 mi
DYS (32°25'07"N 99°51'24"W) XMR (28°28'03"N 80°34'00"W) 098098.3°(E) 094093.9°(E) 1,181 mi
LTS (34°40'05"N 99°16'04"W) BAD (32°30'07"N 93°39'45"W) 113113.2°(SE) 109109.1°(E) 356 mi
LTS (34°40'05"N 99°16'04"W) LRF (34°55'03"N 92°08'42"W) 086085.5°(E) 081081.4°(E) 405 mi
AMA (35°13'10"N 101°42'21"W) OFF (41°07'10"N 95°54'31"W) 036036.0°(NE) 031030.5°(NE) 515 mi
BIF (31°50'58"N 106°22'48"W) NFW (32°46'09"N 97°26'30"W) 081080.7°(E) 073073.3°(E) 527 mi
AMA (35°13'10"N 101°42'21"W) NFW (32°46'09"N 97°26'30"W) 123123.4°(SE) 118117.9°(SE) 297 mi
FWH (32°46'09"N 97°26'30"W) KTTS (28°36'54"N 80°41'40"W) 102101.6°(E) 099098.6°(E) 1,036 mi
DFW (32°53'50"N 97°02'16"W) WRB (32°38'25"N 83°35'31"W) 088087.6°(E) 085084.8°(E) 782 mi
CBM (33°38'43"N 88°26'45"W) KTTS (28°36'54"N 80°41'40"W) 125125.0°(SE) 128127.8°(SE) 575 mi
WRB (32°38'25"N 83°35'31"W) KTTS (28°36'54"N 80°41'40"W) 147147.3°(SE) 153153.3°(SE) 327 mi
VPS (30°29'00"N 86°31'34"W) KTTS (28°36'54"N 80°41'40"W) 109108.7°(E) 112112.5°(E) 374 mi
CBM (33°38'43"N 88°26'45"W) MCF (27°50'58"N 82°31'16"W) 137137.0°(SE) 140139.8°(SE) 532 mi
MCF (27°50'58"N 82°31'16"W) SKF (29°23'03"N 98°34'52"W) 280280.0°(W) 286286.1°(W) 981 mi
TIK (35°24'53"N 97°23'12"W) CBM (33°38'43"N 88°26'45"W) 101100.9°(E) 098097.9°(E) 524 mi
BIF (31°50'58"N 106°22'48"W) PMD (34°37'46"N 118°05'04"W) 289288.9°(W) 282281.5°(W) 704 mi
ELP (31°48'26"N 106°22'35"W) LRF (34°55'03"N 92°08'42"W) 072071.5°(E) 064064.1°(NE) 850 mi
CBM (33°38'43"N 88°26'45"W) WRB (32°38'25"N 83°35'31"W) 102102.5°(E) 105105.3°(E) 290 mi
EFD (29°36'26"N 95°09'31"W) BIF (31°50'58"N 106°22'48"W) 286285.9°(W) 284284.2°(W) 685 mi
DYS (32°25'07"N 99°51'24"W) VPS (30°29'00"N 86°31'34"W) 096096.1°(E) 092091.7°(E) 798 mi
SLC (40°47'18"N 111°58'40"W) PMD (34°37'46"N 118°05'04"W) 220220.1°(SW) 209209.3°(SW) 540 mi
DMA (32°09'59"N 110°52'59"W) DYS (32°25'07"N 99°51'24"W) 086085.5°(E) 076076.4°(E) 645 mi
LTS (34°40'05"N 99°16'04"W) WRB (32°38'25"N 83°35'31"W) 094094.4°(E) 090090.2°(E) 913 mi
NFW (32°46'09"N 97°26'30"W) WRB (32°38'25"N 83°35'31"W) 087086.9°(E) 084083.8°(E) 806 mi
GRK (31°04'02"N 97°49'44"W) HOP (36°40'23"N 87°29'31"W) 054054.2°(NE) 051050.9°(NE) 708 mi
SZL (38°43'49"N 93°32'52"W) KTTS (28°36'54"N 80°41'40"W) 130129.5°(SE) 129129.1°(SE) 1,015 mi
XMR (28°28'03"N 80°34'00"W) KTTS (28°36'54"N 80°41'40"W) 323322.6°(NW) 330329.9°(NW) 13 mi
BAD (32°30'07"N 93°39'45"W) VPS (30°29'00"N 86°31'34"W) 106106.4°(E) 106105.7°(E) 444 mi
LRF (34°55'03"N 92°08'42"W) KTTS (28°36'54"N 80°41'40"W) 120119.7°(SE) 120120.0°(SE) 801 mi
OFF (41°07'10"N 95°54'31"W) HOP (36°40'23"N 87°29'31"W) 121121.4°(SE) 119119.3°(SE) 547 mi
NFW (32°46'09"N 97°26'30"W) BAD (32°30'07"N 93°39'45"W) 094093.8°(E) 091090.7°(E) 221 mi
SKF (29°23'03"N 98°34'52"W) BAD (32°30'07"N 93°39'45"W) 052052.4°(NE) 049048.8°(NE) 362 mi
MCF (27°50'58"N 82°31'16"W) KTTS (28°36'54"N 80°41'40"W) 064064.2°(NE) 070070.3°(E) 123 mi
SKF (29°23'03"N 98°34'52"W) EFD (29°36'26"N 95°09'31"W) 085084.9°(E) 081081.3°(E) 207 mi
HOP (36°40'23"N 87°29'31"W) KTTS (28°36'54"N 80°41'40"W) 143142.6°(SE) 146146.3°(SE) 682 mi
EFD (29°36'26"N 95°09'31"W) CBM (33°38'43"N 88°26'45"W) 053053.2°(NE) 051051.5°(NE) 484 mi

 Code Dictionary
Code Source Location
EDW FAA Edwards [Edwards AFB], CA, US
BIF FAA Fort Bliss (El Paso) [Biggs AAF Airport (Fort Bliss)], TX, US
TIK FAA Oklahoma City [Tinker AFB], OK, US
KAUS FAA Austin [Austin-Bergstrom Intl], TX, US
KE28 MIL White Sands [White Sands Space Harbor (Northrup Strip)], NM, US
BAD FAA Bossier City [Barksdale AFB], LA, US
EFD FAA Houston [Ellington Field], TX, US
DYS FAA Abilene [Dyess AFB], TX, US
SKF FAA San Antonio [Kelly Field (Lackland AFB)], TX, US
SPS FAA Wichita Falls [Sheppard AFB/Wichita Falls Muni], TX, US
VBG FAA Lompoc [Vandenberg Space Force Base Airport], CA, US
KTTS FAA Titusville [NASA Shuttle Landing Facility Airport (John F. Kennedy Space Center)], FL, US
LTS FAA Altus [Altus AFB], OK, US
OFF FAA Omaha [Offutt AFB], NE, US
DMA FAA Tucson [Davis Monthan AFB], AZ, US
GGG FAA Longview [East Texas Regional], TX, US
PMD FAA Palmdale [Palmdale USAF Plant 42 Airport (Palmdale Regional Airport)], CA, US
HSV FAA Huntsville [Intl-Carl T Jones Field], AL, US
NFW FAA Fort Worth [Fort Worth NAS JRB Airport (Carswell Field)], TX, US
SZL FAA Knob Noster [Whiteman AFB], MO, US
AMA FAA Amarillo [Rick Husband Amarillo Intl], TX, US
FWH FAA Fort Worth [Fort Worth NAS JRB Airport (Carswell Field)], TX, US
DFW FAA Dallas-Fort Worth [Intl], TX, US
CBM FAA Columbus [Columbus AFB], MS, US
WRB FAA Warner Robins [Robins AFB], GA, US
VPS FAA Valparaiso/Destin/Ft. Walton Beach [Eglin AFB/Destin-Ft. Walton Beach Airport], FL, US
MCF FAA Tampa [Macdill AFB], FL, US
ELP FAA El Paso [Intl], TX, US
SLC FAA Salt Lake City [Intl], UT, US
GRK FAA Fort Cavazos (Killeen) [Robert Gray AAF Airport], TX, US
XMR FAA Cocoa Beach [Cape Canaveral Space Force Station Skid Strip], FL, US
LRF FAA Jacksonville [Little Rock AFB], AR, US
HOP FAA Fort Campbell/Hopkinsville [Campbell AAF Airport (Fort Campbell)], KY, US

 Map Controls
Paths 


Ranges 
  
  • Markers
  • Map Conf
  • Dist+Time
  • ETOPS
Simple
Raw 
Map Options
Style
Projection
Center

Path Options
Color
   Width
   Type
Bézier Configuration

Range Options
Color
   Width
   Style
Units
   Minimum
Ground Speed or Mach
 
Rule Times
 60 minutes
 75 minutes
 90 minutes
 120 minutes
 138 minutes
 180 minutes
 207 minutes
 240 minutes
 285 minutes
 330 minutes
 370 minutes
   Engine-Out Speed
 

 

Copyright © 1996-2024 Karl L. Swartz. All rights reserved.
The Great Circle Mapper name and logo are trademarks of the Great Circle Mapper.
All other trademarks mentioned herein belong to their respective owners.
Please see credits for attributions and further copyright information.

  Follow gcmap on Facebook Follow gcmap on Twitter GCmap on LinkedIn