From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 19,883 mi | |||||
Average: | 4,971 mi | |||||
4 segment path: | ||||||
ZRH | HKG | 064 ° | (NE) | 060 ° | (NE) | 5,776 mi |
HKG | SYD | 147 ° | (SE) | 150 ° | (SE) | 4,581 mi |
SYD | DOH | 287 ° | (W) | 274 ° | (W) | 7,687 mi |
DOH | ATH | 305 ° | (NW) | 302 ° | (NW) | 1,840 mi |
19,883 mi |
Code | Source | Location |
---|---|---|
ZRH | DAFIF | Zürich [Zürich-Kloten], ZH, CH |
HKG | AIP | Hong Kong [Intl - Chek Lap Kok], HK |
SYD | DAFIF | Sydney [Kingsford Smith], NSW, AU |
DOH | other | Doha [Hamad Intl (New Doha Intl)], QA |
ATH | DAFIF | Athens (Spata) [Eleftherios Venizelos Intl], I, GR |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |