From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 12,966 mi | |||||
Average: | 6,483 mi | |||||
LAX | AKL | 228 ° | (SW) | 216 ° | (SW) | 6,504 mi |
DFW | HND | 317 ° | (NW) | 314 ° | (NW) | 6,462 mi |
Code | Source | Location |
---|---|---|
LAX | FAA | Los Angeles [Intl], CA, US |
AKL | AIP | Auckland [Intl], AUK, NZ |
DFW | FAA | Dallas-Fort Worth [Intl], TX, US |
HND | AIP | Tokyo [Haneda], 13, JP |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |