From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 4,060 mi | |||||
Average: | 1,015 mi | |||||
ATL | DAY | 001 ° | (N) | 007 ° | (N) | 432 mi |
ATL | TUL | 288 ° | (W) | 294 ° | (NW) | 674 mi |
IAD | KEF | 034 ° | (NE) | 044 ° | (NE) | 2,799 mi |
RKV | AEY | 045 ° | (NE) | 057 ° | (NE) | 155 mi |
Code | Source | Location |
---|---|---|
ATL | FAA | Atlanta [Hartsfield - Jackson Atlanta Intl], GA, US |
DAY | FAA | Dayton [James M Cox Dayton Intl], OH, US |
TUL | FAA | Tulsa [Intl], OK, US |
IAD | FAA | Washington [Washington Dulles Intl], DC, US |
KEF | AIP | Reykjavík [Keflavík], IS |
RKV | AIP | Reykjavík, IS |
AEY | AIP | Akureyri [Akureyri Airport], IS |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |