| From | To | Initial Heading | Distance | |||||
|---|---|---|---|---|---|---|---|---|
| YVR (49°11'38"N 123°11'04"W) | YYZ (43°40'38"N 79°37'50"W) | 83.7° | (E) | 2085 mi | ||||
| YYZ (43°40'38"N 79°37'50"W) | YVR (49°11'38"N 123°11'04"W) | 296.0° | (NW) | 2085 mi | ||||
| YVR (49°11'38"N 123°11'04"W) | YEG (53°18'35"N 113°34'47"W) | 52.0° | (NE) | 504 mi | ||||
| YEG (53°18'35"N 113°34'47"W) | YVR (49°11'38"N 123°11'04"W) | 239.5° | (SW) | 504 mi | ||||
| 2 segment path: | 2873 mi | |||||||
| YVR (49°11'38"N 123°11'04"W) | DFW (32°53'49"N 97°02'17"W) | 120.1° | (SE) | 1754 mi | ||||
| DFW (32°53'49"N 97°02'17"W) | FLL (26°04'21"N 80°09'10"W) | 110.4° | (E) | 1119 mi | ||||
| 2 segment path: | 2873 mi | |||||||
| FLL (26°04'21"N 80°09'10"W) | DFW (32°53'49"N 97°02'17"W) | 298.8° | (NW) | 1119 mi | ||||
| DFW (32°53'49"N 97°02'17"W) | YVR (49°11'38"N 123°11'04"W) | 317.6° | (NW) | 1754 mi | ||||
| 2 segment path: | 10717 mi | |||||||
| YVR (49°11'38"N 123°11'04"W) | LHR (51°28'39"N 0°27'41"W) | 34.4° | (NE) | 4723 mi | ||||
| LHR (51°28'39"N 0°27'41"W) | CPT (33°57'53"S 18°36'06"E) | 164.2° | (S) | 5994 mi | ||||
| 2 segment path: | 10717 mi | |||||||
| CPT (33°57'53"S 18°36'06"E) | LHR (51°28'39"N 0°27'41"W) | 348.2° | (N) | 5994 mi | ||||
| LHR (51°28'39"N 0°27'41"W) | YVR (49°11'38"N 123°11'04"W) | 323.7° | (NW) | 4723 mi | ||||
| YVR (49°11'38"N 123°11'04"W) | YYC (51°06'50"N 114°01'13"W) | 68.5° | (E) | 428 mi | ||||
| YYC (51°06'50"N 114°01'13"W) | YVR (49°11'38"N 123°11'04"W) | 255.5° | (W) | 428 mi | ||||
| YVR (49°11'38"N 123°11'04"W) | ORD (41°58'54"N 87°54'24"W) | 92.9° | (E) | 1764 mi | ||||
| ORD (41°58'54"N 87°54'24"W) | YVR (49°11'38"N 123°11'04"W) | 298.6° | (NW) | 1764 mi | ||||
| YVR (49°11'38"N 123°11'04"W) | YYZ (43°40'38"N 79°37'50"W) | 83.7° | (E) | 2085 mi | ||||
| YYZ (43°40'38"N 79°37'50"W) | YVR (49°11'38"N 123°11'04"W) | 296.0° | (NW) | 2085 mi | ||||
| YVR (49°11'38"N 123°11'04"W) | YYZ (43°40'38"N 79°37'50"W) | 83.7° | (E) | 2085 mi | ||||
| YYZ (43°40'38"N 79°37'50"W) | YVR (49°11'38"N 123°11'04"W) | 296.0° | (NW) | 2085 mi | ||||
| YVR (49°11'38"N 123°11'04"W) | YYZ (43°40'38"N 79°37'50"W) | 83.7° | (E) | 2085 mi | ||||
| YYZ (43°40'38"N 79°37'50"W) | YVR (49°11'38"N 123°11'04"W) | 296.0° | (NW) | 2085 mi | ||||
| Total: | 49252 mi | |||||||
| Code | Source | Location | |||
|---|---|---|---|---|---|
| YVR | DAFIF | Vancouver [Intl], BC, CA | |||
| YYZ | DAFIF | Toronto [Lester B. Pearson Intl], ON, CA | |||
| YEG | DAFIF | Edmonton [Intl], AB, CA | |||
| DFW | FAA | Dallas-Fort Worth [Dallas/Fort Worth Intl], TX, US | |||
| FLL | FAA | Fort Lauderdale [Fort Lauderdale/Hollywood Intl], FL, US | |||
| LHR | DAFIF | London [Heathrow], Middlesex, England, GB | |||
| CPT | DAFIF | Cape Town [Cape Town Intl (D.F. Malan)], ZA | |||
| YYC | DAFIF | Calgary [Intl], AB, CA | |||
| ORD | FAA | Chicago [Chicago O'Hare Intl], IL, US |
|
Information on this site may not be accurate or current
and is not valid for flight planning or navigation.
No warranty of fitness for any purpose is made or implied.
Flight planning and navigation should only be done using official charts.
Copyright © 1996-2010
Karl L. Swartz.
All rights reserved.
|