| From | To | Initial Heading | Distance | |||||
|---|---|---|---|---|---|---|---|---|
| 2 segment path: | 674 mi | |||||||
| SFO (37°37'08"N 122°22'30"W) | LAX (33°56'33"N 118°24'26"W) | 137.5° | (SE) | 337 mi | ||||
| LAX (33°56'33"N 118°24'26"W) | SFO (37°37'08"N 122°22'30"W) | 319.8° | (NW) | 337 mi | ||||
| 4 segment path: | 5286 mi | |||||||
| SFO (37°37'08"N 122°22'30"W) | IAD (38°56'51"N 77°27'36"W) | 73.6° | (E) | 2419 mi | ||||
| IAD (38°56'51"N 77°27'36"W) | RDU (35°52'40"N 78°47'15"W) | 199.4° | (S) | 224 mi | ||||
| RDU (35°52'40"N 78°47'15"W) | IAD (38°56'51"N 77°27'36"W) | 18.6° | (N) | 224 mi | ||||
| IAD (38°56'51"N 77°27'36"W) | SFO (37°37'08"N 122°22'30"W) | 282.3° | (W) | 2419 mi | ||||
| 4 segment path: | 5216 mi | |||||||
| SFO (37°37'08"N 122°22'30"W) | ORD (41°58'54"N 87°54'24"W) | 69.7° | (E) | 1846 mi | ||||
| ORD (41°58'54"N 87°54'24"W) | BNA (36°07'28"N 86°40'41"W) | 170.3° | (S) | 409 mi | ||||
| BNA (36°07'28"N 86°40'41"W) | IAD (38°56'51"N 77°27'36"W) | 66.2° | (NE) | 542 mi | ||||
| IAD (38°56'51"N 77°27'36"W) | SFO (37°37'08"N 122°22'30"W) | 282.3° | (W) | 2419 mi | ||||
| 2 segment path: | 5042 mi | |||||||
| SFO (37°37'08"N 122°22'30"W) | PHL (39°52'20"N 75°14'27"W) | 71.4° | (E) | 2521 mi | ||||
| PHL (39°52'20"N 75°14'27"W) | SFO (37°37'08"N 122°22'30"W) | 282.0° | (W) | 2521 mi | ||||
| 2 segment path: | 5408 mi | |||||||
| SFO (37°37'08"N 122°22'30"W) | BOS (42°21'47"N 71°00'23"W) | 66.4° | (NE) | 2704 mi | ||||
| BOS (42°21'47"N 71°00'23"W) | SFO (37°37'08"N 122°22'30"W) | 280.8° | (W) | 2704 mi | ||||
| 4 segment path: | 3455 mi | |||||||
| SJC (37°21'46"N 121°55'45"W) | DEN (39°51'42"N 104°40'23"W) | 74.2° | (E) | 948 mi | ||||
| DEN (39°51'42"N 104°40'23"W) | STL (38°44'55"N 90°22'12"W) | 91.1° | (E) | 770 mi | ||||
| STL (38°44'55"N 90°22'12"W) | DEN (39°51'42"N 104°40'23"W) | 280.2° | (W) | 770 mi | ||||
| DEN (39°51'42"N 104°40'23"W) | SFO (37°37'08"N 122°22'30"W) | 266.5° | (W) | 967 mi | ||||
| SFO (37°37'08"N 122°22'30"W) | SYD (33°56'46"S 151°10'38"E) | 240.4° | (SW) | 7417 mi | ||||
| 4 segment path: | 24111 mi | |||||||
| BNE (27°23'03"S 153°07'03"E) | SIN (1°21'01"N 103°59'40"E) | 292.9° | (NW) | 3816 mi | ||||
| SIN (1°21'01"N 103°59'40"E) | LHR (51°28'39"N 0°27'41"W) | 322.4° | (NW) | 6765 mi | ||||
| LHR (51°28'39"N 0°27'41"W) | SIN (1°21'01"N 103°59'40"E) | 77.6° | (E) | 6765 mi | ||||
| SIN (1°21'01"N 103°59'40"E) | LHR (51°28'39"N 0°27'41"W) | 322.4° | (NW) | 6765 mi | ||||
| SYD (33°56'46"S 151°10'38"E) | SFO (37°37'08"N 122°22'30"W) | 56.1° | (NE) | 7417 mi | ||||
| 2 segment path: | 5408 mi | |||||||
| SFO (37°37'08"N 122°22'30"W) | BOS (42°21'47"N 71°00'23"W) | 66.4° | (NE) | 2704 mi | ||||
| BOS (42°21'47"N 71°00'23"W) | SFO (37°37'08"N 122°22'30"W) | 280.8° | (W) | 2704 mi | ||||
| 2 segment path: | 674 mi | |||||||
| SFO (37°37'08"N 122°22'30"W) | LAX (33°56'33"N 118°24'26"W) | 137.5° | (SE) | 337 mi | ||||
| LAX (33°56'33"N 118°24'26"W) | SFO (37°37'08"N 122°22'30"W) | 319.8° | (NW) | 337 mi | ||||
| 4 segment path: | 5414 mi | |||||||
| SFO (37°37'08"N 122°22'30"W) | IAD (38°56'51"N 77°27'36"W) | 73.6° | (E) | 2419 mi | ||||
| IAD (38°56'51"N 77°27'36"W) | ROC (43°07'08"N 77°40'21"W) | 357.9° | (N) | 288 mi | ||||
| ROC (43°07'08"N 77°40'21"W) | IAD (38°56'51"N 77°27'36"W) | 177.7° | (S) | 288 mi | ||||
| IAD (38°56'51"N 77°27'36"W) | SFO (37°37'08"N 122°22'30"W) | 282.3° | (W) | 2419 mi | ||||
| 2 segment path: | 14834 mi | |||||||
| SFO (37°37'08"N 122°22'30"W) | SYD (33°56'46"S 151°10'38"E) | 240.4° | (SW) | 7417 mi | ||||
| SYD (33°56'46"S 151°10'38"E) | SFO (37°37'08"N 122°22'30"W) | 56.1° | (NE) | 7417 mi | ||||
| 2 segment path: | 4838 mi | |||||||
| SFO (37°37'08"N 122°22'30"W) | IAD (38°56'51"N 77°27'36"W) | 73.6° | (E) | 2419 mi | ||||
| IAD (38°56'51"N 77°27'36"W) | SFO (37°37'08"N 122°22'30"W) | 282.3° | (W) | 2419 mi | ||||
| 2 segment path: | 674 mi | |||||||
| SFO (37°37'08"N 122°22'30"W) | LAX (33°56'33"N 118°24'26"W) | 137.5° | (SE) | 337 mi | ||||
| LAX (33°56'33"N 118°24'26"W) | SFO (37°37'08"N 122°22'30"W) | 319.8° | (NW) | 337 mi | ||||
| 2 segment path: | 674 mi | |||||||
| SFO (37°37'08"N 122°22'30"W) | LAX (33°56'33"N 118°24'26"W) | 137.5° | (SE) | 337 mi | ||||
| LAX (33°56'33"N 118°24'26"W) | SFO (37°37'08"N 122°22'30"W) | 319.8° | (NW) | 337 mi | ||||
| 3 segment path: | 5536 mi | |||||||
| SFO (37°37'08"N 122°22'30"W) | BOS (42°21'47"N 71°00'23"W) | 66.4° | (NE) | 2704 mi | ||||
| BOS (42°21'47"N 71°00'23"W) | IAD (38°56'51"N 77°27'36"W) | 237.3° | (SW) | 413 mi | ||||
| IAD (38°56'51"N 77°27'36"W) | SFO (37°37'08"N 122°22'30"W) | 282.3° | (W) | 2419 mi | ||||
| Total: | 102078 mi | |||||||
| Code | Source | Location | |||
|---|---|---|---|---|---|
| SFO | FAA | San Francisco [Intl], CA, US | |||
| LAX | FAA | Los Angeles [Intl], CA, US | |||
| IAD | FAA | Washington [Washington Dulles Intl], DC, US | |||
| RDU | FAA | Raleigh/Durham [Raleigh-Durham Intl], NC, US | |||
| ORD | FAA | Chicago [Chicago O'Hare Intl], IL, US | |||
| BNA | FAA | Nashville [Intl], TN, US | |||
| PHL | FAA | Philadelphia [Intl], PA, US | |||
| BOS | FAA | Boston [General Edward Lawrence Logan Intl], MA, US | |||
| SJC | FAA | San José [Norman Y. Mineta San José Intl], CA, US | |||
| DEN | FAA | Denver [Intl], CO, US | |||
| STL | FAA | St. Louis [Lambert-St. Louis Intl], MO, US | |||
| SYD | DAFIF | Sydney [Kingsford Smith], NSW, AU | |||
| BNE | DAFIF | Brisbane [Intl], Qld, AU | |||
| SIN | DAFIF | Singapore [Changi Intl], SG | |||
| LHR | DAFIF | London [Heathrow], Middlesex, England, GB | |||
| ROC | FAA | Rochester [Greater Rochester Intl], NY, US |
|
Information on this site may not be accurate or current
and is not valid for flight planning or navigation.
No warranty of fitness for any purpose is made or implied.
Flight planning and navigation should only be done using official charts.
Copyright © 1996-2010
Karl L. Swartz.
All rights reserved.
|