home
Great Circle Mapper logo
Great Circle Mapper
 Map
map

 Distances
From   To   Initial
Heading
   Distance  
32 segment path: 10344 mi
    KCRG (30°20'11"N 81°30'52"W) KJAX (30°29'39"N 81°41'16"W) 316.4°  (NW) 15 mi
    KJAX (30°29'39"N 81°41'16"W) KRMG (34°21'03"N 85°09'31"W) 323.6°  (NW) 334 mi
    KRMG (34°21'03"N 85°09'31"W) 1H0 (38°43'36"N 90°30'30"W) 317.0°  (NW) 424 mi
    1H0 (38°43'36"N 90°30'30"W) KTOP (39°04'07"N 95°37'21"W) 276.5°  (W) 277 mi
    KTOP (39°04'07"N 95°37'21"W) KHYS (38°50'32"N 99°16'23"W) 266.6°  (W) 197 mi
    KHYS (38°50'32"N 99°16'23"W) KPUB (38°17'21"N 104°29'47"W) 264.0°  (W) 285 mi
    KPUB (38°17'21"N 104°29'47"W) KFMN (36°44'29"N 108°13'48"W) 243.6°  (SW) 231 mi
    KFMN (36°44'29"N 108°13'48"W) KIGM (35°15'34"N 113°56'17"W) 254.0°  (W) 336 mi
    KIGM (35°15'34"N 113°56'17"W) KWJF (34°44'28"N 118°13'07"W) 262.9°  (W) 245 mi
    KWJF (34°44'28"N 118°13'07"W) KPAO (37°27'40"N 122°06'54"W) 311.8°  (NW) 288 mi
    KPAO (37°27'40"N 122°06'54"W) KEKO (40°49'30"N 115°47'30"W) 53.7°  (NE) 411 mi
    KEKO (40°49'30"N 115°47'30"W) KCPR (42°54'29"N 106°27'52"W) 70.3°  (E) 502 mi
    KCPR (42°54'29"N 106°27'52"W) KSFD (43°23'25"N 99°50'32"W) 82.1°  (E) 336 mi
    KSFD (43°23'25"N 99°50'32"W) KOSH (43°59'04"N 88°33'25"W) 82.0°  (E) 566 mi
    KOSH (43°59'04"N 88°33'25"W) KCAK (40°54'58"N 81°26'32"W) 117.8°  (SE) 421 mi
    KCAK (40°54'58"N 81°26'32"W) KSFZ (41°55'15"N 71°29'29"W) 79.1°  (E) 521 mi
    KSFZ (41°55'15"N 71°29'29"W) KPQI (46°41'20"N 68°02'41"W) 26.2°  (NE) 371 mi
    KPQI (46°41'20"N 68°02'41"W) CYZV (50°13'24"N 66°15'56"W) 17.9°  (N) 258 mi
    CYZV (50°13'24"N 66°15'56"W) CYWK (52°55'19"N 66°51'52"W) 352.4°  (N) 188 mi
    CYWK (52°55'19"N 66°51'52"W) CYKL (54°48'19"N 66°48'19"W) 1.0°  (N) 130 mi
    CYKL (54°48'19"N 66°48'19"W) CYVP (58°05'46"N 68°25'37"W) 345.4°  (N) 236 mi
    CYVP (58°05'46"N 68°25'37"W) CYFB (63°45'23"N 68°33'21"W) 359.4°  (N) 392 mi
    CYFB (63°45'23"N 68°33'21"W) CYXP (66°08'42"N 65°42'49"W) 25.5°  (NE) 185 mi
    CYXP (66°08'42"N 65°42'49"W) BGSF (67°01'01"N 50°41'22"W) 74.8°  (E) 418 mi
    BGSF (67°01'01"N 50°41'22"W) BGKK (65°34'25"N 37°07'25"W) 98.5°  (E) 390 mi
    BGKK (65°34'25"N 37°07'25"W) BIRK (64°07'48"N 21°56'26"W) 95.6°  (E) 457 mi
    BIRK (64°07'48"N 21°56'26"W) BIEG (65°17'00"N 14°24'05"W) 66.9°  (NE) 237 mi
    BIEG (65°17'00"N 14°24'05"W) EKVG (62°03'49"N 7°16'38"W) 132.3°  (SE) 312 mi
    EKVG (62°03'49"N 7°16'38"W) ENBR (60°17'36"N 5°13'05"E) 100.8°  (E) 435 mi
    ENBR (60°17'36"N 5°13'05"E) EKAH (56°18'00"N 10°37'08"E) 142.2°  (SE) 339 mi
    EKAH (56°18'00"N 10°37'08"E) EFMA (60°07'20"N 19°53'53"E) 48.1°  (NE) 429 mi
    EFMA (60°07'20"N 19°53'53"E) EFHF (60°15'14"N 25°02'39"E) 84.8°  (E) 178 mi
Total: 10344 mi

 Code Dictionary
Code   Source   Location  
KCRG FAA Jacksonville [Craig Muni], FL, US
KJAX FAA Jacksonville [Intl], FL, US
KRMG FAA Rome [Richard B Russell Airport], GA, US
1H0 FAA St. Louis [Creve Coeur Airport], MO, US
KTOP FAA Topeka [Philip Billard Muni], KS, US
KHYS FAA Hays [Hays Regional], KS, US
KPUB FAA Pueblo [Pueblo Memorial Airport], CO, US
KFMN FAA Farmington [Four Corners Regional], NM, US
KIGM FAA Kingman, AZ, US
KWJF FAA Lancaster [General William J Fox Airfield], CA, US
KPAO FAA Palo Alto [Palo Alto Airport of Santa Clara County], CA, US
KEKO FAA Elko [Elko Regional], NV, US
KCPR FAA Casper [Casper/Natrona County Intl], WY, US
KSFD FAA Winner [Winner Regional], SD, US
(obsolete code for KICR)
KOSH FAA Oshkosh [Wittman Regional], WI, US
KCAK FAA Akron [Akron-Canton Regional], OH, US
KSFZ FAA Pawtucket [North Central State Airport], RI, US
KPQI FAA Presque Isle [Northern Maine Regional Airport at Presque Is], ME, US
CYZV DAFIF Sept-Îles, QC, CA
CYWK DAFIF Wabush [Wabush Airport], NL, CA
CYKL DAFIF Schefferville, QC, CA
CYVP DAFIF Kuujjuaq (Fort Chimo), QC, CA
CYFB DAFIF Iqaluit [Frobisher Bay], NW, CA
CYXP AIP Pangnirtung, NU, CA
BGSF AIP Kangerlussuaq (Sondre Strømfjord, Sondrestrom), GL
BGKK AIP Kulusuk, GL
BIRK AIP Reykjavík, IS
BIEG AIP Egilsstaðir (Egilsstadir), IS
EKVG AIP Sørvágur (Sorvag) [Vágar], FO
ENBR DAFIF Bergen [Flesland], NO
EKAH AIP Århus (Aarhus) [Tirstrup], DK
EFMA DAFIF Mariehamn (Maarianhamina), Åland Islands, FI
EFHF AIP Helsinki [Malmi], FI

 Map Controls
Paths 


Ranges 
  
  • Markers
  • Map Conf
  • Dist+Time
  • ETOPS
Simple
Raw 
Map Options
Style
Projection
Center

Path Options
Color
   Width

Range Options
Color
   Width
   Style
Units
   Minimum
Ground Speed or Mach
 
Rule Times
 60 minutes
 75 minutes
 90 minutes
 120 minutes
 138 minutes
 180 minutes
 207 minutes
 240 minutes
 330 minutes
   Engine-Out Speed
 
 

Copyright © 1996-2010 Karl L. Swartz. All rights reserved.
All trademarks mentioned herein belong to their respective owners.
Please see credits for attibutions and further copyright information.

  Follow gcmap on Facebook Follow gcmap on Twitter

Donate via PayPal

Valid HTML 4.01!