| From | To | Initial Heading | Distance | |||||
|---|---|---|---|---|---|---|---|---|
| 39 segment path: | 75081 mi | |||||||
| ORD (41°58'54"N 87°54'24"W) | NAP (40°53'10"N 14°17'27"E) | 51.2° | (NE) | 4945 mi | ||||
| NAP (40°53'10"N 14°17'27"E) | ORD (41°58'54"N 87°54'24"W) | 310.0° | (NW) | 4945 mi | ||||
| ORD (41°58'54"N 87°54'24"W) | LHR (51°28'39"N 0°27'41"W) | 47.9° | (NE) | 3953 mi | ||||
| LHR (51°28'39"N 0°27'41"W) | ORD (41°58'54"N 87°54'24"W) | 297.8° | (NW) | 3953 mi | ||||
| ORD (41°58'54"N 87°54'24"W) | PEK (40°04'48"N 116°35'04"E) | 341.5° | (N) | 6579 mi | ||||
| PEK (40°04'48"N 116°35'04"E) | ORD (41°58'54"N 87°54'24"W) | 18.0° | (N) | 6579 mi | ||||
| ORD (41°58'54"N 87°54'24"W) | PVG (31°08'36"N 121°48'19"E) | 334.4° | (NW) | 7057 mi | ||||
| PVG (31°08'36"N 121°48'19"E) | PEK (40°04'48"N 116°35'04"E) | 336.0° | (NW) | 682 mi | ||||
| PEK (40°04'48"N 116°35'04"E) | PVG (31°08'36"N 121°48'19"E) | 152.9° | (SE) | 682 mi | ||||
| PVG (31°08'36"N 121°48'19"E) | ORD (41°58'54"N 87°54'24"W) | 22.1° | (N) | 7057 mi | ||||
| ORD (41°58'54"N 87°54'24"W) | FRA (50°01'35"N 8°32'35"E) | 45.9° | (NE) | 4343 mi | ||||
| FRA (50°01'35"N 8°32'35"E) | LED (59°48'01"N 30°15'45"E) | 43.4° | (NE) | 1090 mi | ||||
| LED (59°48'01"N 30°15'45"E) | FRA (50°01'35"N 8°32'35"E) | 241.3° | (SW) | 1090 mi | ||||
| FRA (50°01'35"N 8°32'35"E) | ORD (41°58'54"N 87°54'24"W) | 303.8° | (NW) | 4343 mi | ||||
| ORD (41°58'54"N 87°54'24"W) | CRP (27°46'13"N 97°30'04"W) | 212.0° | (SW) | 1119 mi | ||||
| CRP (27°46'13"N 97°30'04"W) | IAH (29°59'04"N 95°20'29"W) | 40.1° | (NE) | 201 mi | ||||
| IAH (29°59'04"N 95°20'29"W) | ORD (41°58'54"N 87°54'24"W) | 24.6° | (NE) | 925 mi | ||||
| ORD (41°58'54"N 87°54'24"W) | ORD (41°58'54"N 87°54'24"W) | 0.0° | (N) | 0 mi | ||||
| ORD (41°58'54"N 87°54'24"W) | HPN (41°04'01"N 73°42'27"W) | 90.2° | (E) | 738 mi | ||||
| HPN (41°04'01"N 73°42'27"W) | ORD (41°58'54"N 87°54'24"W) | 279.6° | (W) | 738 mi | ||||
| ORD (41°58'54"N 87°54'24"W) | HPN (41°04'01"N 73°42'27"W) | 90.2° | (E) | 738 mi | ||||
| HPN (41°04'01"N 73°42'27"W) | ORD (41°58'54"N 87°54'24"W) | 279.6° | (W) | 738 mi | ||||
| ORD (41°58'54"N 87°54'24"W) | HPN (41°04'01"N 73°42'27"W) | 90.2° | (E) | 738 mi | ||||
| HPN (41°04'01"N 73°42'27"W) | ORD (41°58'54"N 87°54'24"W) | 279.6° | (W) | 738 mi | ||||
| ORD (41°58'54"N 87°54'24"W) | LGA (40°46'38"N 73°52'21"W) | 91.8° | (E) | 733 mi | ||||
| LGA (40°46'38"N 73°52'21"W) | HPN (41°04'01"N 73°42'27"W) | 23.3° | (NE) | 22 mi | ||||
| HPN (41°04'01"N 73°42'27"W) | ORD (41°58'54"N 87°54'24"W) | 279.6° | (W) | 738 mi | ||||
| ORD (41°58'54"N 87°54'24"W) | AUS (30°11'40"N 97°40'12"W) | 216.9° | (SW) | 978 mi | ||||
| AUS (30°11'40"N 97°40'12"W) | ORD (41°58'54"N 87°54'24"W) | 31.1° | (NE) | 978 mi | ||||
| ORD (41°58'54"N 87°54'24"W) | LAX (33°56'33"N 118°24'26"W) | 261.6° | (W) | 1744 mi | ||||
| LAX (33°56'33"N 118°24'26"W) | ABQ (35°02'25"N 106°36'33"W) | 80.3° | (E) | 677 mi | ||||
| ABQ (35°02'25"N 106°36'33"W) | ORD (41°58'54"N 87°54'24"W) | 59.1° | (NE) | 1118 mi | ||||
| ORD (41°58'54"N 87°54'24"W) | ORD (41°58'54"N 87°54'24"W) | 0.0° | (N) | 0 mi | ||||
| ORD (41°58'54"N 87°54'24"W) | MSY (29°59'36"N 90°15'29"W) | 189.8° | (S) | 837 mi | ||||
| MSY (29°59'36"N 90°15'29"W) | ORD (41°58'54"N 87°54'24"W) | 8.4° | (N) | 837 mi | ||||
| ORD (41°58'54"N 87°54'24"W) | DCA (38°51'07"N 77°02'16"W) | 107.1° | (E) | 612 mi | ||||
| DCA (38°51'07"N 77°02'16"W) | ORD (41°58'54"N 87°54'24"W) | 294.1° | (NW) | 612 mi | ||||
| ORD (41°58'54"N 87°54'24"W) | DCA (38°51'07"N 77°02'16"W) | 107.1° | (E) | 612 mi | ||||
| DCA (38°51'07"N 77°02'16"W) | ORD (41°58'54"N 87°54'24"W) | 294.1° | (NW) | 612 mi | ||||
| Total: | 75081 mi | |||||||
| Code | Source | Location | |||
|---|---|---|---|---|---|
| ORD | FAA | Chicago [Chicago O'Hare Intl], IL, US | |||
| NAP | DAFIF | Napoli (Naples) [Intl (Capodichino)], IT | |||
| LHR | DAFIF | London [Heathrow], Middlesex, England, GB | |||
| PEK | DAFIF | Beijing (Peking) [Capital], Beijing, CN | |||
| PVG | DAFIF | Shanghai [Pudong Intl], Shanghai, CN | |||
| FRA | DAFIF | Frankfurt [Rhein-Main], HE, DE | |||
| LED | DAFIF | St. Petersburg (Leningrad) [Pulkovo-2], RU | |||
| CRP | FAA | Corpus Christi [Intl], TX, US | |||
| IAH | FAA | Houston [George Bush Intercontinental/Houston Airport], TX, US | |||
| HPN | FAA | White Plains [Westchester County Airport], NY, US | |||
| LGA | FAA | New York [La Guardia Airport], NY, US | |||
| AUS | FAA | Austin [Austin-Bergstrom Intl], TX, US | |||
| LAX | FAA | Los Angeles [Intl], CA, US | |||
| ABQ | FAA | Albuquerque [Intl Sunport], NM, US | |||
| MSY | FAA | New Orléans [Louis Armstrong New Orléans Intl], LA, US | |||
| DCA | FAA | Washington [Ronald Reagan Washington National Airport], DC, US |
|
Information on this site may not be accurate or current
and is not valid for flight planning or navigation.
No warranty of fitness for any purpose is made or implied.
Flight planning and navigation should only be done using official charts.
Copyright © 1996-2010
Karl L. Swartz.
All rights reserved.
|