| From | To | Initial Heading | Distance | |||||
|---|---|---|---|---|---|---|---|---|
| 4 segment path: | 3482 mi | |||||||
| MAD (40°29'37"N 3°34'00"W) | BCN (41°17'49"N 2°04'42"E) | 77.5° | (E) | 301 mi | ||||
| BCN (41°17'49"N 2°04'42"E) | ARN (59°39'07"N 17°55'07"E) | 22.9° | (NE) | 1440 mi | ||||
| ARN (59°39'07"N 17°55'07"E) | BCN (41°17'49"N 2°04'42"E) | 215.3° | (SW) | 1440 mi | ||||
| BCN (41°17'49"N 2°04'42"E) | MAD (40°29'37"N 3°34'00"W) | 261.2° | (W) | 301 mi | ||||
| Total: | 3482 mi | |||||||
| Code | Source | Location | |||
|---|---|---|---|---|---|
| MAD | DAFIF | Madrid [Barajas], ES | |||
| BCN | DAFIF | Barcelona [Aeropuerto Transoceanico de Barcelona], ES | |||
| ARN | DAFIF | Stockholm [Arlanda], SE |
|
Information on this site may not be accurate or current
and is not valid for flight planning or navigation.
No warranty of fitness for any purpose is made or implied.
Flight planning and navigation should only be done using official charts.
Copyright © 1996-2010
Karl L. Swartz.
All rights reserved.
|