| From | To | Initial Heading | Distance | Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 segment path: | 19441 mi | 35:34 | ||||||||
| LGW (51°08'53"N 0°11'25"W) | CAI (30°07'19"N 31°24'20"E) | 119.6° | (SE) | 2176 mi | 3:59 | |||||
| CAI (30°07'19"N 31°24'20"E) | SSH (27°58'38"N 34°23'42"E) | 128.5° | (SE) | 234 mi | 0:26 | |||||
| SSH (27°58'38"N 34°23'42"E) | ADD (8°58'40"N 38°47'58"E) | 166.8° | (S) | 1338 mi | 2:27 | |||||
| ADD (8°58'40"N 38°47'58"E) | NBO (1°19'09"S 36°55'40"E) | 190.4° | (S) | 719 mi | 1:19 | |||||
| NBO (1°19'09"S 36°55'40"E) | MBA (4°02'05"S 39°35'39"E) | 135.4° | (SE) | 262 mi | 0:29 | |||||
| MBA (4°02'05"S 39°35'39"E) | SEZ (4°40'28"S 55°31'19"E) | 92.9° | (E) | 1099 mi | 2:01 | |||||
| SEZ (4°40'28"S 55°31'19"E) | HAH (11°32'01"S 43°16'19"E) | 239.9° | (SW) | 962 mi | 1:46 | |||||
| HAH (11°32'01"S 43°16'19"E) | TNR (18°47'49"S 47°28'44"E) | 151.2° | (SE) | 573 mi | 1:03 | |||||
| TNR (18°47'49"S 47°28'44"E) | MRU (20°25'49"S 57°41'01"E) | 101.3° | (E) | 674 mi | 1:14 | |||||
| MRU (20°25'49"S 57°41'01"E) | JNB (26°08'21"S 28°14'46"E) | 252.5° | (W) | 1908 mi | 3:29 | |||||
| JNB (26°08'21"S 28°14'46"E) | CPT (33°57'53"S 18°36'06"E) | 224.7° | (SW) | 789 mi | 1:27 | |||||
| CPT (33°57'53"S 18°36'06"E) | LAD (8°51'30"S 13°13'52"E) | 347.6° | (N) | 1761 mi | 3:13 | |||||
| LAD (8°51'30"S 13°13'52"E) | ACC (5°36'19"N 0°10'00"W) | 316.6° | (NW) | 1357 mi | 2:29 | |||||
| ACC (5°36'19"N 0°10'00"W) | DKR (14°44'23"N 17°29'25"W) | 299.4° | (NW) | 1335 mi | 2:27 | |||||
| DKR (14°44'23"N 17°29'25"W) | RAI (14°56'31"N 23°29'03"W) | 272.8° | (W) | 401 mi | 0:44 | |||||
| RAI (14°56'31"N 23°29'03"W) | LPA (27°55'55"N 15°23'12"W) | 28.9° | (NE) | 1034 mi | 1:53 | |||||
| LPA (27°55'55"N 15°23'12"W) | ACE (28°56'44"N 13°36'19"W) | 56.8° | (NE) | 129 mi | 0:14 | |||||
| ACE (28°56'44"N 13°36'19"W) | FUE (28°27'10"N 13°51'50"W) | 204.9° | (SW) | 37 mi | 0:04 | |||||
| FUE (28°27'10"N 13°51'50"W) | TFS (28°02'40"N 16°34'21"W) | 261.0° | (W) | 168 mi | 0:18 | |||||
| TFS (28°02'40"N 16°34'21"W) | FNC (32°41'52"N 16°46'28"W) | 357.9° | (N) | 321 mi | 0:35 | |||||
| FNC (32°41'52"N 16°46'28"W) | PDL (37°44'28"N 25°41'52"W) | 307.1° | (NW) | 612 mi | 1:07 | |||||
| PDL (37°44'28"N 25°41'52"W) | LGW (51°08'53"N 0°11'25"W) | 45.2° | (NE) | 1552 mi | 2:50 | |||||
| Total: | 19441 mi | 35:34 | ||||||||
|
Information on this site may not be accurate or current
and is not valid for flight planning or navigation.
No warranty of fitness for any purpose is made or implied.
Flight planning and navigation should only be done using official charts.
Copyright © 1996-2010
Karl L. Swartz.
All rights reserved.
|