| From | To | Initial Heading | Distance | Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 42 segment path: | 37642 mi | 68:52 | ||||||||
| LGW (51°08'53"N 0°11'25"W) | AMM (31°43'21"N 35°59'36"E) | 112.1° | (E) | 2272 mi | 4:09 | |||||
| AMM (31°43'21"N 35°59'36"E) | RUH (24°57'28"N 46°41'56"E) | 122.9° | (SE) | 801 mi | 1:28 | |||||
| RUH (24°57'28"N 46°41'56"E) | DOH (25°15'40"N 51°33'54"E) | 85.1° | (E) | 306 mi | 0:34 | |||||
| DOH (25°15'40"N 51°33'54"E) | DXB (25°15'10"N 55°21'52"E) | 89.3° | (E) | 238 mi | 0:26 | |||||
| DXB (25°15'10"N 55°21'52"E) | AUH (24°25'59"N 54°39'04"E) | 218.6° | (SW) | 72 mi | 0:08 | |||||
| AUH (24°25'59"N 54°39'04"E) | MCT (23°35'36"N 58°17'04"E) | 103.4° | (E) | 237 mi | 0:26 | |||||
| MCT (23°35'36"N 58°17'04"E) | KHI (24°54'24"N 67°09'39"E) | 79.0° | (E) | 567 mi | 1:02 | |||||
| KHI (24°54'24"N 67°09'39"E) | LHE (31°31'18"N 74°24'13"E) | 42.5° | (NE) | 634 mi | 1:10 | |||||
| LHE (31°31'18"N 74°24'13"E) | ISB (33°37'00"N 73°05'57"E) | 332.6° | (NW) | 163 mi | 0:18 | |||||
| ISB (33°37'00"N 73°05'57"E) | DEL (28°34'07"N 77°06'44"E) | 144.6° | (SE) | 421 mi | 0:46 | |||||
| DEL (28°34'07"N 77°06'44"E) | PEK (40°04'48"N 116°35'04"E) | 59.9° | (NE) | 2370 mi | 4:20 | |||||
| PEK (40°04'48"N 116°35'04"E) | ICN (37°28'09"N 126°27'02"E) | 105.5° | (E) | 562 mi | 1:02 | |||||
| ICN (37°28'09"N 126°27'02"E) | KIX (34°25'38"N 135°14'39"E) | 110.4° | (E) | 535 mi | 0:59 | |||||
| KIX (34°25'38"N 135°14'39"E) | NRT (35°45'53"N 140°23'11"E) | 71.0° | (E) | 306 mi | 0:34 | |||||
| NRT (35°45'53"N 140°23'11"E) | PVG (31°08'36"N 121°48'19"E) | 258.8° | (W) | 1118 mi | 2:03 | |||||
| PVG (31°08'36"N 121°48'19"E) | HKG (22°18'32"N 113°54'53"E) | 220.6° | (SW) | 779 mi | 1:26 | |||||
| HKG (22°18'32"N 113°54'53"E) | TPE (25°04'40"N 121°13'58"E) | 66.2° | (NE) | 501 mi | 0:55 | |||||
| TPE (25°04'40"N 121°13'58"E) | MNL (14°30'31"N 121°01'10"E) | 181.1° | (S) | 727 mi | 1:20 | |||||
| MNL (14°30'31"N 121°01'10"E) | BKK (13°40'52"N 100°44'50"E) | 270.1° | (W) | 1361 mi | 2:29 | |||||
| BKK (13°40'52"N 100°44'50"E) | KUL (2°44'44"N 101°42'36"E) | 174.9° | (S) | 754 mi | 1:23 | |||||
| KUL (2°44'44"N 101°42'36"E) | SIN (1°21'01"N 103°59'40"E) | 121.2° | (SE) | 185 mi | 0:20 | |||||
| SIN (1°21'01"N 103°59'40"E) | CGK (6°07'32"S 106°39'21"E) | 160.3° | (S) | 546 mi | 1:00 | |||||
| CGK (6°07'32"S 106°39'21"E) | DRW (12°24'53"S 130°52'36"E) | 106.4° | (E) | 1708 mi | 3:07 | |||||
| DRW (12°24'53"S 130°52'36"E) | ASP (23°48'24"S 133°54'08"E) | 166.2° | (S) | 808 mi | 1:29 | |||||
| ASP (23°48'24"S 133°54'08"E) | ADL (34°56'42"S 138°31'50"E) | 161.1° | (S) | 816 mi | 1:30 | |||||
| ADL (34°56'42"S 138°31'50"E) | MEL (37°40'24"S 144°50'36"E) | 119.9° | (SE) | 399 mi | 0:44 | |||||
| MEL (37°40'24"S 144°50'36"E) | CBR (35°18'25"S 149°11'42"E) | 57.4° | (NE) | 292 mi | 0:32 | |||||
| CBR (35°18'25"S 149°11'42"E) | SYD (33°56'46"S 151°10'38"E) | 50.9° | (NE) | 147 mi | 0:16 | |||||
| SYD (33°56'46"S 151°10'38"E) | BNE (27°23'03"S 153°07'03"E) | 14.8° | (N) | 467 mi | 0:51 | |||||
| BNE (27°23'03"S 153°07'03"E) | TSV (19°15'09"S 146°45'55"E) | 322.9° | (NW) | 690 mi | 1:16 | |||||
| TSV (19°15'09"S 146°45'55"E) | NAN (17°45'19"S 177°26'36"E) | 92.1° | (E) | 2013 mi | 3:41 | |||||
| NAN (17°45'19"S 177°26'36"E) | AKL (37°00'29"S 174°47'30"E) | 186.4° | (S) | 1336 mi | 2:27 | |||||
| AKL (37°00'29"S 174°47'30"E) | WLG (41°19'38"S 174°48'19"E) | 179.9° | (S) | 298 mi | 0:33 | |||||
| WLG (41°19'38"S 174°48'19"E) | CHC (43°29'22"S 172°32'04"E) | 217.1° | (SW) | 189 mi | 0:21 | |||||
| CHC (43°29'22"S 172°32'04"E) | HBA (42°50'10"S 147°30'37"E) | 263.4° | (W) | 1261 mi | 2:18 | |||||
| HBA (42°50'10"S 147°30'37"E) | PER (31°56'25"S 115°58'01"E) | 283.1° | (W) | 1877 mi | 3:26 | |||||
| PER (31°56'25"S 115°58'01"E) | XCH (10°27'02"S 105°41'25"E) | 333.8° | (NW) | 1618 mi | 2:58 | |||||
| XCH (10°27'02"S 105°41'25"E) | CMB (7°10'51"N 79°53'03"E) | 303.2° | (NW) | 2151 mi | 3:56 | |||||
| CMB (7°10'51"N 79°53'03"E) | MLE (4°11'31"N 73°31'45"E) | 245.2° | (SW) | 483 mi | 0:53 | |||||
| MLE (4°11'31"N 73°31'45"E) | JED (21°40'46"N 39°09'24"E) | 300.6° | (NW) | 2600 mi | 4:45 | |||||
| JED (21°40'46"N 39°09'24"E) | DAM (33°24'38"N 36°30'51"E) | 349.2° | (N) | 824 mi | 1:30 | |||||
| DAM (33°24'38"N 36°30'51"E) | LGW (51°08'53"N 0°11'25"W) | 314.8° | (NW) | 2210 mi | 4:03 | |||||
| Total: | 37642 mi | 68:52 | ||||||||
|
Information on this site may not be accurate or current
and is not valid for flight planning or navigation.
No warranty of fitness for any purpose is made or implied.
Flight planning and navigation should only be done using official charts.
Copyright © 1996-2010
Karl L. Swartz.
All rights reserved.
|