From | To | Initial Heading |
Magnetic Heading |
Distance | |||
---|---|---|---|---|---|---|---|
Total: | 38,807 km | ||||||
Average: | 5,544 km | ||||||
YVR | DXB | 001 ° | (N) | 346 ° | (N) | 11,757 km | |
3 segment path: | |||||||
YVR | BUD | 025 ° | (NE) | 009 ° | (N) | 8,704 km | |
BUD | IST | 129 ° | (SE) | 123 ° | (SE) | 1,019 km | |
IST | DXB | 118 ° | (SE) | 112 ° | (E) | 3,030 km | |
12,753 km | (+8.5%) | ||||||
3 segment path: | |||||||
YVR | BUD | 025 ° | (NE) | 009 ° | (N) | 8,704 km | |
BUD | IST | 129 ° | (SE) | 123 ° | (SE) | 1,019 km | |
IST | DEL | 092 ° | (E) | 086 ° | (E) | 4,574 km | |
14,297 km |
Code | Source | Location |
---|---|---|
YVR | AIP | Vancouver [Intl], BC, CA |
DXB | DAFIF | Dubai [Intl], DU, AE |
BUD | DAFIF | Budapest [Budapest Intl (Budapest Ferenc Liszt Intl, Ferihegy Intl)], BU, HU |
IST | AIP | Istanbul (Arnavutköy) [Istanbul Airport (Istanbul Havalimani)], 34, TR |
DEL | AIP | New Delhi [Indira Gandhi Intl (Palam Airport)], DL, IN |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |