From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 423 mi | |||||
Average: | 141 mi | |||||
3 segment path: | ||||||
TRD | AES | 250 ° | (W) | 245 ° | (SW) | 164 mi |
AES | BGO | 191 ° | (S) | 188 ° | (S) | 160 mi |
BGO | SVG | 171 ° | (S) | 169 ° | (S) | 99 mi |
423 mi |
Code | Source | Location |
---|---|---|
TRD | DAFIF | Trondheim (Stjřrdal) [Vaernes], NO |
AES | DAFIF | Ĺlesund (Aalesund) [Vigra], NO |
BGO | DAFIF | Bergen [Flesland], NO |
SVG | DAFIF | Stavanger [Sola], NO |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |