From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 44,378 km | |||||
Average: | 14,793 km | |||||
SIN | EWR | 358 ° | (N) | 358 ° | (N) | 15,344 km |
DOH | AKL | 118 ° | (SE) | 115 ° | (SE) | 14,535 km |
PER | LHR | 313 ° | (NW) | 314 ° | (NW) | 14,499 km |
Code | Source | Location |
---|---|---|
SIN | AIP | Singapore [Changi Intl], SG |
EWR | FAA | Newark [Newark Liberty Intl], NJ, US |
DOH | other | Doha [Hamad Intl (New Doha Intl)], QA |
AKL | AIP | Auckland [Intl], AUK, NZ |
PER | DAFIF | Perth [Intl], WA, AU |
LHR | AIP | London [Heathrow Airport], Middlesex, ENG, GB |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() |