From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 13,716 mi | |||||
Average: | 1,247 mi | |||||
2 segment path: | ||||||
PRN | ARN | 355 ° | (N) | 349 ° | (N) | 1,188 mi |
ARN | TLV | 150 ° | (SE) | 143 ° | (SE) | 2,063 mi |
3,251 mi | ||||||
2 segment path: | ||||||
INN | ARN | 015 ° | (N) | 011 ° | (N) | 898 mi |
ARN | PUY | 191 ° | (S) | 184 ° | (S) | 1,034 mi |
1,932 mi | ||||||
2 segment path: | ||||||
PMO | ARN | 007 ° | (N) | 003 ° | (N) | 1,499 mi |
ARN | CAG | 199 ° | (S) | 192 ° | (S) | 1,462 mi |
2,962 mi | ||||||
2 segment path: | ||||||
SKG | ARN | 352 ° | (N) | 347 ° | (N) | 1,340 mi |
ARN | GZP | 152 ° | (SE) | 145 ° | (SE) | 1,737 mi |
3,077 mi | ||||||
2 segment path: | ||||||
NCE | GOT | 011 ° | (N) | 008 ° | (N) | 992 mi |
GOT | PRN | 156 ° | (SE) | 151 ° | (SE) | 1,111 mi |
2,103 mi | ||||||
OSD | GOT | 192 ° | (S) | 186 ° | (S) | 390 mi |
Code | Source | Location |
---|---|---|
PRN | AIP | Pristina (Prishtinë, Prishtina) [Intl], XK |
ARN | DAFIF | Stockholm [Arlanda], AB, SE |
TLV | DAFIF | Tel Aviv [Ben Gurion], IL |
INN | DAFIF | Innsbruck [Innsbruck Airport (Kranebitten Airport)], 7, AT |
PUY | DAFIF | Pula, 04, HR |
PMO | DAFIF | Palermo (Punta Raisi) [Falcone e Borsellino Intl (Punta Raisi Airport)], 82, IT |
CAG | DAFIF | Cagliari [Cagliari-Elmas Airport], 88, IT |
SKG | DAFIF | Thessaloniki (Saloniki) [Makedonia], B, GR |
GZP | GCMAP | Gazipasa [Gazipasa Alanya Airport], 07, TR |
NCE | AIP | Nice [Côte d'Azur Airport], U, FR |
GOT | DAFIF | Göteborg (Gothenburg) [Landvetter], O, SE |
OSD | DAFIF | Östersund [Frösön AB], Z, SE |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |