From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 14,296 mi | |||||
Average: | 2,042 mi | |||||
2 segment path: | ||||||
NRT | CPH | 333 ° | (NW) | 341 ° | (N) | 5,427 mi |
CPH | LHR | 247 ° | (SW) | 243 ° | (SW) | 610 mi |
6,037 mi | ||||||
LON | LIN | 130 ° | (SE) | 130 ° | (SE) | 602 mi |
VCE | BCN | 244 ° | (SW) | 240 ° | (SW) | 592 mi |
3 segment path: | ||||||
MAD | CDG | 025 ° | (NE) | 025 ° | (NE) | 660 mi |
CDG | PEK | 047 ° | (NE) | 045 ° | (NE) | 5,103 mi |
PEK | HND | 096 ° | (E) | 104 ° | (E) | 1,302 mi |
7,065 mi |
Code | Source | Location |
---|---|---|
NRT | AIP | Tokyo (Narita) [New Tokyo Intl], 12, JP |
CPH | AIP | Copenhagen (København) [København Airport - Kastrup], DK |
LHR | AIP | London [Heathrow Airport], Middlesex, ENG, GB |
LON | city | London [Metro Area], ENG, GB |
LIN | DAFIF | Milan (Milano) [Linate], 25, IT |
VCE | DAFIF | Venice (Venezia) [Marco Polo Airport (Tessera)], 34, IT |
BCN | DAFIF | Barcelona (El Prat del Llobregat) [El Prat (Intl)], CT, ES |
MAD | DAFIF | Madrid [Adolfo Suárez Madrid-Barajas Intl], MD, ES |
CDG | AIP | Paris (Roissy-en-France) [Charles de Gaulle (Roissy)], J, FR |
PEK | AIP | Beijing (Peking) [Beijing Capital Airport], BJ, CN |
HND | AIP | Tokyo [Haneda], 13, JP |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |