From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 11,809 mi | |||||
Average: | 2,362 mi | |||||
SMF | YYZ | 067 ° | (NE) | 054 ° | (NE) | 2,191 mi |
HPN | LAX | 273 ° | (W) | 286 ° | (W) | 2,477 mi |
MIA | OCJ | 157 ° | (SE) | 164 ° | (S) | 551 mi |
EWR | GOT | 041 ° | (NE) | 053 ° | (NE) | 3,799 mi |
DTW | KEF | 036 ° | (NE) | 044 ° | (NE) | 2,792 mi |
Code | Source | Location |
---|---|---|
EWR | FAA | Newark [Newark Liberty Intl], NJ, US |
OCJ | AIP | Ocho Ríos [Ian Fleming Intl (Boscobel Aerodrome)], JM |
SMF | FAA | Sacramento [Intl], CA, US |
YYZ | AIP | Toronto [Lester B. Pearson Intl], ON, CA |
HPN | FAA | White Plains [Westchester County Airport], NY, US |
LAX | FAA | Los Angeles [Intl], CA, US |
MIA | FAA | Miami [Intl], FL, US |
GOT | DAFIF | Göteborg (Gothenburg) [Landvetter], O, SE |
DTW | FAA | Detroit (Romulus) [Detroit Metropolitan Wayne County Airport], MI, US |
KEF | AIP | Reykjavík [Keflavík], IS |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |