From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 94,069 mi | |||||
Average: | 4,090 mi | |||||
JFK | ZRH | 053 ° | (NE) | 066 ° | (NE) | 3,931 mi |
JFK | MXP | 055 ° | (NE) | 068 ° | (E) | 3,995 mi |
JFK | MAN | 049 ° | (NE) | 062 ° | (NE) | 3,341 mi |
JFK | MAD | 066 ° | (NE) | 078 ° | (E) | 3,589 mi |
JFK | LHR | 051 ° | (NE) | 064 ° | (NE) | 3,451 mi |
JFK | FCO | 058 ° | (NE) | 070 ° | (E) | 4,277 mi |
JFK | DUB | 050 ° | (NE) | 063 ° | (NE) | 3,179 mi |
JFK | CDG | 054 ° | (NE) | 066 ° | (NE) | 3,635 mi |
JFK | BHX | 050 ° | (NE) | 063 ° | (NE) | 3,379 mi |
JFK | BCN | 062 ° | (NE) | 075 ° | (E) | 3,831 mi |
MIA | MXP | 048 ° | (NE) | 055 ° | (NE) | 4,930 mi |
MIA | MAD | 056 ° | (NE) | 063 ° | (NE) | 4,424 mi |
MIA | LHR | 043 ° | (NE) | 050 ° | (NE) | 4,425 mi |
MIA | FRA | 043 ° | (NE) | 050 ° | (NE) | 4,833 mi |
MIA | CDG | 045 ° | (NE) | 052 ° | (NE) | 4,588 mi |
MIA | BCN | 054 ° | (NE) | 061 ° | (NE) | 4,697 mi |
CLT | DUB | 046 ° | (NE) | 053 ° | (NE) | 3,720 mi |
CLT | CDG | 049 ° | (NE) | 057 ° | (NE) | 4,174 mi |
CLT | FCO | 053 ° | (NE) | 060 ° | (NE) | 4,813 mi |
CLT | FRA | 046 ° | (NE) | 054 ° | (NE) | 4,397 mi |
CLT | BCN | 057 ° | (NE) | 065 ° | (NE) | 4,358 mi |
CLT | LHR | 047 ° | (NE) | 055 ° | (NE) | 3,992 mi |
CLT | MAD | 060 ° | (NE) | 068 ° | (E) | 4,109 mi |
Code | Source | Location |
---|---|---|
JFK | FAA | New York [John F Kennedy Intl], NY, US |
ZRH | DAFIF | Zürich [Zürich-Kloten], ZH, CH |
MXP | DAFIF | Milan (Milano) [Malpensa], 25, IT |
MAN | AIP | Manchester [Ringway Intl], ENG, GB |
MAD | DAFIF | Madrid [Adolfo Suárez Madrid-Barajas Intl], MD, ES |
LHR | AIP | London [Heathrow Airport], Middlesex, ENG, GB |
FCO | DAFIF | Rome (Roma) [Leonardo da Vinci Intl (Fiumicino)], 62, IT |
DUB | AIP | Dublin [Intl], County Dublin, Leinster, IE |
CDG | AIP | Paris (Roissy-en-France) [Charles de Gaulle (Roissy)], J, FR |
BHX | AIP | Birmingham [Birmingham Airport (Birmingham Intl)], Warwickshire, ENG, GB |
BCN | DAFIF | Barcelona (El Prat del Llobregat) [El Prat (Intl)], CT, ES |
MIA | FAA | Miami [Intl], FL, US |
FRA | AIP | Frankfurt [Rhein-Main], HE, DE |
CLT | FAA | Charlotte [Charlotte/Douglas Intl], NC, US |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |