From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 2,082 mi | |||||
Average: | 694 mi | |||||
3 segment path: | ||||||
HAM | PMI | 202 ° | (S) | 198 ° | (S) | 1,031 mi |
PMI | STR | 025 ° | (NE) | 023 ° | (NE) | 708 mi |
STR | HAM | 005 ° | (N) | 001 ° | (N) | 343 mi |
2,082 mi |
Code | Source | Location |
---|---|---|
HAM | AIP | Hamburg [Fuhlsbüttel], HH, DE |
PMI | DAFIF | Palma de Mallorca [Son Sant Joan Airport], Mallorca, IB, ES |
STR | DAFIF | Stuttgart [Echterdingen], BW, DE |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |